HD Long Island Sound Endicott Period Batteries

From FortWiki
Jump to: navigation, search

Fort Mansfield (1) Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Wooster 2 8" Disappearing 1898-1900-1901-1917 $ 75,000
Battery Crawford 2 5" Balanced pillar 1898-1900-1901-1917 $ 11,600
Battery Connell 2 5" Pedestal 1898-1900-1901-1917 $ 14,000
Source: CDSG
Fort H.G. Wright Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Dynamite (4) 1 15" Pneumatic Unknown $ ?
Battery Clinton 8 12" Mortar 1900-1902-1902-1943 $ 114,895
Battery Butterfield 2 12" Disappearing 1898-1900-1901-1945 $ 110,000
Battery Barlow (2) 2 10" Disappearing 1898-1900-1901-1939 $ 110,000
Battery Dutton 3 6" Disappearing 1898-1900-1901-1945 $ 78,000
Battery Hamilton (2) 2 6" Disappearing 1903-1905-1905-1917 $ 52,250
Battery Marcy 2 6" Disappearing 1903-1906-1906-1917 $ 50,000
Battery Hoffman 2 3" Pedestal 1902-1904-1904-1946 $ 13,471
Battery Hoppock 2 3" Pedestal 1903-1905-1905-1946 $ 17,250
Source: CDSG
Fort Michie Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Palmer 2 12" Disappearing 1897-1898-1900-1945 $ 129,230
Battery North (1) 2 10" Disappearing 1897-1898-1900-1917 $ 100,000
Battery Benjamin 2 6" Pedestal 1902-1908-1908-1947 $ 54,742
Battery Maitland 2 6" Pedestal 1903-1908-1908-1947 $ 47,500
Battery Pasco 2 3" Pedestal 1903-1905-1905-1934 $ 22,800 Guns to Fort Mills
Source: CDSG
Fort Terry Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Stoneman 8 12" Mortar 1898-1900-1901-1943 $ 112,000
Battery Steele 2 10" Disappearing 1897-1899-1900-1942 $ 102,593
Battery Bradford 2 6" Disappearing 1898-1900-1901-1944 $ 50,000
Battery Floyd 2 6" Disappearing 1903-1906-1906-1917 $ 51,625
Battery Dimick 2 6" Disappearing 1903-1905-1905-1917 $ 57,500
Battery Kelly 2 5" Pedestal 1898-1901-1900-1917 $ 14,500
Battery Hagner 2 3" Pedestal 1903-1906-1906-1932 $ 15,924 Guns to Battery Hoppock
Battery Eldridge 2 3" Pedestal 1903-1906-1906-1943 $ 15,924
Battery Dalliba 2 3" Pedestal 1902-1905-1905-1946 $ 17,500
Battery Greble 2 3" Pedestal 1903-1905-1905-1932 $ 16,687
Battery Campbell 2 3" Pedestal 1903-1905-1905-1933 $ 16,687
Source: CDSG
Personal tools
Namespaces

Variants
Actions
content
Toolbox