Template:VérendryeFurForts
Jump to navigation
Jump to search
| Name | Start | Stop | Place | State | Est By | GPS | Notes |
|---|---|---|---|---|---|---|---|
| Fort St. Pierre (1) | 1731 | 1758 | Fort Francis | ON | Jean-Baptiste | 48.6166, -93.35681 |
|
| Fort St. Charles | 1732 | 1754 | Magnusons Island | MN | Pierre | 49.36181, -94.98094 |
|
| Fort Maurepas (2) | 1734 | 1737 | Selkirk | MB | Jean-Baptiste | 50.29194, -96.86683 |
|
| Fort Maurepas (3) | 1739 | 1760 | Fort Alexander | MB | 50.60904, -96.29334 |
||
| Fort La Reine | 1737 | 1753 | Portage la Prairie | MB | Pierre Gaultier | 49.9513, -98.32703 |
|
| Fort Rouge | 1738 | 1753 | Winnipeg | MB | Pierre Gaultier | 49.88508, -97.12988 |
|
| Fort Dauphin | 1741 | 1759 | Winnipegosis | MB | Pierre Gaultier | 51.6546, -99.9238 |
|
| Fort Bourbon (2) | 1741 | 1750 | Grand Rapids | MB | Philippe Leduc | 53.1857, -99.2625 |
|
| Fort Paskoya | 1741 | 1759 | Fort Island | MB | 53.507, -100.651 |
Sources: