Template:HECPLocationList
| Image | Plan | District | Harbor | Location | Coordinates |
|---|---|---|---|---|---|
| [[{{{Plan}}}|left|100px]] | 1 | Portland | Fort Williams | {{{Lat}}}, {{{Lon}}} | |
| Notes: | |||||
| [[{{{Plan}}}|left|100px]] | 1 | Narragansett Bay | Fort Burnside | {{{Lat}}}, {{{Lon}}} | |
| Notes: | |||||
| [[{{{Plan}}}|left|100px]] | 3 | Long Island Sound | Fort H.G. Wright | {{{Lat}}}, {{{Lon}}} | |
| Notes: | |||||
| [[{{{Plan}}}|left|100px]] | 4 | the Delaware | Fort Miles | {{{Lat}}}, {{{Lon}}} | |
| Notes: | |||||
| Sources: CDSG | |||||



