Template:HECPTempLocationList
| Image | Plan | District | Harbor | Location | Coordinates |
|---|---|---|---|---|---|
| Gulf | Mobile | {{{Lat}}}, {{{Lon}}} | |||
| Notes: | |||||
| Gulf | Aransas Pass | {{{Lat}}}, {{{Lon}}} | |||
| Notes: | |||||
| Gulf | Freeport | {{{Lat}}}, {{{Lon}}} | |||
| Notes: | |||||
| Gulf | Sabine Pass | {{{Lat}}}, {{{Lon}}} | |||
| Notes: | |||||
| Gulf | New Orleans | {{{Lat}}}, {{{Lon}}} | |||
| Notes: | |||||
| Gulf | Pascagoula | {{{Lat}}}, {{{Lon}}} | |||
| Notes: | |||||
| Gulf | Panama City | {{{Lat}}}, {{{Lon}}} | |||
| Notes: | |||||
| Gulf | Calcasiieu | {{{Lat}}}, {{{Lon}}} | |||
| Notes: | |||||
| Sources: CDSG | |||||
