Template:FtDadeEndicott
| Battery Click on Battery links below |
No. | Caliber | Type Mount | Service Years | Notes |
|---|---|---|---|---|---|
| Battery McIntosh | 2 | 8" | Disappearing Carriage | 1898-1900-1900-1923 | On edge of beach, surf damaged |
| Battery Howard | 2 | 6" | Disappearing Carriage | 1904-1917 | Guns shipped away Oct 1917 Damaged by surf erosion |
| Battery Burchsted | 2 | 6" | Pedestal Mount | 1898-1919 | British Armstrong Guns Guns to Fort De Soto 1980 In the Gulf |
| Battery Burchsted | 1 | 3" | Masking Parapet Mount | 1901-1920 | In the Gulf |
| Battery Mellon | 3 | 3" | Barbette | 1904-1920 | On edge of beach, surf damaged |
| Battery Page | 2 | 3" | Barbette | 1904-1921+ | In the Gulf |
| Source: CDSG | |||||
,