Template:MrFourthCliffWWII: Difference between revisions

From FortWiki
Jump to navigation Jump to search
Bill Thayer (talk | contribs)
m Text replace - "$ " to "$ "
John Stanton (talk | contribs)
m Text replace - "Coastal Defense Study Group" to "Coast Defense Study Group"
 
Line 2: Line 2:
{{BatteryListC|Name=Battery 106|Number=2|Caliber=16"|Carriage=Casemated Barbette (CBC)|Cost=$ 0|Dates=Not Built|Notes=}}
{{BatteryListC|Name=Battery 106|Number=2|Caliber=16"|Carriage=Casemated Barbette (CBC)|Cost=$ 0|Dates=Not Built|Notes=}}
{{BatteryListC|Name=Battery 208|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Cost=$ 334,000|Dates=1942-1943-1944-1948|Notes=}}
{{BatteryListC|Name=Battery 208|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Cost=$ 334,000|Dates=1942-1943-1944-1948|Notes=}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/natlan.htm Coastal Defense Study Group]}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/natlan.htm Coast Defense Study Group]}}

Latest revision as of 20:35, 24 April 2014

Fourth Cliff Military Reservation World War II Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery 106 2 16" Casemated Barbette (CBC) Not Built $ 0
Battery 208 2 6" Shielded Barbette (SBC) 1942-1943-1944-1948 $ 334,000
Source: CDSG