Fort Colorado: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) New page: {{DEFAULTSORT:Colorado}} Category:All Category:Texas Forts Category:Needs Work Category:Undeveloped Category:Unknown Ownership [[Category:{{PAGENAME}}]] {{SocialNetwork... |
John Stanton (talk | contribs) |
||
| Line 17: | Line 17: | ||
=={{PAGENAME}} History== | =={{PAGENAME}} History== | ||
==Current Status== | ==Current Status== | ||
Marked only by a State Historical Marker. | |||
{| | {| | ||
| | | | ||
<googlemap lat="30.263664" lon="-97.656269" zoom="16" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap lat="30.263664" lon="-97.656269" zoom="16" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 30.263664, -97.656269, | (F) 30.263664, -97.656269, Fort Colorado<br> | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' Located west of Walnut Creek and 2.5 miles east of the Montopolis Bridge on the Colorado River in Austin, Texas | '''Location:''' Located west of Walnut Creek and 2.5 miles east of the Montopolis Bridge on the North Bank of the Colorado River in Austin, Texas | ||
{{Mapit-US-cityscale|30.263664|-97.656269}} | {{Mapit-US-cityscale|30.263664|-97.656269}} | ||
* Elevation: | * Elevation: | ||
| Line 33: | Line 35: | ||
'''Links: ''' | '''Links: ''' | ||
'''Visited: No''' | '''Visited: No''' | ||
=={{PAGENAME}} Picture Gallery== | =={{PAGENAME}} Picture Gallery== | ||
Revision as of 19:59, 28 June 2007
Fort Colorado (1836-1838) - Built in the fall of 1836 by Col. Robert M. Coleman . One of a string of defensive posts built by the Republic of Texas. The fort was manned by rangers.
Fort Colorado History
Current Status
Marked only by a State Historical Marker.
|
{"selectable":false,"width":"500"} |
Location: Located west of Walnut Creek and 2.5 miles east of the Montopolis Bridge on the North Bank of the Colorado River in Austin, Texas Maps & Images Lat: 30.263664 Long: -97.656269 |
Sources:
- Frazer, Robert W., Forts of the West, University of Oklahoma Press, Norman OK, 1965, ISBN 0-8061-1250-6, page 146
- The Handbook of Texas OnLine
Links:
Visited: No
Fort Colorado Picture Gallery
|
Click on the picture to see a larger version. Contribute additional pictures - the more the better! |