Category:Oklahoma Not Visited: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) New page: {{CategoryHeader}} <googlemap version="0.9" lat="35.309046" lon="-98.71699" type="map" zoom="7" width="800" height="625" scale="yes" overview="yes" controls="large" icons="http://www.fortw... |
John Stanton (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
(F) 35.803823, -95.257473 | (F) 35.803823, -95.257473 | ||
[[Fort Gibson]]<br>(1824-1890) | [[Fort Gibson]]<br>(1824-1890) | ||
(F) 35.3184276, -94.5977204 | (F) 35.3184276, -94.5977204 | ||
[[Fort Coffee]]<br>(1834-1838, 1862-1863) | [[Fort Coffee]]<br>(1834-1838, 1862-1863) | ||
| Line 15: | Line 13: | ||
(F) 34.10145, -96.54541 | (F) 34.10145, -96.54541 | ||
[[Fort Washita]]<br>(1842-1865) | [[Fort Washita]]<br>(1842-1865) | ||
(F) 36.753912, -102.9263146 | (F) 36.753912, -102.9263146 | ||
[[Fort Nichols]]<br>(1865-1865) | [[Fort Nichols]]<br>(1865-1865) | ||
</googlemap> | </googlemap> | ||
Revision as of 16:44, 8 October 2012
{"selectable":false,"height":"625","width":"800"}
Pages in category "Oklahoma Not Visited"
The following 9 pages are in this category, out of 9 total.