Category:California Gold Rush Forts: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) New page: {{CategoryHeader}} '''California Gold Rush Forts''' Category:Forts |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
[[Category:Forts]] | [[Category:Forts]] | ||
<googlemap version="0.9" lat="37.26531" lon="-119.267578" zoom="6" type="map" width="600" height="600" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | |||
(F) 40.47539, -122.23792 | |||
[[Fort Reading]]<br>(1852-1856)<br>(1866-1867) | |||
(F) 37.807778, -122.429722 | |||
[[Fort Mason (2)]]<br>(1852-1975) | |||
(F) 37.8108, -122.4769 | |||
[[Fort Humboldt]]<br>(1853-1866) | |||
(F) 37.015282, -119.658333 | |||
[[Fort Miller]] | |||
(F) 34.874137, -118.894408 | |||
[[Fort Tejon]]<br>(1854-1864) | |||
(B) 32.711267, -117.169683 | |||
[[San Diego Barracks]]<br>(1850-1921) | |||
(F) 32.7317135, -114.6155078 | |||
[[Fort Yuma]]<br>(1850-1883) | |||
(F) 37.810695, -122.476884 | |||
[[Fort Point (3)]]<br>(1853-1914) | |||
F) 41.088627, -121.514357 | |||
[[Fort Crook (2)]]<br>(1857-1869) | |||
(F) 41.5962499, -122.8411432 | |||
[[Fort Jones (2)]]<br>(1852-1858) | |||
</googlemap> | |||
{{StateCategories|California}} | |||
Revision as of 15:51, 2 September 2012
{"selectable":false,"height":"600","width":"600"}
Pages in category "California Gold Rush Forts"
The following 24 pages are in this category, out of 24 total.