Category:Washington DC Forts: Difference between revisions
Jump to navigation
Jump to search
MarkDilley (talk | contribs) not a state but fits here I think |
John Stanton (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
(F) 38.92591, -76.95837 | (F) 38.92591, -76.95837 | ||
[[Fort Lincoln (2)]]<br>(1861-1865) | [[Fort Lincoln (2)]]<br>(1861-1865) | ||
(F) 38.83705117, -77.00694367 | |||
[[Fort Carroll (3)]]<br>(1861-1866) | |||
(F) 38.8272, -77.0147 | |||
[[Fort Greble (1)]]<br>(1861-1868) | |||
</googlemap> | </googlemap> | ||
{{StateCategories|Washington DC}} | {{StateCategories|Washington DC}} | ||
Revision as of 15:17, 3 March 2012
|
{"selectable":false,"height":"800","width":"800"} Washington DC All Washington DC Counties Resources: |
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Washington DC Forts"
The following 65 pages are in this category, out of 65 total.