Template:HECPLocationList: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
{{HECPList|Image=Image:Fort H.G. Wright HECP.jpg|District=3|Harbor=Long Island Sound|Location=[[Fort H.G. Wright]]|LatLong=41.2557869, -72.009303|Notes=}} | {{HECPList|Image=Image:Fort H.G. Wright HECP.jpg|District=3|Harbor=Long Island Sound|Location=[[Fort H.G. Wright]]|LatLong=41.2557869, -72.009303|Notes=}} | ||
{{HECPList|Image=Image:Fort Wadsworth SE Bastion.jpg|District=3|Harbor=Southern New York|Location=[[Fort Wadsworth]]|LatLong=40.604599, -74.055955|Notes=}} | {{HECPList|Image=Image:Fort Wadsworth SE Bastion.jpg|District=3|Harbor=Southern New York|Location=[[Fort Wadsworth]]|LatLong=40.604599, -74.055955|Notes=}} | ||
{{HECPList|Image=Image:Fort Hancock HECP - 2.jpg|District=3|Harbor=Southern New York|Location=[[Fort Hancock (2)]], [[Battery Potter]]|LatLong=40.466609, -74.001806|Notes=}} | {{HECPList|Image=Image:Fort Hancock HECP - 2.jpg|District=3|Harbor=Southern New York|Location=[[Fort Hancock (2)]], [[Battery Potter]]|LatLong=40.466609, -74.001806|Notes=Advanced HECP #1-New York}} | ||
{{HECPList|Image=Image:NoImage.png|District=3|Harbor=Southern New York|Location=[[Fort Tilden]]|LatLong=40.561368, -73.885031|Notes=Approximate location}} | {{HECPList|Image=Image:NoImage.png|District=3|Harbor=Southern New York|Location=[[Fort Tilden]]|LatLong=40.561368, -73.885031|Notes=Advanced HECP #1-New York. Approximate location}} | ||
{{HECPList|Image=Image:Fort Miles HECP - 2.jpg|District=4|Harbor=the Delaware|Location=[[Fort Miles]]|LatLong=38.794249, -75.091427|Notes=}} | {{HECPList|Image=Image:Fort Miles HECP - 2.jpg|District=4|Harbor=the Delaware|Location=[[Fort Miles]]|LatLong=38.794249, -75.091427|Notes=}} | ||















