Template:HECPLocationList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 7: Line 7:
{{HECPList|Image=Image:NoImage.png|District=7|Harbor=Key West|Location=[[Fort Taylor (2)]]|LatLong=24.54845, -81.804757|Notes=}}
{{HECPList|Image=Image:NoImage.png|District=7|Harbor=Key West|Location=[[Fort Taylor (2)]]|LatLong=24.54845, -81.804757|Notes=}}
{{HECPList|Image=Image:Fort Pickens HECP-HDCP - 1.jpg|District=8|Harbor=Pensacola|Location=[[Fort Pickens]], [[Battery Worth (2)]]|LatLong=30.32348, -87.27935|Notes=}}
{{HECPList|Image=Image:Fort Pickens HECP-HDCP - 1.jpg|District=8|Harbor=Pensacola|Location=[[Fort Pickens]], [[Battery Worth (2)]]|LatLong=30.32348, -87.27935|Notes=}}
{{HECPList|Image=Image:Fort MacArthur HDCP-HECP Plan.jpg|District=11|Harbor=Los Angeles|Location=[[Fort MacArthur]], [[Battery Leary-Merriam]]|LatLong=(33.712359, -118.293791|Notes=}}


{{HECPList|Image=Image:Fort Winfield Scott HDCP-HECP Plan.jpg|District=12|Harbor=San Francisco|Location=[[Fort Winfield Scott (2)]], [[Battery Dynamite (3)]]|LatLong=37.801394, -122.476342|Notes=}}
{{HECPList|Image=Image:Fort Winfield Scott HDCP-HECP Plan.jpg|District=12|Harbor=San Francisco|Location=[[Fort Winfield Scott (2)]], [[Battery Dynamite (3)]]|LatLong=37.801394, -122.476342|Notes=}}
{{HECPList|Image=Image:Fort Stevens - Batt Mishler.jpg|District=13|Harbor=the Columbia|Location=[[Fort Stevens (1)]], [[Battery Mishler]]|LatLong=46.207198, -123.970419|Notes=}}
{{HECPList|Image=Image:Fort Stevens - Batt Mishler.jpg|District=13|Harbor=the Columbia|Location=[[Fort Stevens (1)]], [[Battery Mishler]]|LatLong=46.207198, -123.970419|Notes=}}



Revision as of 19:21, 14 June 2011

Harbor Entrance Control Posts (HECP) (edit list)
Image Plan District Harbor Location Coordinates
[[{{{Plan}}}|left|100px]] 1 Portland Fort Williams {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 1 Narragansett Bay Fort Burnside {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 3 Long Island Sound Fort H.G. Wright {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 4 the Delaware Fort Miles {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 6 Charleston Fort Moultrie {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 7 Key West Fort Taylor (2) {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 8 Pensacola Fort Pickens, Battery Worth (2) {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 11 Los Angeles Fort MacArthur, Battery Leary-Merriam {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 12 San Francisco Fort Winfield Scott (2), Battery Dynamite (3) {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 13 the Columbia Fort Stevens (1), Battery Mishler {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 13 Puget Sound Fort Worden {{{Lat}}},
{{{Lon}}}
Notes:
Sources: CDSG