Template:FtHancockAMTB8-PeckWWII: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
New page: {{ArmsListHeaderNew|Battery=AMTB 8 - Peck|EditPage=FtHancock (2)BatteryAMTB 8 - PeckWWII}} {{ArmsList|Gun=1|Caliber=90mm|Length=186.15"|Model=M1|SN=6887|Man=Chevrolet|Carriage=Pedestal Mou...
 
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{ArmsListHeaderNew|Battery=AMTB 8 - Peck|EditPage=FtHancock (2)BatteryAMTB 8 - PeckWWII}}
{{ArmsListHeaderNew|Battery=AMTB 8 - Peck|EditPage=FtHancockBatteryAMTB8-PeckWWII}}
{{ArmsList|Gun=1|Caliber=90mm|Length=186.15"|Model=M1|SN=6887|Man=Chevrolet|Carriage=Pedestal Mount, T3-M3, #72, [[Fisher]]|Dates=1943-1946|Notes=}}
{{ArmsList|Gun=1|Caliber=90mm|Length=186.15"|Model=M1|SN=6887|Man=Chevrolet|Carriage=Pedestal Mount, T3-M3, #72, [[Fisher]]|Dates=1943-1946|Notes=}}
{{ArmsList|Gun=2|Caliber=90mm|Length=186.15"|Model=M1|SN=3096|Man=Watervliet|Carriage=Mobile Mount, M1A1, #980, [[Allis Chalmers]]|Dates=1943-1946|Notes=}}
{{ArmsList|Gun=2|Caliber=90mm|Length=186.15"|Model=M1|SN=3096|Man=Watervliet|Carriage=Mobile Mount, M1A1, #980, [[Allis Chalmers]]|Dates=1943-1946|Notes=}}

Revision as of 20:34, 7 November 2010

Battery AMTB 8 - Peck Armament (edit list)
Empl
No
Caliber
Type
Barrel
Length
Model Serial
No
Manufacturer Carriage Service
Dates
Notes
1 90mm Rifle 186.15" M1 6887 Chevrolet Pedestal Mount, T3-M3, #72, Fisher 1943-1946
2 90mm Rifle 186.15" M1 3096 Watervliet Mobile Mount, M1A1, #980, Allis Chalmers 1943-1946
1 90mm Rifle 186.15" M1 5200 Chevrolet Pedestal Mount, T3-M3, #137, Fisher 1943-1946
2 90mm Rifle 186.15" M1 3210 Chevrolet Mobile Mount, M1A1, #1869, Worthington 1943-1946
Source: RCW Form 1, 10 Nov 1943, Coastal Defense Study Group, Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1, pages 80-81, 207