Template:FortMorganEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{BatteryList|Name=Battery Duportail|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1898-1900-1900-1931|Notes=}}
{{BatteryList|Name=Battery Duportail|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1898-1900-1900-1931|Notes=}}
{{BatteryList|Name=Battery Dearborn|Number=8|Caliber=12"|Carriage=Mortar Carriage|Dates=1900-1901-1901-1931|Notes=4 mortars removed in 1918}}
{{BatteryList|Name=Battery Dearborn|Number=8|Caliber=12"|Carriage=Mortar Carriage|Dates=1900-1901-1901-1931|Notes=4 mortars removed in 1918}}
{{BatteryList|Name=Battery Bowyer|Number=4|Caliber=8"|Carriage=Disappearing Carriage|Dates=1898-1918|Notes=}}
{{BatteryList|Name=Battery Bowyer|Number=4|Caliber=8"|Carriage=Disappearing Carriage|Dates=1898-1898-1917|Notes=}}
{{BatteryList|Name=Battery Thomas|Number=2|Caliber=4.7"|Carriage=British Armstrong Guns on Pedestal Mounts|Dates=1899-1918|Notes=}}
{{BatteryList|Name=Battery Thomas|Number=2|Caliber=4.7"|Carriage=British Armstrong Guns on Pedestal Mounts|Dates=1899-1918|Notes=}}
{{BatteryList|Name=Battery Schenck (2)|Number=2<br>1|Caliber=3"<br>3"|Carriage=Masking Pedestal Mount<br>Pedestal Mount |Dates=1900-1923<br>1900-1923|Notes=}}
{{BatteryList|Name=Battery Schenck (2)|Number=2<br>1|Caliber=3"<br>3"|Carriage=Masking Pedestal Mount<br>Pedestal Mount |Dates=1900-1923<br>1900-1923|Notes=}}
{{BatteryList|Name=Battery Experimental|Number=1|Caliber=10"|Carriage=Disappearing|Dates=1916-1919 |Notes=}}
{{BatteryList|Name=Battery Experimental|Number=1|Caliber=10"|Carriage=Disappearing|Dates=1916-1919 |Notes=}}
{{BatteryListFooter|Source=[http://www.cdsg.org/gulf.htm Coastal Defense Study Group]}}
{{BatteryListFooter|Source=[http://www.cdsg.org/gulf.htm Coastal Defense Study Group]}}

Revision as of 13:27, 23 September 2009

Fort Morgan Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Notes
Battery Duportail 2 12" Disappearing Carriage 1898-1900-1900-1931
Battery Dearborn 8 12" Mortar Carriage 1900-1901-1901-1931 4 mortars removed in 1918
Battery Bowyer 4 8" Disappearing Carriage 1898-1898-1917
Battery Thomas 2 4.7" British Armstrong Guns on Pedestal Mounts 1899-1918
Battery Schenck (2) 2
1
3"
3"
Masking Pedestal Mount
Pedestal Mount
1900-1923
1900-1923
Battery Experimental 1 10" Disappearing 1916-1919
Source: CDSG