Template:FortMorganEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{BatteryListHeaderNew|Fort=Fort Morgan|Period=Endicott Period|EditPage=FortMorganEndicott}}
{{BatteryListHeaderNew|Fort=Fort Morgan|Period=Endicott Period|EditPage=FortMorganEndicott}}
{{BatteryList|Name=Battery Duportail|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1898-1900-1900-1928|Notes=}}
{{BatteryList|Name=Battery Duportail|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1898-1900-1900-1931|Notes=}}
{{BatteryList|Name=Battery Dearborn|Number=8|Caliber=12"|Carriage=Mortar Carriage|Dates=1900-1901-1901-1931|Notes=4 mortars removed in 1918}}
{{BatteryList|Name=Battery Dearborn|Number=8|Caliber=12"|Carriage=Mortar Carriage|Dates=1900-1901-1901-1931|Notes=4 mortars removed in 1918}}
{{BatteryList|Name=Battery Bowyer|Number=4|Caliber=8"|Carriage=Disappearing Carriage|Dates=1898-1918|Notes=}}
{{BatteryList|Name=Battery Bowyer|Number=4|Caliber=8"|Carriage=Disappearing Carriage|Dates=1898-1918|Notes=}}

Revision as of 12:23, 23 September 2009

Fort Morgan Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Notes
Battery Duportail 2 12" Disappearing Carriage 1898-1900-1900-1931
Battery Dearborn 8 12" Mortar Carriage 1900-1901-1901-1931 4 mortars removed in 1918
Battery Bowyer 4 8" Disappearing Carriage 1898-1918
Battery Thomas 2 4.7" British Armstrong Guns on Pedestal Mounts 1899-1918
Battery Schenck (2) 2
1
3"
3"
Masking Pedestal Mount
Pedestal Mount
1900-1923
1900-1923
Battery Experimental 1 10" Disappearing 1916-1919
Source: CDSG