Template:FortColvilleCmdrs: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
{{CMDList|Start=1862|End=186?|Rank=Major|First=C. H.|Last=Rumsill|Cullum=|Notes=[[1st Washington Volunteer Infantry]]}} | {{CMDList|Start=1862|End=186?|Rank=Major|First=C. H.|Last=Rumsill|Cullum=|Notes=[[1st Washington Volunteer Infantry]]}} | ||
{{CMDList|Start=1869-11|End=1871-01|Rank=Captain|First=John|Last=Egan|Cullum=1982|Notes=[[23rd U.S. Infantry]]}} | {{CMDList|Start=1869-11|End=1871-01|Rank=Captain|First=John|Last=Egan|Cullum=1982|Notes=[[23rd U.S. Infantry]]}} | ||
{{CMDList|Start=1871-04|End=1872-05|Rank=Captain|First=Charles|Last=Wheaton|Cullum=|Notes=[[23rd U.S. Infantry}} | {{CMDList|Start=1871-04|End=1872-05|Rank=Captain|First=Charles|Last=Wheaton|Cullum=|Notes=[[23rd U.S. Infantry]]}} | ||
{{CMDList|Start=1872-06|End=1875-04|Rank=Captain|First=Evan|Last=Miles|Cullum=|Notes=[[21st U.S. Infantry]]}} | {{CMDList|Start=1872-06|End=1875-04|Rank=Captain|First=Evan|Last=Miles|Cullum=|Notes=[[21st U.S. Infantry]]}} | ||
{{CMDList|Start=1875-05|End=1877-04|Rank=Captain|First=Moses|Last=Harris|Cullum=|Notes=[[1st U.S. Cavalry]]<br>Medal of Honor}} | {{CMDList|Start=1875-05|End=1877-04|Rank=Captain|First=Moses|Last=Harris|Cullum=|Notes=[[1st U.S. Cavalry]]<br>Medal of Honor}} | ||
Revision as of 07:38, 20 January 2022
| Assumed | Relieved | Rank | Name | Cullum | Notes |
|---|---|---|---|---|---|
| 1859 | 1861 | Bvt. Major | Lugenbeel, Pinkney | 1044 | 9th U.S. Infantry |
| 1861 | 1862 | Major | Curtis, James F. | N/A | 2nd California Volunteer Infantry |
| 1862 | 186? | Major | Rumsill, C. H. | N/A | 1st Washington Volunteer Infantry |
| 1869-11 | 1871-01 | Captain | Egan, John | 1982 | 23rd U.S. Infantry |
| 1871-04 | 1872-05 | Captain | Wheaton, Charles | N/A | 23rd U.S. Infantry |
| 1872-06 | 1875-04 | Captain | Miles, Evan | N/A | 21st U.S. Infantry |
| 1875-05 | 1877-04 | Captain | Harris, Moses | N/A | 1st U.S. Cavalry Medal of Honor |
| Dates are formatted in yyyy-mm-dd to sort correctly. The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy. | |||||