Template:FtWinfieldScottBatteryMcKinnon: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ArmsListHeader|Battery=McKinnon}} | {{ArmsListHeader|Battery=McKinnon}} | ||
{{ArmsList|Gun= | {{ArmsList|Gun=A-1|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=34|Man=Builders|Carriage=Mortar M1896MI, 91, [[Robert Poole]]|Dates=1900-1943|Notes=}} | ||
{{ArmsList|Gun= | {{ArmsList|Gun=A-2|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=36|Man=Builders|Carriage=Mortar M1896MI, 95, [[Robert Poole]]|Dates=1900-1917|Notes=See Note 1}} | ||
{{ArmsList|Gun= | {{ArmsList|Gun=A-3|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=23|Man=Builders|Carriage=Mortar M1896MI, 94, [[Robert Poole]]|Dates=1900-1943|Notes=}} | ||
{{ArmsList|Gun= | {{ArmsList|Gun=A-4|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=28c|Man=Watervliet|Carriage=Mortar M1896MI, 96, [[Robert Poole]]|Dates=1900-1917|Notes=See Note 1}} | ||
{{ArmsList|Gun= | {{ArmsList|Gun=B-1|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=39|Man=Watervliet|Carriage=Mortar M1896MI, 85, [[Robert Poole]]|Dates=1900-1943|Notes=}} | ||
{{ArmsList|Gun= | {{ArmsList|Gun=B-2|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=46|Man=Watervliet|Carriage=Mortar M1896MI, 79, [[Robert Poole]]|Dates=1900-1917|Notes=See Note 1}} | ||
{{ArmsList|Gun= | {{ArmsList|Gun=B-3|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=28d|Man=Builders|Carriage=Mortar M1896MI, 86, [[Robert Poole]]|Dates=1900-1943|Notes=}} | ||
{{ArmsList|Gun= | {{ArmsList|Gun=B-4|Caliber=12" Mortar|Length=140"|Model=M1890MI|SN=22b|Man=Bethlehem|Carriage=Mortar M1896MI, 80, [[Robert Poole]]|Dates=1900-1917|Notes=See Note 1}} | ||
{{ArmsListFooter|Source=RCW Form 1, 1 Mar 1920, 1 Sep 1923<br>Note 1: Mortars and Carriages Transferred to [[Battery Howe (2)]], [[Fort Funston]] 1917}} | {{ArmsListFooter|Source=RCW Form 1, 1 Mar 1920, 1 Sep 1923<br>Note 1: Mortars and Carriages Transferred to [[Battery Howe (2)]], [[Fort Funston]] 1917}} | ||
Revision as of 21:33, 27 December 2008
| No. | Caliber | Length | Model | Serial No. | Manufacturer | Carriage | Service Dates | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| A-1 | 12" Mortar Rifle | 140" | M1890MI | 34 | Builders | Mortar M1896MI, 91, Robert Poole | 1900-1943 | ||
| A-2 | 12" Mortar Rifle | 140" | M1890MI | 36 | Builders | Mortar M1896MI, 95, Robert Poole | 1900-1917 | See Note 1 | |
| A-3 | 12" Mortar Rifle | 140" | M1890MI | 23 | Builders | Mortar M1896MI, 94, Robert Poole | 1900-1943 | ||
| A-4 | 12" Mortar Rifle | 140" | M1890MI | 28c | Watervliet | Mortar M1896MI, 96, Robert Poole | 1900-1917 | See Note 1 | |
| B-1 | 12" Mortar Rifle | 140" | M1890MI | 39 | Watervliet | Mortar M1896MI, 85, Robert Poole | 1900-1943 | ||
| B-2 | 12" Mortar Rifle | 140" | M1890MI | 46 | Watervliet | Mortar M1896MI, 79, Robert Poole | 1900-1917 | See Note 1 | |
| B-3 | 12" Mortar Rifle | 140" | M1890MI | 28d | Builders | Mortar M1896MI, 86, Robert Poole | 1900-1943 | ||
| B-4 | 12" Mortar Rifle | 140" | M1890MI | 22b | Bethlehem | Mortar M1896MI, 80, Robert Poole | 1900-1917 | See Note 1 | |
| Source: RCW Form 1, 1 Mar 1920, 1 Sep 1923 Note 1: Mortars and Carriages Transferred to Battery Howe (2), Fort Funston 1917 | |||||||||