Template:FtFlaglerBatteryBankhead: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{ArmsListHeader|Battery=Bankhead}}
{{ArmsListHeader|Battery=Bankhead}}
{{ArmsList|Gun=A-1|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=114|Man=Watervliet|Carriage=Mortar, M1896MI, #269, [[Rarig Engr. Co.]]|Dates=1902-1942|Notes=}}
{{ArmsList|Gun=A-1|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=114|Man=Watervliet|Carriage=Mortar, M1896MI, #269, [[Rarig Engr. Co.]]|Dates=1902-1942|Notes=}}
{{ArmsList|Gun=A-2|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=77|Man=Watervliet|Carriage=Mortar, M1896MI, #270, [[Rarig Engr. Co.]]|Dates=1902-1921|Notes=Removed 1921}}
{{ArmsList|Gun=A-2|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=77|Man=Watervliet|Carriage=Mortar, M1896MI, #270, [[Rarig Engr. Co.]]|Dates=1902-1921|Notes=Removed 1918}}
{{ArmsList|Gun=A-3|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=90|Man=Watervliet|Carriage=Mortar, M1896MI, #272, [[Rarig Engr. Co.]]|Dates=1902-1942|Notes=Became Gun #2 in pit A}}
{{ArmsList|Gun=A-3|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=90|Man=Watervliet|Carriage=Mortar, M1896MI, #272, [[Rarig Engr. Co.]]|Dates=1902-1942|Notes=Became Gun #2 in pit A}}
{{ArmsList|Gun=A-4|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=133 |Man=Watervliet|Carriage=Mortar, M1896MI, #271, [[Rarig Engr. Co.]]|Dates=1902-1921|Notes=Removed 1921}}
{{ArmsList|Gun=A-4|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=133 |Man=Watervliet|Carriage=Mortar, M1896MI, #271, [[Rarig Engr. Co.]]|Dates=1902-1921|Notes=Removed 1918}}
{{ArmsList|Gun=B-1|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=134 |Man=Watervliet|Carriage=Mortar, M1896MI, #273, [[Rarig Engr. Co.]]|Dates=1902-1942|Notes=}}
{{ArmsList|Gun=B-1|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=134 |Man=Watervliet|Carriage=Mortar, M1896MI, #273, [[Rarig Engr. Co.]]|Dates=1902-1942|Notes=}}
{{ArmsList|Gun=B-2|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=67 |Man=Watervliet|Carriage=Mortar, M1896MI, #274, [[Rarig Engr. Co.]]|Dates=1902-1921|Notes=Removed 1921}}
{{ArmsList|Gun=B-2|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=67 |Man=Watervliet|Carriage=Mortar, M1896MI, #274, [[Rarig Engr. Co.]]|Dates=1902-1921|Notes=Removed 1918}}
{{ArmsList|Gun=B-3|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=137|Man=Watervliet|Carriage=Mortar, M1896MI, #276, [[Rarig Engr. Co.]]|Dates=1902-1942|Notes=Became Gun #2 in pit B}}
{{ArmsList|Gun=B-3|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=137|Man=Watervliet|Carriage=Mortar, M1896MI, #276, [[Rarig Engr. Co.]]|Dates=1902-1942|Notes=Became Gun #2 in pit B}}
{{ArmsList|Gun=B-4|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=128 |Man=Watervliet|Carriage=Mortar, M1896MI, #275, [[Rarig Engr. Co.]]|Dates=1902-1921|Notes=Removed 1921}}
{{ArmsList|Gun=B-4|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=128 |Man=Watervliet|Carriage=Mortar, M1896MI, #275, [[Rarig Engr. Co.]]|Dates=1902-1921|Notes=Removed 1918}}
{{ArmsListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}}
{{ArmsListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}}

Revision as of 19:12, 26 October 2008

Battery Bankhead Armament
No. Caliber Length Model Serial No. Manufacturer Carriage Service Dates Notes
A-1 12" Mortar Rifle 129.25" 1890MI 114 Watervliet Mortar, M1896MI, #269, Rarig Engr. Co. 1902-1942
A-2 12" Mortar Rifle 129.25" 1890MI 77 Watervliet Mortar, M1896MI, #270, Rarig Engr. Co. 1902-1921 Removed 1918
A-3 12" Mortar Rifle 129.25" 1890MI 90 Watervliet Mortar, M1896MI, #272, Rarig Engr. Co. 1902-1942 Became Gun #2 in pit A
A-4 12" Mortar Rifle 129.25" 1890MI 133 Watervliet Mortar, M1896MI, #271, Rarig Engr. Co. 1902-1921 Removed 1918
B-1 12" Mortar Rifle 129.25" 1890MI 134 Watervliet Mortar, M1896MI, #273, Rarig Engr. Co. 1902-1942
B-2 12" Mortar Rifle 129.25" 1890MI 67 Watervliet Mortar, M1896MI, #274, Rarig Engr. Co. 1902-1921 Removed 1918
B-3 12" Mortar Rifle 129.25" 1890MI 137 Watervliet Mortar, M1896MI, #276, Rarig Engr. Co. 1902-1942 Became Gun #2 in pit B
B-4 12" Mortar Rifle 129.25" 1890MI 128 Watervliet Mortar, M1896MI, #275, Rarig Engr. Co. 1902-1921 Removed 1918
Source: Coastal Defense Study Group