Template:FtFlaglerEndicott: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{BatteryListHeader|Fort=Fort Flagler|Period=Endicott Period}} | {{BatteryListHeader|Fort=Fort Flagler|Period=Endicott Period}} | ||
{{BatteryList|Name=Bankhead|Number=8|Caliber=12"|Carriage=Mortar|Dates=1902-1942|Notes=}} | {{BatteryList|Name=Battery Bankhead|Number=8|Caliber=12"|Carriage=Mortar|Dates=1902-1942|Notes=}} | ||
{{BatteryList|Name=Wilhelm|Number=8|Caliber=12"|Carriage=Altered Gun Lift|Dates=1898-1942|Notes=}} | {{BatteryList|Name=Battery Wilhelm|Number=8|Caliber=12"|Carriage=Altered Gun Lift|Dates=1898-1942|Notes=}} | ||
{{BatteryList|Name=Rawlins|Number=2|Caliber=10"|Carriage=Barbette|Dates=1899-1918|Notes=Guns to Europe}} | {{BatteryList|Name=Battery Rawlins|Number=2|Caliber=10"|Carriage=Barbette|Dates=1899-1918|Notes=Guns to Europe}} | ||
{{BatteryList|Name=Revere|Number=2|Caliber=10"|Carriage=Barbette|Dates=1899-1941|Notes=Guns to Canada}} | {{BatteryList|Name=Battery Revere|Number=2|Caliber=10"|Carriage=Barbette|Dates=1899-1941|Notes=Guns to Canada}} | ||
{{BatteryList|Name=Calwell|Number=4|Caliber=6"|Carriage=Disappearing|Dates=1904-1918|Notes=Guns to Europe}} | {{BatteryList|Name=Battery Calwell|Number=4|Caliber=6"|Carriage=Disappearing|Dates=1904-1918|Notes=Guns to Europe}} | ||
{{BatteryList|Name=Grattan|Number=2|Caliber=6"|Carriage=Disappearing|Dates=1905-1918|Notes=Guns to Europe}} | {{BatteryList|Name=Battery Grattan|Number=2|Caliber=6"|Carriage=Disappearing|Dates=1905-1918|Notes=Guns to Europe}} | ||
{{BatteryList|Name=Lee|Number=2|Caliber=5"|Carriage=Balanced Pillar Mount|Dates=1905-1918|Notes=Guns to Grays Harbor}} | {{BatteryList|Name=Battery Lee|Number=2|Caliber=5"|Carriage=Balanced Pillar Mount|Dates=1905-1918|Notes=Guns to Grays Harbor}} | ||
{{BatteryList|Name=Downes|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1905-1946|Notes=}} | {{BatteryList|Name=Battery Downes|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1905-1946|Notes=}} | ||
{{BatteryList|Name=Wansboro|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1906-1946|Notes=Guns Replaced in 1960}} | {{BatteryList|Name=Battery Wansboro|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1906-1946|Notes=Guns Replaced in 1960}} | ||
{{BatteryListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}} | {{BatteryListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}} | ||
Revision as of 18:59, 26 October 2008
| Battery | No. | Caliber | Type Mount | Years | Notes |
|---|---|---|---|---|---|
| Battery Bankhead | 8 | 12" | Mortar | 1902-1942 | |
| Battery Wilhelm | 8 | 12" | Altered Gun Lift | 1898-1942 | |
| Battery Rawlins | 2 | 10" | Barbette | 1899-1918 | Guns to Europe |
| Battery Revere | 2 | 10" | Barbette | 1899-1941 | Guns to Canada |
| Battery Calwell | 4 | 6" | Disappearing | 1904-1918 | Guns to Europe |
| Battery Grattan | 2 | 6" | Disappearing | 1905-1918 | Guns to Europe |
| Battery Lee | 2 | 5" | Balanced Pillar Mount | 1905-1918 | Guns to Grays Harbor |
| Battery Downes | 2 | 3" | Pedestal Mount | 1905-1946 | |
| Battery Wansboro | 2 | 3" | Pedestal Mount | 1906-1946 | Guns Replaced in 1960 |
| Source: CDSG | |||||