Battery 129: Difference between revisions
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{PageHeader}} | |||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1944-NA) - Battery 129 was a reinforced concrete, [[World War II]] 16 inch coastal gun battery on [[Fort Barry]], California. Battery construction started 5 Sep 1942, was completed 14 Mar 1944 and transferred to the Coast Artillery for use 7 May 1944 at a cost of $ 2,069,738.90. Gun tubes were on site but the carriages were never shipped. Never activated. | '''{{PAGENAME}}''' (1944-NA) - Battery 129 was a reinforced concrete, [[World War II]] 16 inch coastal gun battery on [[Fort Barry]], California. Battery construction started 5 Sep 1942, was completed on 14 Mar 1944 and transferred to the Coast Artillery for use 7 May 1944 at a cost of $ 2,069,738.90. Gun tubes were on site but the carriages were never shipped. Never activated. | ||
{{Clr}} | {{Clr}} | ||
[[Image:Fort Barry Battery 129 Emp1 - 01.jpg| | [[Image:Fort Barry Battery 129 Emp1 - 01.jpg|350px|thumb|left|Battery 129 Gun Emplacement #1 Entrance]] | ||
[[Image:Fort Barry Battery 129 Emp2 - 2.jpg| | [[Image:Fort Barry Battery 129 Emp2 - 2.jpg|350px|thumb|right|Battery 129 Gun Emplacement #2]] | ||
{{Clr}} | {{Clr}} | ||
== | == History == | ||
{{HDSanFrancisco}} | {{HDSanFrancisco}} | ||
== [[World War II]] == | == [[World War II]] == | ||
Originally built as a [[World War II]] casemated concrete coastal gun battery with two 16" [[:Category:16" Rifle MarkII-M1|MarkII-M1]] Navy guns to be mounted on M4 Barbette carriages. Gun tubes shipped from [[Battery 132]] 23 Dec 1943 to Fort Barry. Carriages were never assigned or shipped. | Originally built as a [[World War II]] casemated concrete coastal gun battery with two 16" [[:Category:16" Rifle MarkII-M1|MarkII-M1]] Navy guns to be mounted on M4 Barbette carriages. Gun tubes were shipped from [[Battery 132]] on 23 Dec 1943 to Fort Barry. Carriages were never assigned or shipped. | ||
{{Clr}} | {{Clr}} | ||
{{FtBarryBattery 129}} | {{FtBarryBattery 129}} | ||
| Line 16: | Line 17: | ||
== Current Status == | == Current Status == | ||
{{GGNRA}} No | {{GGNRA}} No guns or mounts in place. | ||
---- | ---- | ||
| Line 22: | Line 23: | ||
| | | | ||
<googlemap version="0.9" lat="37.827497" lon="-122.5003" zoom="18" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="37.827497" lon="-122.5003" zoom="18" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(B) 37. | (B) 37.82762, -122.50048, Battery 129 | ||
(1944-NA) | |||
(1) 37. | (1) 37.82805, -122.501045, Gun Emplacement #1 | ||
Gun Emplacement #1 | (2) 37.82692, -122.50005, Gun Emplacement #2 | ||
(2) 37. | |||
Gun Emplacement #2 | |||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' Fort Barry, California | '''Location:''' Fort Barry, California | ||
{{Mapit-US-cityscale|37. | {{Mapit-US-cityscale|37.82762|-122.50048}} | ||
* Elevation: 820.67' | * Elevation: 820.67' | ||
|valign="top"| | |||
<br> | |||
'''GPS Locations:''' | |||
* {{GPSLinkLong|Lat=37.82762|Lon=-122.50048}} Battery 129 | |||
* {{GPSLinkLong|Lat=37.82805|Lon=-122.50105}} Gun Emplacement #1 | |||
* {{GPSLinkLong|Lat=37.82692|Lon=-122.50005}} Gun Emplacement #2 | |||
|} | |} | ||
'''See Also:''' | |||
'''Sources:''' | '''Sources:''' | ||
| Line 44: | Line 51: | ||
{{Visited|19 Aug 2009}} | {{Visited|19 Aug 2009}} | ||
== | == Picture Gallery== | ||
<gallery> | <gallery> | ||
Image:Fort Barry Battery 129 Emp1 - 02.jpg|Battery 129 Emplacement #1 Access Tunnel | Image:Fort Barry Battery 129 Emp1 - 02.jpg|Battery 129 Emplacement #1 Access Tunnel | ||
| Line 63: | Line 69: | ||
[[Category:California Battery]] | [[Category:California Battery]] | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:World War II Battery]] | [[Category:World War II Battery]] | ||
[[Category:Coastal Battery]] | [[Category:Coastal Battery]] | ||
[[Category:Fort Barry]] | [[Category:Fort Barry]] | ||
[[Category:Harbor Defense of San Francisco]] | [[Category:Harbor Defense of San Francisco]] | ||
Revision as of 13:20, 28 April 2019
|
HistoryPart of the Harbor Defense of San Francisco. World War IIOriginally built as a World War II casemated concrete coastal gun battery with two 16" MarkII-M1 Navy guns to be mounted on M4 Barbette carriages. Gun tubes were shipped from Battery 132 on 23 Dec 1943 to Fort Barry. Carriages were never assigned or shipped.
Current StatusPart of the Golden Gate Recreation Area (GGNRA) administered by the National Park Service. No guns or mounts in place.
See Also: Sources:
Links: Visited: 19 Aug 2009 Picture Gallery
| |||||||||||||||||||||||||||||||||||||||||||


