Template:FtCanbyBattery247: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| | {{ArmsListHeader|Battery=247}} | ||
{{ArmsList|Gun=1|Caliber=6"|Length=309.9"|Model=T2|SN=15|Man=Watervliet|Carriage=Barbette M4, #3, [[Wellman Eng. Co.]]|Dates=Jul 1944-(1947 or 1948)|Notes=}} | |||
| | {{ArmsList|Gun=2|Caliber=6"|Length=309.9"|Model=T2|SN=17|Man=Watervliet|Carriage=Barbette M4, #4, [[Wellman Eng. Co.]]|Dates=Jul 1944-(1947 or 1948)|Notes=}} | ||
{{ArmsListFooter|Source=[http://www.cdsg.org/HDCRdata/b247.htm Coastal Defense Study Group]}} | |||
|6" | |||
|309.9" | |||
|T2 | |||
|15 | |||
|Watervliet | |||
|Barbette M4 | |||
|1944-(1947 or 1948) | |||
| | |||
| | |||
|6" | |||
|309.9" | |||
|T2 | |||
|17 | |||
|Watervliet | |||
|Barbette M4 | |||
|1944-(1947 or 1948) | |||
| | |||
| | |||
Revision as of 18:38, 9 August 2008
| No. | Caliber | Length | Model | Serial No. | Manufacturer | Carriage | Service Dates | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6" Rifle | 309.9" | T2 | 15 | Watervliet | Barbette M4, #3, Wellman Eng. Co. | Jul 1944-(1947 or 1948) | ||
| 2 | 6" Rifle | 309.9" | T2 | 17 | Watervliet | Barbette M4, #4, Wellman Eng. Co. | Jul 1944-(1947 or 1948) | ||
| Source: Coastal Defense Study Group | |||||||||