Template:WWIIRadarHDPortsmouth: Difference between revisions
John Stanton (talk | contribs) Created page with "{{USRadarSiteList|Unit=PS-S1|Loc=Fort Stark|Numb=|State=NH|Type=SCR-682|Start=194?|Stop=1946|Lat=43.0578|Lon=-70.71282|Source=2|Notes=HECP Ruins remain}} {{USRadarSiteList|Uni..." |
John Stanton (talk | contribs) m John Stanton moved page Template:WWIIRadarHDPortsmouthRadar to Template:WWIIRadarHDPortsmouth without leaving a redirect |
(No difference)
| |
Latest revision as of 09:03, 8 November 2017
|-valign="top"
|align="center" width="55px"|PS-S1
| width="110px"| Fort Stark
|align="center" width="50px"|NH
|align="center" width="100px"|SCR-682
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |43.0578,
-70.71282
|align="center"|2
|HECP Ruins remain
|-valign="top"
|align="center" width="55px"|PS-01
| width="110px"| Concord Point
|align="center" width="50px"|NH
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |43.01656,
-70.7319
|align="center"|2
|Overbuilt
|-valign="top"
|align="center" width="55px"|PS-02
| width="110px"| Appledore Island
|align="center" width="50px"|NH
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |42.9871,
-70.61524
|align="center"|2
|Fire Control Tower Exists
|-valign="top"
|align="center" width="55px"|PS-06
| width="110px"| Sisters Point (1)
|align="center" width="50px"|NH
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |43.07594,
-70.6671
|align="center"|2
|Overbuilt
|-valign="top"
|align="center" width="55px"|PS-X1
| width="110px"| Sisters Point (2)
|align="center" width="50px"|NH
|align="center" width="100px"|SCR-268
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |43.07608,
-70.66627
|align="center"|2
|Approx Location
|-valign="top"
|align="center" width="55px"|PS-X2
| width="110px"| Fort Dearborn
|align="center" width="50px"|NH
|align="center" width="100px"|SCR-268
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |43.04533,
-70.71365
|align="center"|2
|Approx Location
|-valign="top"
|align="center" width="55px"|PS-X3
| width="110px"| Ragged Neck
|align="center" width="50px"|NH
|align="center" width="100px"|SCR-268
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |43.00134,
-70.74324
|align="center"|2
|