Template:HBCBritishColumbia: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 8: Line 8:
{{HBCList|Name=[[Fort St. James]]|HBCID=B.188|Prov=BC|Loc=Fort St. James|Start=1821|Stop=1952|River=Stuart|Lat=54.44066|Lon=-124.25645|Notes=}}
{{HBCList|Name=[[Fort St. James]]|HBCID=B.188|Prov=BC|Loc=Fort St. James|Start=1821|Stop=1952|River=Stuart|Lat=54.44066|Lon=-124.25645|Notes=}}
{{HBCList|Name=[[Fort St. John (4)|Fort St. John]]|HBCID=B.189|Prov=BC|Loc=Fort St. John|Start=1794|Stop=1923|River=Peace|Lat=56.24645|Lon=-120.8576|Notes=}}
{{HBCList|Name=[[Fort St. John (4)|Fort St. John]]|HBCID=B.189|Prov=BC|Loc=Fort St. John|Start=1794|Stop=1923|River=Peace|Lat=56.24645|Lon=-120.8576|Notes=}}
{{HBCList|Name=[[Fort Simpson (2)]]|HBCID=B.201|Prov=BC|Loc=|Start=1831|Stop=1826|River=|Lat=|Lon=|Notes=}}
{{HBCList|Name=[[Fort Simpson (2)]]|HBCID=B.201|Prov=BC|Loc=Nass|Start=1831|Stop=1826|River=|Lat=|Lon=|Notes=Nass}}
{{HBCList|Name=[[Fort Victoria]]|HBCID=B.226|Prov=BC|Loc=Victoria|Start=1843|Stop=1864|River=Vancouver Island|Lat=48.4252|Lon=-123.36869|Notes=}}
{{HBCList|Name=[[Fort Victoria]]|HBCID=B.226|Prov=BC|Loc=Victoria|Start=1843|Stop=1864|River=Vancouver Island|Lat=48.4252|Lon=-123.36869|Notes=}}
{{HBCList|Name=[[Fort Grahame]]|HBCID=B.249|Prov=BC|Loc=|Start=1890|Stop=1922|River=Finlay|Lat=56.59906|Lon=-124.63299|Notes=* Aka Bear Lake}}
{{HBCList|Name=[[Fort Grahame]]|HBCID=B.249|Prov=BC|Loc=|Start=1890|Stop=1922|River=Finlay|Lat=56.59906|Lon=-124.63299|Notes=* Aka Bear Lake}}

Revision as of 08:20, 5 January 2017

British Columbia HBC Posts (edit list)
Name ID Prov Location Open Close River GPS Notes
Fort Alexandria B.5 BC Alexandria 1821 1867 Fraser 52.56277,
-122.46353
Fort Halkett B.85 BC 1829 1875 Liard River 59.5497,
-126.4818
*
Fort Kamloops B.97 BC Kamloops 1812 1872 North Thompson 50.67906,
-120.33849
Fort Langley B.113 BC Fort Langley 1886 1827 Fraser 49.16758,
-122.57231
Fort McLoughlin B.120 BC Wagisla 1833 1843 Campbell Island 52.17043,
-128.14328
Fort Rupert B.185 BC Fort Rupert 1849 185? Vancouver Island 50.69634,
-127.40505
Fort St. James B.188 BC Fort St. James 1821 1952 Stuart 54.44066,
-124.25645
Fort St. John B.189 BC Fort St. John 1794 1923 Peace 56.24645,
-120.8576
Fort Simpson (2) B.201 BC Nass 1831 1826 Nass
Fort Victoria B.226 BC Victoria 1843 1864 Vancouver Island 48.4252,
-123.36869
Fort Grahame B.249 BC 1890 1922 Finlay 56.59906,
-124.63299
* Aka Bear Lake
Fort George (15) B.280 BC Prince George 1807 1911 Fraser 53.90484,
-122.73443
Fort Hope (1) B.292 BC Hope 1848 1892 Fraser 49.37848,
-121.4443
Fort Nelson (5) B.320 BC Fort Nelson 1805 1902 Muskwa 58.80424,
-122.7168
*