Template:FtStevensBatteryClark: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
New page: {{ArmsListHeader|Battery=Russell}} {{ArmsList|Gun=A-1|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=32|Man=Builders Industrial Foundry|Carriage=Mortar 1896MI|Dates=1899-1942|Notes=}} {...
 
John Stanton (talk | contribs)
No edit summary
Line 4: Line 4:
{{ArmsList|Gun=B-1|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=51|Man=Watertown|Carriage=Mortar 1896MI|Dates=1899-1942|Notes=}}
{{ArmsList|Gun=B-1|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=51|Man=Watertown|Carriage=Mortar 1896MI|Dates=1899-1942|Notes=}}
{{ArmsList|Gun=B-3|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=34|Man=Watertown|Carriage=Mortar 1896MI|Dates=1899-1942|Notes=}}
{{ArmsList|Gun=B-3|Caliber=12" Mortar|Length=129.25"|Model=1890MI|SN=34|Man=Watertown|Carriage=Mortar 1896MI|Dates=1899-1942|Notes=}}
{{ArmsListFooter|Source=[http://www.cdsg.org/HDCRdata/clark1.htm Coastal Defense Study Group]}}
{{ArmsListFooter|Source=[http://www.cdsg.org/HDCRdata/bclark.htm Coastal Defense Study Group]}}

Revision as of 18:29, 31 May 2008

Battery Russell Armament
No. Caliber Length Model Serial No. Manufacturer Carriage Service Dates Notes
A-1 12" Mortar Rifle 129.25" 1890MI 32 Builders Industrial Foundry Mortar 1896MI 1899-1942
A-3 12" Mortar Rifle 129.25" 1890MI 50 Watertown Mortar 1896MI 1899-1942
B-1 12" Mortar Rifle 129.25" 1890MI 51 Watertown Mortar 1896MI 1899-1942
B-3 12" Mortar Rifle 129.25" 1890MI 34 Watertown Mortar 1896MI 1899-1942
Source: Coastal Defense Study Group