Category:2016 Research Trip: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
(X) 36.249200, -115.05300, Nellis AFB | (X) 36.249200, -115.05300, Nellis AFB | ||
(X) 33.971572, -112.725503, Wickenburg | (X) 33.971572, -112.725503, Wickenburg | ||
(X) 32.179764, -110.860720, Davis-Monthan AFB | (X) 32.179764, -110.860720, Davis-Monthan AFB AZ | ||
(X) 31.840031, -106.441786, Fort Bliss | (X) 31.840031, -106.441786, Fort Bliss TX | ||
(X) 30.897622, -102.88147, Fort Stockton | (X) 30.897622, -102.88147, Fort Stockton TX | ||
(X) 29.464497, -98.419556, Fort Sam Houston | (X) 29.464497, -98.419556, Fort Sam Houston TX | ||
(X) 30.235452, -93.22998, Lake Charles | (X) 30.235452, -93.22998, Lake Charles LA | ||
(X) 30.407719, -89.091568, Gulfport | (X) 30.407719, -89.091568, Gulfport MS | ||
(X) 32.380831, -86.308594, Montgomery | (X) 32.380831, -86.308594, Montgomery AL | ||
(X) 35.025112, -85.328064, Chattanooga | (X) 35.025112, -85.328064, Chattanooga TN | ||
(X) 36.135275, -86.726074, Nashville | (X) 36.135275, -86.726074, Nashville TN | ||
(X) 35.977242, -83.919067, Knoxville | (X) 35.977242, -83.919067, Knoxville TN | ||
(X) 38.128899, -79.037161, Staunton | (X) 38.128899, -79.037161, Staunton VA | ||
(X) 39.644165, -77.723218, Hagerstown | (X) 39.644165, -77.723218, Hagerstown MD | ||
(X) 41.375687, -74.021537, West Point | (X) 41.375687, -74.021537, West Point NY | ||
(X) 43.269456, -77.01041, Sodus Point | (X) 42.851707, -74.012231, Schenectady NY | ||
(X) 43.261956, -79.870605, Hamilton | (X) 43.231725, -75.677421, Onida NY | ||
(X) 46.432223, -81.009064, Sudbury | (X) 43.269456, -77.01041, Sodus Point NY | ||
(X) 46.525032, -84.347534, Sault Ste. Marie | (X) 43.261956, -79.870605, Hamilton ON | ||
(X) 47.975085, -84.785056, Wa Wa | (X) 46.432223, -81.009064, Sudbury ON | ||
(X) 48.385613, -89.247437, Thunder Bay | (X) 46.525032, -84.347534, Sault Ste. Marie ON | ||
(X) 49.789674, -94.551761, Kenora | (X) 47.975085, -84.785056, Wa Wa ON | ||
(X) 49.887639, -97.138367, Winnipeg | (X) 48.385613, -89.247437, Thunder Bay ON | ||
(X) 49.841991, -99.961814, Bandon | (X) 49.789674, -94.551761, Kenora ON | ||
(X) 48.425952, -101.342434, Minot AFB | (X) 49.887639, -97.138367, Winnipeg ON | ||
(X) 49.841991, -99.961814, Bandon MB | |||
(X) 48.425952, -101.342434, Minot AFB MT | |||
(X) 48.196405, -106.634641, Glascow | (X) 48.196405, -106.634641, Glascow | ||
(X) 47.495284, -111.291504, Great Falls | (X) 47.495284, -111.291504, Great Falls | ||
| Line 74: | Line 76: | ||
* 10-14 Apr 16 Gulfport, MS | * 10-14 Apr 16 Gulfport, MS | ||
* 14-28 Apr 16 Montgomery, AL | * 14-28 Apr 16 Montgomery, AL | ||
* 28- | * 28-12 May 16 Chattanooga, TN | ||
* | * 12-19 May 16 Nashville, TN | ||
* | * 19-26 May 16 Knoxville, TN | ||
* | * 26 May - 2 Jun 16 Staunton, VA | ||
* | * 2-9 Jun 16 Falling Waters, WV | ||
* | * 9-12 Jun 16 West Point, NY | ||
* 12-17 Jun 16 Schenectady, NY | |||
* 17-21 Jun 16 Onida NY | |||
* 21-23 Jun 16 Sodus Point NY | * 21-23 Jun 16 Sodus Point NY | ||
* 23-25 Jun 16 Hamilton, ON | * 23-25 Jun 16 Hamilton, ON | ||
* 25 Jun-2 Jul 16 | * 25 Jun-2 Jul 16 Sturgeon Falls, ON | ||
* 2-9 Jul 16 Sault Ste. Marie, | * 2-9 Jul 16 Sault Ste. Marie, ON | ||
* 9-12 Jul 16 Wa Wa, ON | * 9-12 Jul 16 Wa Wa, ON | ||
* 12-22 Jul 16 Thunder Bay, ON | * 12-22 Jul 16 Thunder Bay, ON | ||
Revision as of 11:31, 13 December 2015
{"selectable":false,"height":"500","width":"850"}
|
Pages in category "2016 Research Trip"
The following 241 pages are in this category, out of 241 total.
A
B
- Fort Baton Rouge
- Baton Rouge Arsenal
- Baton Rouge Barracks
- Beale Air Force Base
- Camp Beale
- Beale AFB Pave Paws Radar Site
- Beale SAGE Direction Center DC-18
- Bedford Air Force Station
- Bellona Arsenal
- Fort Benning
- Fort Benton (1)
- Fort Black Rock (1)
- Fort Bliss
- Bootlegger Ridge FAA Radar Site
- Redoubt Brannan
- Fort Buffalo
- Fort Buffington
- Fort Byington
C
D
F
G
- Fort Garry
- Lower Fort Garry
- Upper Fort Garry
- Gates of the Mountains Camp
- Fort Gibraltar
- Fort Gilmer (3)
- Gingras Trading Post
- Glasgow Air Force Base
- Glasgow Army Airfield
- Grand Forks SAGE Direction Center DC-11
- Grand Portage Post
- Fort Granger (1)
- Fort Grant (2)
- Griffiss JSS ROCC
- Fort Griswold
- Gunter SAGE Direction Center DC-09
H
J
K
L
M
- Malmstrom Air Force Base
- Malmstrom Air Force Base Radar Site
- Malmstrom Manual Direction Center P-83
- Malmstrom SAGE Direction Center DC-20
- Manassas Air Force Station
- Mansker's Station (1)
- March Air Force Base
- Maria's River Camp
- Fort Marr
- Mattawa House
- Camp Matthews
- Fort Maurepas (3)
- Fort McClellan (1)
- Fort McCook (2)
- McGregor Armoury
- McGuire SAGE Direction Center DC-01
- Fort McKenzie
- Mica Peak Air Force Station
- Mica Peak FAA Radar Site
- Fort Mill Ridge
- Fort Mims
- Minot Air Force Station
- Minot SAGE Direction Center DC-19
- Minto Armoury
- Mission Socorro
- Mission Ysleta
- Fort Mitchell (3)
- Montana State Arsenal
- Fort Montgomery (4)
- Montgomery FAA Radar Site
- Fort Munson
N
O
P
R
S
- Fort Saint Jean Baptiste
- Fort Sam Houston
- Fort Sanders (2)
- Saratoga Springs Air Force Station
- Sault Ste Marie Air Force Station
- Fort Saybrook
- Schoharie Blockhouse
- Fort Schuyler (5)
- Fort Sellers
- Selma Arsenal
- Sevier Station (1)
- Camp Sheridan (4)
- Fort Sherman (2)
- Fort Simcoe
- Fort Sinquefield
- Battery Smartt
- Fort Stamford
- Stewart SAGE Direction Center DC-02
- Fort Strother