Redstone Arsenal: Difference between revisions
John Stanton (talk | contribs) m Text replace - "==ReplaceText Picture Gallery== {| cellspacing="5" width="640px" border="1" cellpadding="5" | |- valign="top" |width="33%" class="MainPageBG" style="border: 1px solid #c6c9ff; color: #000; background-color: #f0f0ff"| '''Click on the pictu |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
{{PageHeader}} | {{PageHeader}} | ||
'''{{PAGENAME}}''' (1941-Present) - A U.S. Army arsenal established in 1941 during [[World War II]] in present day Huntsville, Madison County, Alabama. Made conventional ammunition and toxic chemicals during [[World War II]]. Became the center of U.S. Army rocket and missile programs postwar. Active military installation. <!-- | '''{{PAGENAME}}''' (1941-Present) - A U.S. Army arsenal established in 1941 during [[World War II]] in present day Huntsville, Madison County, Alabama. Made conventional ammunition and toxic chemicals during [[World War II]]. Became the center of U.S. Army rocket and missile programs postwar. Active military installation. | ||
<!-- | |||
{|{{FWpicframe}} | {|{{FWpicframe}} | ||
|- valign="top" | |- valign="top" | ||
| Line 10: | Line 11: | ||
|} | |} | ||
--> | --> | ||
== | == History == | ||
[[File:Huntsville and Redstone Arsenal HABS.jpg|thumb|left|200px|Huntsville and Redstone Arsenals in WWII]] | [[File:Huntsville and Redstone Arsenal HABS.jpg|thumb|left|200px|Huntsville and Redstone Arsenals in WWII]] | ||
Established as a 38,658 acre U.S. Army Arsenal in 1941. Made conventional ammunition and toxic chemicals during [[World War II]]. The [[Huntsville Arsenal]] and [[Huntsville Depot]] were combined into the [[Redstone Arsenal]] on 30 Jun 1949 with Redstone Arsenal assuming the command functions. | Established as a 38,658 acre U.S. Army Arsenal in 1941. Made conventional ammunition and toxic chemicals during [[World War II]]. The [[Huntsville Arsenal]] and [[Huntsville Depot]] were combined into the [[Redstone Arsenal]] on 30 Jun 1949 with Redstone Arsenal assuming the command functions. | ||
| Line 22: | Line 23: | ||
== Current Status == | == Current Status == | ||
Active military installation, Redstone Arsenal, Huntsville, Madison County, Alabama. | Active military installation, Redstone Arsenal, Huntsville, Madison County, Alabama. | ||
---- | ---- | ||
{| | {| | ||
| Line 49: | Line 34: | ||
'''Location:''' Redstone Arsenal, Huntsville, Madison County, Alabama. | '''Location:''' Redstone Arsenal, Huntsville, Madison County, Alabama. | ||
{{Mapit-US-cityscale|34. | {{Mapit-US-cityscale|34.6486|-86.65977}} | ||
* Elevation: 610' | * Elevation: 610' | ||
|} | |} | ||
| Line 55: | Line 40: | ||
'''Sources:''' | '''Sources:''' | ||
* {{Roberts}}, page 13-14 | * {{Roberts}}, page 13-14 | ||
* {{GNIS|ID=2512509}} | |||
'''Links:''' | '''Links:''' | ||
| Line 60: | Line 46: | ||
{{Visited|No}} | {{Visited|No}} | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 18:41, 11 December 2017
|
Redstone Arsenal (1941-Present) - A U.S. Army arsenal established in 1941 during World War II in present day Huntsville, Madison County, Alabama. Made conventional ammunition and toxic chemicals during World War II. Became the center of U.S. Army rocket and missile programs postwar. Active military installation. HistoryEstablished as a 38,658 acre U.S. Army Arsenal in 1941. Made conventional ammunition and toxic chemicals during World War II. The Huntsville Arsenal and Huntsville Depot were combined into the Redstone Arsenal on 30 Jun 1949 with Redstone Arsenal assuming the command functions. Became the center of U.S. Army rocket and missile programs postwar. Active military installation.
Current StatusActive military installation, Redstone Arsenal, Huntsville, Madison County, Alabama.
Sources:
Visited: No
|
