Template:FortificationList-OK: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
{{StateFortList|FWID=OK0870000|Name=Camp Arbuckle|See=|Start=1850|Stop=1851|County=McClain|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK0870000|Name=Camp Arbuckle|See=|Start=1850|Stop=1851|County=McClain|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK1410000|Name=Camp Augur|See=|Start=1872|Stop=1874|County=Tillman|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK1410000|Name=Camp Augur|See=|Start=1872|Stop=1874|County=Tillman|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0630000|Name=Camp Canadian|See=Fort Holmes|Start=|Stop=|County=Hughes|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK0630000|Name=Camp Canadian|See=[[Fort Holmes]]|Start=|Stop=|County=Hughes|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OKccc0000|Name=Camp Comanche|See=|Start=1834|Stop=1835?|County=|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OKccc0000|Name=Camp Comanche|See=|Start=1834|Stop=1835?|County=|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0650000|Name=Camp Davidson|See=|Start=1878|Stop=1882|County=Jackson|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK0650000|Name=Camp Davidson|See=|Start=1878|Stop=1882|County=Jackson|Lat=|Lon=|ID=|Notes=}} | ||
| Line 13: | Line 13: | ||
{{StateFortList|FWID=OK1010000|Name=Camp Gruber|See=|Start=1942|Stop=1947|County=Muskogee|Lat=35.67364|Lon=-95.18032|ID=2512059|Notes=}} | {{StateFortList|FWID=OK1010000|Name=Camp Gruber|See=|Start=1942|Stop=1947|County=Muskogee|Lat=35.67364|Lon=-95.18032|ID=2512059|Notes=}} | ||
{{StateFortList|FWID=OK0830000|Name=Camp Guthrie|See=|Start=1889|Stop=1891|County=Logan|Lat=35.88012|Lon=-97.42149|ID=na|Notes=}} | {{StateFortList|FWID=OK0830000|Name=Camp Guthrie|See=|Start=1889|Stop=1891|County=Logan|Lat=35.88012|Lon=-97.42149|ID=na|Notes=}} | ||
{{StateFortList|FWID=OK0630000|Name=Camp Holmes|See=Fort Holmes|Start=|Stop=|County=Hughes|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK0630000|Name=Camp Holmes|See=[[Fort Holmes]]|Start=|Stop=|County=Hughes|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0010000|Name=Camp Illinois|See=Fort Wayne|Start=1838|Stop=1840|County=Adair|Lat=36.12924|Lon=-94.5715|ID=|Notes=}} | {{StateFortList|FWID=OK0010000|Name=Camp Illinois|See=[[Fort Wayne]]|Start=1838|Stop=1840|County=Adair|Lat=36.12924|Lon=-94.5715|ID=|Notes=}} | ||
{{StateFortList|FWID=OK1010000|Name=Camp Jackson|See=|Start=1833|Stop=|County=Muskogee|Lat=|Lon=|ID=na|Notes=On Fort Gibson Reservation}} | {{StateFortList|FWID=OK1010000|Name=Camp Jackson|See=|Start=1833|Stop=|County=Muskogee|Lat=|Lon=|ID=na|Notes=On Fort Gibson Reservation}} | ||
{{StateFortList|FWID=OKccc0000|Name=Camp Leavenworth|See=|Start=1834|Stop=|County=|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OKccc0000|Name=Camp Leavenworth|See=|Start=1834|Stop=|County=|Lat=|Lon=|ID=|Notes=}} | ||
| Line 20: | Line 20: | ||
{{StateFortList|FWID=OK0150000|Name=Camp Mcintosh|See=|Start=1862|Stop=|County=Caddo|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK0150000|Name=Camp Mcintosh|See=|Start=1862|Stop=|County=Caddo|Lat=|Lon=|ID=na|Notes=}} | ||
{{StateFortList|FWID=OK0510000|Name=Camp Napoleon|See=|Start=1865|Stop=|County=Grady|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK0510000|Name=Camp Napoleon|See=|Start=1865|Stop=|County=Grady|Lat=|Lon=|ID=na|Notes=}} | ||
{{StateFortList|FWID=OK0170000|Name=Camp Near Cheyenne Agency|See=Fort Reno|Start=|Stop=|County=Canadian|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK0170000|Name=Camp Near Cheyenne Agency|See=[[Fort Reno]]|Start=|Stop=|County=Canadian|Lat=|Lon=|ID=na|Notes=}} | ||
{{StateFortList|FWID=OK1090000|Name=Camp Oklahoma|See=|Start=|Stop=|County=Oklahoma|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK1090000|Name=Camp Oklahoma|See=|Start=|Stop=|County=Oklahoma|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OKccc0000|Name=Camp on Chickaskla River|See=|Start=1884|Stop=1884|County=|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OKccc0000|Name=Camp on Chickaskla River|See=|Start=1884|Stop=1884|County=|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0750000|Name=Camp Otter Creek|See=Camp Radziminski|Start=|Stop=|County=Kiowa|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK0750000|Name=Camp Otter Creek|See=[[Camp Radziminski]]|Start=|Stop=|County=Kiowa|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0230000|Name=Camp Phoenix|See=Fort Towson|Start=|Stop=|County=Choctaw|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK0230000|Name=Camp Phoenix|See=[[Fort Towson]]|Start=|Stop=|County=Choctaw|Lat=|Lon=|ID=na|Notes=}} | ||
{{StateFortList|FWID=OK0750000|Name=Camp Radziminski|See=|Start=1858|Stop=1860|County=Kiowa|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK0750000|Name=Camp Radziminski|See=|Start=1858|Stop=1860|County=Kiowa|Lat=|Lon=|ID=na|Notes=}} | ||
{{StateFortList|FWID=OK1410000|Name=Camp Robinson|See=|Start=1871|Stop=|County=Tillman|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK1410000|Name=Camp Robinson|See=|Start=1871|Stop=|County=Tillman|Lat=|Lon=|ID=na|Notes=}} | ||
| Line 30: | Line 30: | ||
{{StateFortList|FWID=OK0710000|Name=Camp Schofield|See=|Start=|Stop=|County=Kay|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK0710000|Name=Camp Schofield|See=|Start=|Stop=|County=Kay|Lat=|Lon=|ID=na|Notes=}} | ||
{{StateFortList|FWID=OK0230000|Name=Camp Steele|See=|Start=|Stop=|County=Choctaw|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK0230000|Name=Camp Steele|See=|Start=|Stop=|County=Choctaw|Lat=|Lon=|ID=na|Notes=}} | ||
{{StateFortList|FWID=OK1530000|Name=Camp Supply (1)|See=Fort Supply (2)|Start=|Stop=|County=Woodward|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK1530000|Name=Camp Supply (1)|See=[[Fort Supply (2)]]|Start=|Stop=|County=Woodward|Lat=|Lon=|ID=na|Notes=}} | ||
{{StateFortList|FWID=OK0730000|Name=Camp Wade|See=|Start=1889|Stop=|County=Kingfisher|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK0730000|Name=Camp Wade|See=|Start=1889|Stop=|County=Kingfisher|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0130000|Name=Camp Washita|See=|Start=|Stop=|County=Bryan|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK0130000|Name=Camp Washita|See=|Start=|Stop=|County=Bryan|Lat=|Lon=|ID=na|Notes=}} | ||
{{StateFortList|FWID=OK0310000|Name=Camp Wichita|See=Fort Sill (1)|Start=|Stop=|County=Comanche|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK0310000|Name=Camp Wichita|See=[[Fort Sill (1)]]|Start=|Stop=|County=Comanche|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0110000|Name=Cantonment|See=|Start=1879|Stop=1882|County=Blaine|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK0110000|Name=Cantonment|See=|Start=1879|Stop=1882|County=Blaine|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0210000|Name=Cantonment Gibson|See=Fort Gibson (1)|Start=|Stop=|County=Cherokee|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK0210000|Name=Cantonment Gibson|See=[[Fort Gibson (1)]]|Start=|Stop=|County=Cherokee|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0110000|Name=Cantonment On The North Fork of The Canadian River|See=Cantonment|Start=|Stop=|County=Blaine|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK0110000|Name=Cantonment On The North Fork of The Canadian River|See=Cantonment|Start=|Stop=|County=Blaine|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0230000|Name=Cantonment Towson|See=Fort Towson|Start=|Stop=|County=Choctaw|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK0230000|Name=Cantonment Towson|See=[[Fort Towson]]|Start=|Stop=|County=Choctaw|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0490000|Name=Cedar Camp|See=Fort Arbuckle|Start=|Stop=|County=Garvin|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK0490000|Name=Cedar Camp|See=[[Fort Arbuckle]]|Start=|Stop=|County=Garvin|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0970000|Name=Chouteau's Grand River Post|See=|Start=1790s|Stop=|County=Mayes|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK0970000|Name=Chouteau's Grand River Post|See=|Start=1790s|Stop=|County=Mayes|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK1010000|Name=Chouteau's Three Forks Post|See=|Start=1822|Stop=1828|County=Muskogee|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK1010000|Name=Chouteau's Three Forks Post|See=|Start=1822|Stop=1828|County=Muskogee|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0490000|Name=Fort Arbuckle|See=|Start=1851|Stop=1870|County=Garvin|Lat=34.52564|Lon=-97.24863|ID=1092949|Notes=}} | {{StateFortList|FWID=OK0490000|Name=Fort Arbuckle|See=|Start=1851|Stop=1870|County=Garvin|Lat=34.52564|Lon=-97.24863|ID=1092949|Notes=}} | ||
{{StateFortList|FWID=OK1410000|Name=Fort Beach|See=|Start=1874|Stop=|County=Tillman County|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK1410000|Name=Fort Beach|See=|Start=1874|Stop=|County=Tillman County|Lat=|Lon=|ID=na|Notes=}} | ||
{{StateFortList|FWID=OK0210000|Name=Fort Blunt|See=Fort Gibson (1)|Start=|Stop=|County=Cherokee|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK0210000|Name=Fort Blunt|See=[[Fort Gibson (1)]]|Start=|Stop=|County=Cherokee|Lat=|Lon=|ID=na|Notes=}} | ||
{{StateFortList|FWID=OK0210000|Name=Fort Chickamauga|See=|Start=1830c|Stop=|County=Cherokee|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK0210000|Name=Fort Chickamauga|See=|Start=1830c|Stop=|County=Cherokee|Lat=|Lon=|ID=na|Notes=}} | ||
{{StateFortList|FWID=OK0150000|Name=Fort Cobb|See=|Start=1859|Stop=1869|County=Caddo|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK0150000|Name=Fort Cobb|See=|Start=1859|Stop=1869|County=Caddo|Lat=|Lon=|ID=na|Notes=}} | ||
| Line 55: | Line 55: | ||
{{StateFortList|FWID=OK0490000|Name=Fort Near The Crossing of The Washita River|See=Fort Arbuckle|Start=|Stop=|County=Garvin|Lat=|Lon=|ID=|Notes=}} | {{StateFortList|FWID=OK0490000|Name=Fort Near The Crossing of The Washita River|See=Fort Arbuckle|Start=|Stop=|County=Garvin|Lat=|Lon=|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0250000|Name=Fort Nichols|See=|Start=1865|Stop=1865|County=Cimarron|Lat=36.7539120|Lon=-102.9263146|ID=1098070|Notes=}} | {{StateFortList|FWID=OK0250000|Name=Fort Nichols|See=|Start=1865|Stop=1865|County=Cimarron|Lat=36.7539120|Lon=-102.9263146|ID=1098070|Notes=}} | ||
{{StateFortList|FWID=OK1410000|Name=Fort Otter|See=Fort Beach|Start=|Stop=|County=Tillman County|Lat=|Lon=|ID=na|Notes=}} | {{StateFortList|FWID=OK1410000|Name=Fort Otter|See=[[Fort Beach]]|Start=|Stop=|County=Tillman County|Lat=|Lon=|ID=na|Notes=}} | ||
{{StateFortList|FWID=OK0170000|Name=Fort Reno (3)|See=|Start=|Stop=|County=Canadian|Lat=35.56137|Lon=-98.03354|ID=|Notes=}} | {{StateFortList|FWID=OK0170000|Name=Fort Reno (3)|See=|Start=|Stop=|County=Canadian|Lat=35.56137|Lon=-98.03354|ID=|Notes=}} | ||
{{StateFortList|FWID=OK0310000|Name=Fort Sill (1)|See=|Start=1869|Stop=Present|County=Comanche|Lat=34.6707|Lon=-98.386602|ID=2512221|Notes=}} | {{StateFortList|FWID=OK0310000|Name=Fort Sill (1)|See=|Start=1869|Stop=Present|County=Comanche|Lat=34.6707|Lon=-98.386602|ID=2512221|Notes=}} | ||
Revision as of 18:39, 15 February 2015
| Seq | Country | State | County | Name | See | Type | Start | Stop | GPS | GNIS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Bryan | Armstrong Academy Camp | {{{Type}}} | 1862 | 1865 | na | |||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Atoka | Boggy Depot Camp | {{{Type}}} | 1862 | 1865 | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Tulsa | Camp (Old Fort) Arbuckle | {{{Type}}} | 1834 | 1834 | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | McClain | Camp Arbuckle | {{{Type}}} | 1850 | 1851 | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Tillman | Camp Augur | {{{Type}}} | 1872 | 1874 | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Hughes | Camp Canadian | Fort Holmes | {{{Type}}} | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Camp Comanche | {{{Type}}} | 1834 | 1835? | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Jackson | Camp Davidson | {{{Type}}} | 1878 | 1882 | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Comanche | Camp Doniphan | {{{Type}}} | 1917 | 1918 | 34.67028, -98.42798 |
|||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Camp Fillmore | {{{Type}}} | 1851 | 1851 | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Carter | Camp Frank | {{{Type}}} | 1898 | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Muskogee | Camp Gruber | {{{Type}}} | 1942 | 1947 | 35.67364, -95.18032 |
2512059 | ||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Logan | Camp Guthrie | {{{Type}}} | 1889 | 1891 | 35.88012, -97.42149 |
na | ||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Hughes | Camp Holmes | Fort Holmes | {{{Type}}} | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Adair | Camp Illinois | Fort Wayne | {{{Type}}} | 1838 | 1840 | 36.12924, -94.5715 |
||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Muskogee | Camp Jackson | {{{Type}}} | 1833 | na | On Fort Gibson Reservation | |||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Camp Leavenworth | {{{Type}}} | 1834 | ||||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Cleveland | Camp Mason | {{{Type}}} | 1835 | 1837 | na | |||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Caddo | Camp Mcintosh | {{{Type}}} | 1862 | na | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Grady | Camp Napoleon | {{{Type}}} | 1865 | na | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Canadian | Camp Near Cheyenne Agency | Fort Reno | {{{Type}}} | na | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Oklahoma | Camp Oklahoma | {{{Type}}} | ||||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Camp on Chickaskla River | {{{Type}}} | 1884 | 1884 | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Kiowa | Camp Otter Creek | Camp Radziminski | {{{Type}}} | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Choctaw | Camp Phoenix | Fort Towson | {{{Type}}} | na | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Kiowa | Camp Radziminski | {{{Type}}} | 1858 | 1860 | na | |||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Tillman | Camp Robinson | {{{Type}}} | 1871 | na | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Logan | Camp Russell | {{{Type}}} | 1840 | 1886 | 35.97977, -97.38032 |
1090872 | ||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Kay | Camp Schofield | {{{Type}}} | na | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Choctaw | Camp Steele | {{{Type}}} | na | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Woodward | Camp Supply (1) | Fort Supply (2) | {{{Type}}} | na | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Kingfisher | Camp Wade | {{{Type}}} | 1889 | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Bryan | Camp Washita | {{{Type}}} | na | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Comanche | Camp Wichita | Fort Sill (1) | {{{Type}}} | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Blaine | Cantonment | {{{Type}}} | 1879 | 1882 | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Cherokee | Cantonment Gibson | Fort Gibson (1) | {{{Type}}} | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Blaine | Cantonment On The North Fork of The Canadian River | Cantonment | {{{Type}}} | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Choctaw | Cantonment Towson | Fort Towson | {{{Type}}} | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Garvin | Cedar Camp | Fort Arbuckle | {{{Type}}} | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Mayes | Chouteau's Grand River Post | {{{Type}}} | 1790s | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Muskogee | Chouteau's Three Forks Post | {{{Type}}} | 1822 | 1828 | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Garvin | Fort Arbuckle | {{{Type}}} | 1851 | 1870 | 34.52564, -97.24863 |
1092949 | ||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Tillman County | Fort Beach | {{{Type}}} | 1874 | na | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Cherokee | Fort Blunt | Fort Gibson (1) | {{{Type}}} | na | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Cherokee | Fort Chickamauga | {{{Type}}} | 1830c | na | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Caddo | Fort Cobb | {{{Type}}} | 1859 | 1869 | na | |||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | LeFlore | Fort Coffee | {{{Type}}} | 1834 | 1838 | 35.31843, -94.59772 |
1098069 | ||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Muskogee | Fort Davis (4) | {{{Type}}} | 1861 | 1862 | na | |||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Hughes | Fort Edwards | {{{Type}}} | na | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Fort Gaines (5) | {{{Type}}} | 1849 | ???? | na | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Muskogee | Fort Gibson (1) | {{{Type}}} | 1824 | 1890 | 35.80382, -95.25747 |
|||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Hughes | Fort Holmes | {{{Type}}} | 1834 | 1835? | 35.00528, -96.36722 |
2437949 | ||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Bryan | Fort McCulloch | {{{Type}}} | 34.02899, -96.32218 |
2460972 | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Garvin | Fort Near The Crossing of The Washita River | Fort Arbuckle | {{{Type}}} | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Cimarron | Fort Nichols | {{{Type}}} | 1865 | 1865 | 36.7539120, -102.9263146 |
1098070 | ||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Tillman County | Fort Otter | Fort Beach | {{{Type}}} | na | ||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Canadian | Fort Reno (3) | {{{Type}}} | 35.56137, -98.03354 |
|||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Comanche | Fort Sill (1) | {{{Type}}} | 1869 | Present | 34.6707, -98.386602 |
2512221 | ||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Sequoyah | Fort Smith (5) | {{{Type}}} | 1817 | 1833 | 35.38835, -94.43129 |
56686 | ||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Woodward | Fort Supply (2) | {{{Type}}} | 1868 | 1894 | 36.57233, -99.551636 |
|||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Choctaw | Fort Towson | {{{Type}}} | 1824 | 1865 | 34.02788, -95.25634 |
1096237 | ||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Bryan | Fort Washita | {{{Type}}} | 34.10287, -96.54639 |
|||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Adair | Fort Wayne (3) | {{{Type}}} | 1838 | 1842 | 36.3417, -94.5947 |
1804114 | ||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Pittsburg | Perryville Depot | {{{Type}}} | na | |||||
| {{{Sequence}}} | {{{Country}}} | {{{State}}} | Wagoner | Wigwam Neosho | {{{Type}}} | 1829 | 1833 | na |