Template:BOMARCSiteList: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{BOMARCHeader|Title=BOMARC Sites|EditPage=BOMARCSiteList}} {{BOMARCList|Site=McGuire|Type=AFB|State=NJ|A=28|B=56|Unit=46th ADMS (BOMARC)|Start=1959|Stop=1972|Lat=40.035|Lon=-..." |
John Stanton (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
{{BOMARCList|Site=Suffolk|Type=AFB|State=NY|A=56|B=0|Unit=6th ADMS (BOMARC)|Start=1959|Stop=1964|Lat=40.833333|Lon=-72.680833|Notes=}} | {{BOMARCList|Site=Suffolk|Type=AFB|State=NY|A=56|B=0|Unit=6th ADMS (BOMARC)|Start=1959|Stop=1964|Lat=40.833333|Lon=-72.680833|Notes=}} | ||
{{BOMARCList|Site=Dow|Type=AFB|State=ME|A=28|B= 0|Unit=30th ADMS (BOMARC)|Start=1960|Stop=1964|Lat=44.853056|Lon=-68.786389|Notes=}} | {{BOMARCList|Site=Dow|Type=AFB|State=ME|A=28|B= 0|Unit=30th ADMS (BOMARC)|Start=1960|Stop=1964|Lat=44.853056|Lon=-68.786389|Notes=}} | ||
{{BOMARCList|Site=Niagara Falls|Type=AFMS|State=NY|A= 0|B=56|Unit=35th ADMS (BOMARC)|Start=1961|Stop=1969|Lat=43.1175|Lon=-78.946944|Notes=} | {{BOMARCList|Site=Niagara Falls|Type=AFMS|State=NY|A= 0|B=56|Unit=35th ADMS (BOMARC)|Start=1961|Stop=1969|Lat=43.1175|Lon=-78.946944|Notes=}} | ||
{{BOMARCList|Site=Kincheloe|Type=AFB|State=MI|A= 0|B=28|Unit=37th ADMS (BOMARC)|Start=1961|Stop=1972|Lat=46.348056|Lon=-84.805|Notes=}} | {{BOMARCList|Site=Kincheloe|Type=AFB|State=MI|A= 0|B=28|Unit=37th ADMS (BOMARC)|Start=1961|Stop=1972|Lat=46.348056|Lon=-84.805|Notes=}} | ||
{{BOMARCList|Site=Duluth|Type=IAP|State=MN|A= 0|B=28|Unit=74th ADMS (BOMARC)|Start=1960|Stop=1972|Lat=46.932222|Lon=-91.883333|Notes=}} | {{BOMARCList|Site=Duluth|Type=IAP|State=MN|A= 0|B=28|Unit=74th ADMS (BOMARC)|Start=1960|Stop=1972|Lat=46.932222|Lon=-91.883333|Notes=}} | ||
Revision as of 14:56, 18 September 2014
| Site | Type | State | Unit | A Model | B Model | From | To | GPS | Notes |
|---|---|---|---|---|---|---|---|---|---|
| McGuire | AFB | NJ | 46th ADMS (BOMARC) | 28 | 56 | 1959 | 1972 | 40.035, -74.441389 |
|
| Otis | AFB | MA | 26th ADMS (BOMARC) | 28 | 28 | 1960 | 1972 | 41.682222, -70.539167 |
|
| Langley | AFB | VA | 22nd ADMS (BOMARC) | 28 | 28 | 1960 | 1972 | 37.099167, -76.479722 |
|
| Suffolk | AFB | NY | 6th ADMS (BOMARC) | 56 | 0 | 1959 | 1964 | 40.833333, -72.680833 |
|
| Dow | AFB | ME | 30th ADMS (BOMARC) | 28 | 0 | 1960 | 1964 | 44.853056, -68.786389 |
|
| Niagara Falls | AFMS | NY | 35th ADMS (BOMARC) | 0 | 56 | 1961 | 1969 | 43.1175, -78.946944 |
|
| Kincheloe | AFB | MI | 37th ADMS (BOMARC) | 0 | 28 | 1961 | 1972 | 46.348056, -84.805 |
|
| Duluth | IAP | MN | 74th ADMS (BOMARC) | 0 | 28 | 1960 | 1972 | 46.932222, -91.883333 |
|
| North Bay | CFB | ON | 446 SAM Squadron | 0 | 28 | 1962 | 1972 | 46.429444, -79.471111 |
|
| La Macaza | CFB | QC | 447 SAM Squadron | 0 | 28 | 1962 | 1972 | 46.411389, -74.768889 |
Location Approximate |
| Camp Adair | AFS | OR | 0 | 28 | Cancelled | 44.702222, -123.2 |
|||
| Charleston | AFB | SC | 0 | 28 | Cancelled | ||||
| Ethan Allen | AFB | VT | 0 | 28 | Cancelled | 44.510556, -73.163611 |
|||
| Paine | AFB | WA | 0 | 28 | Cancelled | 47.911944, -122.265278 |
|||
| Travis | AFB | WA | 0 | 28 | Cancelled | 38.487222, -121.885278 |
|||
| Truax Field | AFB | WI | 0 | 28 | Cancelled | 43.190833, -89.154167 |
|||
| Vandenberg | AFB | CA | 0 | 28 | Cancelled | 34.729722, -120.504167 |