Template:HECPLocationList: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 4: Line 4:
{{HECPList|Image=Image:Fort H.G. Wright HECP.jpg|District=3|Harbor=Long Island Sound|Location=[[Fort H.G. Wright]]|LatLong=41.2557869, -72.009303|Notes=}}
{{HECPList|Image=Image:Fort H.G. Wright HECP.jpg|District=3|Harbor=Long Island Sound|Location=[[Fort H.G. Wright]]|LatLong=41.2557869, -72.009303|Notes=}}
{{HECPList|Image=Image:Fort Miles HECP - 2.jpg|District=4|Harbor=the Delaware|Location=[[Fort Miles]]|LatLong=38.794249, -75.091427|Notes=}}
{{HECPList|Image=Image:Fort Miles HECP - 2.jpg|District=4|Harbor=the Delaware|Location=[[Fort Miles]]|LatLong=38.794249, -75.091427|Notes=}}
{{HECPList|Image=Image:Fort Miles HECP - 2.jpg|District=6|Harbor=Charleston|Location=[[Fort Moultrie]]|LatLong=32.759348, -79.857189|Notes=}}
{{HECPListFoot|Source=CDSG}}
{{HECPListFoot|Source=CDSG}}

Revision as of 15:31, 14 June 2011

Harbor Entrance Control Posts (HECP) (edit list)
Image Plan District Harbor Location Coordinates
[[{{{Plan}}}|left|100px]] 1 Portland Fort Williams {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 1 Narragansett Bay Fort Burnside {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 3 Long Island Sound Fort H.G. Wright {{{Lat}}},
{{{Lon}}}
Notes:
[[{{{Plan}}}|left|100px]] 4 the Delaware Fort Miles {{{Lat}}},
{{{Lon}}}
Notes:


[[{{{Plan}}}|left|100px]] 6 Charleston Fort Moultrie {{{Lat}}},
{{{Lon}}}
Notes:
Sources: CDSG