Template:FtTerryGPS: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{BatteryListHeaderGPS|Fort=Fort Terry|Period=Endicott Period|EditPage=FtTerryEndicottPeriod}} | {{BatteryListHeaderGPS|Fort=Fort Terry|Period=Endicott Period|EditPage=FtTerryEndicottPeriod}} | ||
{{BatteryListGPS|Name=Battery Stoneman|Number=8|Caliber=12"|Carriage=Mortar|Cost=$ 112,000|Dates=1898-1900-1901-1943|Lat= |long= }} | {{BatteryListGPS|Name=Battery Stoneman|Number=8|Caliber=12"|Carriage=Mortar|Cost=$ 112,000|Dates=1898-1900-1901-1943|Lat= 41.189017|long=-72.164722}} | ||
{{BatteryListGPS|Name=Battery Steele|Number=2|Caliber=10"|Carriage=Disappearing|Cost=$ 102,593|Dates=1897-1899-1900-1942|Lat=|long=}} | {{BatteryListGPS|Name=Battery Steele|Number=2|Caliber=10"|Carriage=Disappearing|Cost=$ 102,593|Dates=1897-1899-1900-1942|Lat=41.185548|long=-72.180616}} | ||
{{BatteryListGPS|Name=Battery Bradford|Number=2|Caliber=6"|Carriage=Disappearing|Cost=$ 50,000|Dates=1898-1900-1901-1944|Lat=|long=}} | {{BatteryListGPS|Name=Battery Bradford|Number=2|Caliber=6"|Carriage=Disappearing|Cost=$ 50,000|Dates=1898-1900-1901-1944|Lat=41.189423|long=-72.1636}} | ||
{{BatteryListGPS|Name=Battery Floyd|Number=2|Caliber=6"|Carriage=Disappearing|Cost=$ 51,625|Dates=1903-1906-1906-1917|Lat=|long=}} | {{BatteryListGPS|Name=Battery Floyd|Number=2|Caliber=6"|Carriage=Disappearing|Cost=$ 51,625|Dates=1903-1906-1906-1917|Lat=41.168031|long=-72.197327}} | ||
{{BatteryListGPS|Name=Battery Dimick|Number=2|Caliber=6"|Carriage=Disappearing|Cost=$ 57,500|Dates=1903-1905-1905-1917|Lat=|long=}} | {{BatteryListGPS|Name=Battery Dimick|Number=2|Caliber=6"|Carriage=Disappearing|Cost=$ 57,500|Dates=1903-1905-1905-1917|Lat=41.188897|long=-72.163812}} | ||
{{BatteryListGPS|Name=Battery Kelly|Number=2|Caliber=5"|Carriage=Pedestal|Cost=$ 14,500|Dates=1898-1901-1900-1917|Lat=|long=}} | {{BatteryListGPS|Name=Battery Kelly|Number=2|Caliber=5"|Carriage=Pedestal|Cost=$ 14,500|Dates=1898-1901-1900-1917|Lat=41.188469|long=-72.16438}} | ||
{{BatteryListGPS|Name=Battery Hagner|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 15,924|Dates=1903-1906-1906-1932|Lat=|long=}} | {{BatteryListGPS|Name=Battery Hagner|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 15,924|Dates=1903-1906-1906-1932|Lat=41.169528|long=-72.203098}} | ||
{{BatteryListGPS|Name=Battery Eldridge|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 15,924|Dates=1903-1906-1906-1943|Lat=|long=}} | {{BatteryListGPS|Name=Battery Eldridge|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 15,924|Dates=1903-1906-1906-1943|Lat=41.169452|long=-72.195588}} | ||
{{BatteryListGPS|Name=Battery Dalliba|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 17,500|Dates=1902-1905-1905-1946|Lat=|long=}} | {{BatteryListGPS|Name=Battery Dalliba|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 17,500|Dates=1902-1905-1905-1946|Lat=41.188293|long=-72.162605}} | ||
{{BatteryListGPS|Name=Battery Greble|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 16,687|Dates=1903-1905-1905-1932|Lat=|long=}} | {{BatteryListGPS|Name=Battery Greble|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 16,687|Dates=1903-1905-1905-1932|Lat=41.189328|long=-72.16567}} | ||
{{BatteryListGPS|Name=Battery Campbell|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 16,687|Dates=1903-1905-1905-1933|Lat=|long=}} | {{BatteryListGPS|Name=Battery Campbell|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 16,687|Dates=1903-1905-1905-1933|Lat=41.18972|long=-72.161722}} | ||
{{BatteryListFooterGPS}} | {{BatteryListFooterGPS}} | ||
Revision as of 10:32, 18 December 2010
| Battery Click on Battery links below |
No. | Caliber | Type Mount | Service Years | Battery Cost | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| Battery Stoneman | 8 | 12" | Mortar | 1898-1900-1901-1943 | $ 112,000 | 41.189017 | {{{Long}}} |
| Battery Steele | 2 | 10" | Disappearing | 1897-1899-1900-1942 | $ 102,593 | 41.185548 | {{{Long}}} |
| Battery Bradford | 2 | 6" | Disappearing | 1898-1900-1901-1944 | $ 50,000 | 41.189423 | {{{Long}}} |
| Battery Floyd | 2 | 6" | Disappearing | 1903-1906-1906-1917 | $ 51,625 | 41.168031 | {{{Long}}} |
| Battery Dimick | 2 | 6" | Disappearing | 1903-1905-1905-1917 | $ 57,500 | 41.188897 | {{{Long}}} |
| Battery Kelly | 2 | 5" | Pedestal | 1898-1901-1900-1917 | $ 14,500 | 41.188469 | {{{Long}}} |
| Battery Hagner | 2 | 3" | Pedestal | 1903-1906-1906-1932 | $ 15,924 | 41.169528 | {{{Long}}} |
| Battery Eldridge | 2 | 3" | Pedestal | 1903-1906-1906-1943 | $ 15,924 | 41.169452 | {{{Long}}} |
| Battery Dalliba | 2 | 3" | Pedestal | 1902-1905-1905-1946 | $ 17,500 | 41.188293 | {{{Long}}} |
| Battery Greble | 2 | 3" | Pedestal | 1903-1905-1905-1932 | $ 16,687 | 41.189328 | {{{Long}}} |
| Battery Campbell | 2 | 3" | Pedestal | 1903-1905-1905-1933 | $ 16,687 | 41.18972 | {{{Long}}} |