Battery Greene-Edgerton: Difference between revisions
John Stanton (talk | contribs) New page: {{SocialNetworks}} '''{{PAGENAME}}''' (1898-1942) - Battery Greene-Edgerton was a reinforced concrete, Endicott Period 12 inch coastal mortar battery on Fort Adams (1), Newport Cou... |
John Stanton (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
--> | --> | ||
== {{PAGENAME}} History == | == {{PAGENAME}} History == | ||
{{HDNarragansettBay | {{HDNarragansettBay}} | ||
== [[Endicott Period]] == | == [[Endicott Period]] == | ||
Originally built as an [[Endicott Period]] concrete coastal mortar battery with sixteen 12" M1890MI mortars mounted on M1896MI mortar carriages. | Originally built as an [[Endicott Period]] concrete coastal mortar battery with sixteen 12" M1890MI mortars mounted on M1896MI mortar carriages. | ||
Revision as of 18:21, 20 November 2010
Battery Greene-Edgerton (1898-1942) - Battery Greene-Edgerton was a reinforced concrete, Endicott Period 12 inch coastal mortar battery on Fort Adams (1), Newport County, Rhode Island. The battery was named in G.O. 43, 4 Apr 1900 after MG Nathaniel Greene, Continental Army, a dostinguished citizen of Rhode Island, who exercised important command under General Washington and in the Carolinas during the Revolutionary War. In 1906 the battery was administratively split into two batteries. The new half of the battery was named in G.O. 20, 25 Jan 1906, after Ltc. Wright P. Edgerton, professor, United States Military Academy, who died 24 Jun 1904. Battery construction started in September 1896, was completed in June 1898 and transferred to the Coastal Artillery for use in May 1898 at a cost of $ 63,350.00. Deactivated in 1942.
Battery Greene-Edgerton History
Part of the Harbor Defense of Narragansett Bay.
Endicott Period
Originally built as an Endicott Period concrete coastal mortar battery with sixteen 12" M1890MI mortars mounted on M1896MI mortar carriages.
| Empl No |
Caliber Type |
Barrel Length |
Model | Serial No |
Manufacturer | Carriage | Service Dates |
Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Battery Greene | |||||||||
| A1 | 12" Mortar | 141.125" | M1890MI | 8 | Builders | Mortar, M1896MI, #27, Robert Poole | 1898-1942 | See note 1 | |
| A2 | 12" Mortar | 141.125" | M1890MI | 10 | Watervliet | Mortar, M1896MI, #29, Robert Poole | 1898-1918 | See note 2 | |
| A3 | 12" Mortar | 141.125." | M1890MI | 19 | Watervliet | Mortar, M1896MI, #26, Robert Poole | 1898-1942 | See note 1 | |
| A4 | 12" Mortar | 141.125" | M1890MI | 29 | Bethlehem | Mortar, M1896MI, #28, Robert Poole | 1898-1918 | See note 2 | |
| B1 | 12" Mortar | 141.125" | M1890MI | 12 | Watervliet | Mortar, M1896MI, #17, Robert Poole | 1898-1942 | See note 1 | |
| B2 | 12" Mortar | 141.125" | M1890MI | 5 | Watervliet | Mortar, M1896MI, #24, Robert Poole | 1898-1918 | See note 2 | |
| B3 | 12" Mortar | 141.125" | M1890MI | 7(B) | Bethlehem | Mortar, M1896MI, #25, Robert Poole | 1898-1942 | See note 1 | |
| B4 | 12" Mortar | 141.125" | M1890MI | 21 | Watervliet | Mortar, M1896MI, #22, Robert Poole | 1898-1918 | See note 2 | |
| Became Battery Edgerton | |||||||||
| C1 | 12" Mortar | 141.125" | M1890MI | 1 | Builders | Mortar, M1896MI, #21, Robert Poole | 1898-1942 | See note 1 | |
| C2 | 12" Mortar | 141.125" | M1890MI | 9 | Watervliet | Mortar, M1896MI, #23, Robert Poole | 1898-1942 | See note 2 | |
| C3 | 12" Mortar | 141.125." | M1890MI | 7(a) | Builders | Mortar, M1896MI, #20, Robert Poole | 1898-1942 | See note 1 | |
| C4 | 12" Mortar | 141.125" | M1890MI | 23 | Bethlehem | Mortar, M1896MI, #18, Robert Poole | 1898-1942 | See note 2 | |
| D1 | 12" Mortar | 141.125" | M1890MI | 11 | Watervliet | Mortar, M1896MI, #13, Robert Poole | 1898-1942 | See note 1 | |
| D2 | 12" Mortar | 141.125" | M1890MI | 14 | Watervliet | Mortar, M1896MI, #15, Robert Poole | 1898-1942 | See note 3 | |
| D3 | 12" Mortar | 141.125" | M1890MI | 2 | Builders | Mortar, M1896MI, #19, Robert Poole | 1898-1942 | See note 1 | |
| D4 | 12" Mortar | 141.125" | M1890 | 6 | Watervliet | Mortar, M1896MI, #16, Robert Poole | 1898-1942 | See note 2 | |
| Source: RCW Form 1, 1 Nov 1927, RCB, 31 Dec 1904, CDSG, Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1, pages 140-143, 204. Note 1: Guns & carriages ordered salvaged 14 Nov 1942. CDSG Gun Card Collection from NARA Note 2: Mortars removed and shipped 23 May 1918 to Morgan carriages scrapped 26 May 1920. CDSG Gun Card Collection from NARA Note 3: Mortar and carriage shipped to SHPG 11 Feb 1918. CDSG Gun Card Collection from NARA | |||||||||
World War I
The U.S. entry into World War I resulted in a widespread removal of large caliber coastal defense gun tubes for service in Europe. Many of the gun and mortar tubes removed were sent to arsenals for modification and mounting on mobile carriages, both wheeled and railroad. Most of the removed gun tubes never made it to Europe and were either remounted or remained at the arsenals until needed elsewhere.
World War II
The salvage of the remaining armament was approved on 14 Nov 1942.
Current Status
No period guns or mounts in place.
|
{"selectable":false,"width":"500"} |
Location: Fort Adams, Newport County, Rhode Island Maps & Images Lat: 41.472256 Long: -71.340001 |
Sources:
- U.S.Army, Supplement to the Harbor Defense Project of Narragansett Bay, (HDNARB-AP-45), 1 Feb 1945, CDSG
Links:
Visited: No
Battery Greene-Edgerton Picture Gallery
|
Click on the picture to see a larger version. Contribute additional pictures - the more the better! |