Yuma Quartermaster Depot: Difference between revisions
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500" " |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{PageHeader}} | |||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1864-1883) - First established in 1864 to supply frontier posts in Texas, New Mexico, Arizona, Nevada and Utah. Located the city of Yuma in Yuma County, Arizona. Abandoned in 1880. | '''{{PAGENAME}}''' (1864-1883) - First established in 1864 to supply frontier posts in Texas, New Mexico, Arizona, Nevada and Utah. Located the city of Yuma in Yuma County, Arizona. Abandoned in 1880. | ||
<!-- | <!-- | ||
{|width="795px" cellpadding="5px" | {|width="795px" cellpadding="5px" | ||
|- valign="top" | |- valign="top" | ||
|width="50%"|[[Image:.jpg| | |width="50%"|[[Image:.jpg|350px|thumb|left|Quartermaster Depot Yuma]] | ||
|width="50%"|[[Image:.jpg| | |width="50%"|[[Image:.jpg|350px|thumb|right|Quartermaster Depot Yuma]] | ||
|- | |- | ||
|colspan="2"|[[Image:.jpg|795px|thumb|center|Quartermaster Depot Yuma]] | |colspan="2"|[[Image:.jpg|795px|thumb|center|Quartermaster Depot Yuma]] | ||
|} | |} | ||
--> | --> | ||
== | == History == | ||
The Yuma Quartermaster Depot was established in 1864 to maintain supplies for frontier posts in Texas, New Mexico, Arizona, Nevada and Utah. Supplies were shipped from California up through the Gulf of California, transferred to steamboats and transported up the Colorado to the depot at Yuma. From Yuma the supplies were packed to frontier posts in five states. The corrals and stables at the Yuma depot housed up to 900 army mules. The post maintained a six month supply of ammunition food and other supplies needed at the outlying posts and regularly distributed the supplies. In 1867 the depot burned down but it was quickly rebuilt. | The Yuma Quartermaster Depot was established in 1864 to maintain supplies for frontier posts in Texas, New Mexico, Arizona, Nevada, and Utah. Supplies were shipped from California up through the Gulf of California, transferred to steamboats and transported up the Colorado River to the depot at Yuma. From Yuma, the supplies were packed to frontier posts in five states. The corrals and stables at the Yuma depot housed up to 900 army mules. The post maintained a six month supply of ammunition food and other supplies needed at the outlying posts and regularly distributed the supplies. In 1867 the depot burned down but it was quickly rebuilt. | ||
In 1877 the Southern Pacific tracks from Los Angeles crossed the Colorado River at Yuma and on 20 Mar 1880 the first Southern Pacific train reached Tucson, Arizona. The quartermaster at Yuma closed the depot and moved the operation to [[Fort Lowell (1)]] in Tucson. | In 1877 the Southern Pacific tracks from Los Angeles crossed the Colorado River at Yuma and on 20 Mar 1880, the first Southern Pacific train reached Tucson, Arizona. The quartermaster at Yuma closed the depot and moved the operation to [[Fort Lowell (1)]] in Tucson. | ||
Some federal functions on the depot continued after the quartermaster left including the Signal Corps (1875-1891) and the Weather Service (1891-1949). | Some federal functions on the depot continued after the quartermaster left including the Signal Corps (1875-1891) and the Weather Service (1891-1949). | ||
| Line 23: | Line 23: | ||
<googlemap version="0.9" lat="32.7274726" lon="-114.622314" zoom="15" width="-500" height="-500" | <googlemap version="0.9" lat="32.7274726" lon="-114.622314" zoom="15" width="-500" height="-500" | ||
scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 32.7274726, -114.622314, Quartermaster Depot | (F) 32.7274726, -114.622314, Yuma Quartermaster Depot | ||
(1864-1880) | (1864-1880) | ||
</googlemap> | </googlemap> | ||
| Line 29: | Line 29: | ||
'''Location:''' Yuma County, Arizona. | '''Location:''' Yuma County, Arizona. | ||
{{Mapit-US-cityscale|32. | {{Mapit-US-cityscale|32.72747|-114.62231}} | ||
* Elevation: ' | * Elevation: ' | ||
|valign="top"| | |||
<br> | |||
'''GPS Locations:''' | |||
* {{GPSLinkLong|Lat=32.72747|Lon=-114.62231}} | |||
|} | |} | ||
See Also: | |||
* [[Fort Yuma]] (California) | |||
'''Sources:''' | '''Sources:''' | ||
| Line 40: | Line 48: | ||
* [http://www.pr.state.az.us/parks/YUQU/index.html Arizona State Parks - Yuma Quartermaster Depot] | * [http://www.pr.state.az.us/parks/YUQU/index.html Arizona State Parks - Yuma Quartermaster Depot] | ||
* [http://www.militarymuseum.org/FtYuma.html California Military Museum - Fort Yuma] | * [http://www.militarymuseum.org/FtYuma.html California Military Museum - Fort Yuma] | ||
{{Visited| | {{Visited|1 Apr 2019}} | ||
__NOTOC__ | __NOTOC__ | ||
| Line 52: | Line 59: | ||
[[Category:Arizona Yuma County]] | [[Category:Arizona Yuma County]] | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category: | [[Category:2018-2019 Research Trip]] | ||
[[Category:Starter Page]] | [[Category:Starter Page]] | ||
Revision as of 06:21, 3 April 2019
|
Yuma Quartermaster Depot (1864-1883) - First established in 1864 to supply frontier posts in Texas, New Mexico, Arizona, Nevada and Utah. Located the city of Yuma in Yuma County, Arizona. Abandoned in 1880. HistoryThe Yuma Quartermaster Depot was established in 1864 to maintain supplies for frontier posts in Texas, New Mexico, Arizona, Nevada, and Utah. Supplies were shipped from California up through the Gulf of California, transferred to steamboats and transported up the Colorado River to the depot at Yuma. From Yuma, the supplies were packed to frontier posts in five states. The corrals and stables at the Yuma depot housed up to 900 army mules. The post maintained a six month supply of ammunition food and other supplies needed at the outlying posts and regularly distributed the supplies. In 1867 the depot burned down but it was quickly rebuilt. In 1877 the Southern Pacific tracks from Los Angeles crossed the Colorado River at Yuma and on 20 Mar 1880, the first Southern Pacific train reached Tucson, Arizona. The quartermaster at Yuma closed the depot and moved the operation to Fort Lowell (1) in Tucson. Some federal functions on the depot continued after the quartermaster left including the Signal Corps (1875-1891) and the Weather Service (1891-1949). Current StatusNow part of Yuma Quartermaster Depot State Historic Park. Five historic buildings remain including the Commanding Officer's Quarters, a Storehouse, the Corral House and the Office of the Depot Quartermaster,
See Also:
Sources: Links:
Visited: 1 Apr 2019
|