Template:DC-10RadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 6: Line 6:
{{DCRadarList|Loc=[[Armstrong Air Station|Armstrong]]|State=ON|Type=AS|ADC=C-15|NORAD=C-15|From=1959-11-01|To=1962-11-01|Lat=50.30528|Lon=-89.01361|Sqdn=914th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Armstrong Air Station|Armstrong]]|State=ON|Type=AS|ADC=C-15|NORAD=C-15|From=1959-11-01|To=1962-11-01|Lat=50.30528|Lon=-89.01361|Sqdn=914th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Sioux Lookout Air Station|Sioux Lookout]]|State=ON|Type=AS|ADC=C-16|NORAD=C-16|From=1959-11-15|To=1962-10-01|Lat=50.08306|Lon=-92.00222|Sqdn=915th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Sioux Lookout Air Station|Sioux Lookout]]|State=ON|Type=AS|ADC=C-16|NORAD=C-16|From=1959-11-15|To=1962-10-01|Lat=50.08306|Lon=-92.00222|Sqdn=915th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Calumet Air Force Station|Calumet]]|State=MI|Type=AFS|ADC=P-16|NORAD=Z-16|From=1963-10-01|To=1983-09-23|Lat=47.37111|Lon=-88.17056|Sqdn=665th|JSS=J-59|Notes=BUIC-III}}
{{DCRadarList|Loc=[[Calumet Air Force Station|Calumet]]|State=MI|Type=AFS|ADC=P-16|NORAD=Z-16|From=1963-10-01|To=1983-04-01|Lat=47.37111|Lon=-88.17056|Sqdn=665th|JSS=J-59|Notes=BUIC-III}}
{{DCRadarList|Loc=[[Antigo Air Force Station|Antigo]]|State=MN|Type=AFS|ADC=P-19|NORAD=Z-19|From=1963-10-01|To=1964-06-01|Lat=45.04833|Lon=-89.23389|Sqdn=676th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Antigo Air Force Station|Antigo]]|State=MN|Type=AFS|ADC=P-19|NORAD=Z-19|From=1963-10-01|To=1964-06-01|Lat=45.04833|Lon=-89.23389|Sqdn=676th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Wadena Air Force Station|Wadena]]|State=MN|Type=AFS|ADC=P-17|NORAD=Z-17|From=1963-09-04|To=1970-09-30|Lat=46.51528|Lon=-95.11278|Sqdn=739th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Wadena Air Force Station|Wadena]]|State=MN|Type=AFS|ADC=P-17|NORAD=Z-17|From=1963-09-04|To=1970-09-30|Lat=46.51528|Lon=-95.11278|Sqdn=739th|JSS=|Notes=}}

Revision as of 09:14, 27 November 2015

Duluth SAGE Direction Center DC-10 Radar Sites (edit list)
Location Type State Unit ADC NORAD JSS From To GPS Notes
Finland AFS MN 756th P-69 Z-69 1959-07-01 1980-08-15 47.45361,
-91.2375
BUIC-II
Grand Rapids AFS MN 707th SM-138 Z-138 1959-07-01 1963-08-01 47.24028,
-93.515
Baudette AFS MN 692nd SM-132 Z-132 1959-07-01 1979-07-01 48.66992,
-94.62081
BUIC-III
Osceola AFS WI 674th P-35 Z-35 1959-07-01 1975-03-31 45.25139,
-92.64278
Armstrong AS ON 914th C-15 C-15 1959-11-01 1962-11-01 50.30528,
-89.01361
Sioux Lookout AS ON 915th C-16 C-16 1959-11-15 1962-10-01 50.08306,
-92.00222
Calumet AFS MI 665th P-16 Z-16 J-59 1963-10-01 1983-04-01 47.37111,
-88.17056
BUIC-III
Antigo AFS MN 676th P-19 Z-19 1963-10-01 1964-06-01 45.04833,
-89.23389
Wadena AFS MN 739th P-17 Z-17 1963-09-04 1970-09-30 46.51528,
-95.11278
Sault Sainte Marie AFS MI 753rd P-66 Z-66 1963-10-01 1979-10-30 46.45722,
-84.38722
Finley AFS ND 785th P-29 Z-29
Z-303
J-75 1963-09-04 1969-09-15 47.51583,
-97.86861
BUIC-II
Selfridge AFB MI 661st P-20 Z-20 1969-11-14 1974-07-01 42.62694,
-82.82972
Empire AFS MI 752nd P-34 Z-34 J-58 1969-11-14 1978-04-01 44.8025,
-86.05306