Battery Smead: Difference between revisions
John Stanton (talk | contribs) Created page with "{{SocialNetworks}} '''{{PAGENAME}}''' (1861-1865) - A Union U.S. Civil War Battery established in 1861 in Washington DC. Named Battery Smead in G.O. 83, 1 Apr 1863, after ..." |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1861-1865) - A Union [[U.S. Civil War]] Battery established in 1861 in Washington DC. Named Battery Smead in G.O. 83, 1 Apr 1863, after Captain [[John R. Smead]], {{Cullum|1645}}, [[5th U.S. Artillery]], who was killed, 30 Aug 1862 at the Battle of Manassas. The battery was abandoned in 1865 at the end of the war. Sometime spelled Smeade. | {{SocialNetworks}} | ||
{{PageHeader}} | |||
{{PageHeader}} | |||
'''{{PAGENAME}}''' (1861-1865) - A Union [[U.S. Civil War]] Battery established in 1861 in Northwest Washington DC. Named Battery Smead in G.O. 83, 1 Apr 1863, after Captain [[John R. Smead]], {{Cullum|1645}}, [[5th U.S. Artillery]], who was killed, 30 Aug 1862 at the Battle of Manassas. The battery was abandoned in 1865 at the end of the war. Sometime spelled Smeade. | |||
<!-- | <!-- | ||
{|{{FWpicframe}} | {|{{FWpicframe}} | ||
| Line 19: | Line 22: | ||
The Battery was abandoned in 1865 at the end of the war. | The Battery was abandoned in 1865 at the end of the war. | ||
== Current Status == | == Current Status == | ||
No remains, no markers. | No remains, no markers. Reportedly leveled in 1958 and overbuilt by athletic grounds at St. John's College High School. | ||
---- | ---- | ||
{{GNIS| | {{GNIS| | ||
| Line 39: | Line 42: | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="38. | <googlemap version="0.9" lat="38.961757" lon="-77.05732" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
( | |||
(G) 38.96139, -77.06056, GNIS Battery Smead | |||
(1861-1865) | (1861-1865) | ||
(1) 38.96276, -77.05372, Battery Smead | |||
(2) 38.96208, -77.05676, Battery Smead | |||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' St. John's College High School | '''Location:''' '''Location:''' Multiple reported locations:<br>(1) St. John's College High School Athletic grounds, between 27th Street and Utah Ave. NW, Washington DC.<br>(2) West side of street between 5420 & 5452 27th St. NW, Washington DC.<br>(G) GNIS Coordinates. (using) | ||
{{Mapit-US-cityscale|38.96139|-77.06056}} | {{Mapit-US-cityscale|38.96139|-77.06056}} | ||
| Line 51: | Line 57: | ||
'''See Also:''' | '''See Also:''' | ||
* [[Washington DC | * [[Washington DC Fort Ring]] | ||
* [[:Category:Washington DC Defense System - U.S. Civil War|Washington DC Defense System - U.S. Civil War]] | * [[:Category:Washington DC Defense System - U.S. Civil War|Washington DC Defense System - U.S. Civil War]] | ||
'''Sources:''' | '''Sources:''' | ||
* {{Cooling}}. | |||
* {{Roberts}}, page 139. | * {{Roberts}}, page 139. | ||
| Line 71: | Line 78: | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Smead}} | {{DEFAULTSORT:Smead}} | ||
[[Category:All]] | [[Category:All]] | ||
[[Category:Washington DC All]] | [[Category:Washington DC All]] | ||
[[Category:Washington DC | [[Category:Washington DC Battery]] | ||
[[Category:Washington DC Northwest]] | |||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:Washington DC Not Visited]] | [[Category:Washington DC Not Visited]] | ||
[[Category:U.S. Civil War Battery]] | |||
[[Category:U.S. Civil War | |||
[[Category:Washington DC Defense System - U.S. Civil War]] | [[Category:Washington DC Defense System - U.S. Civil War]] | ||
Latest revision as of 20:47, 7 January 2019
|