Template:NiagaraFallsNike: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
Line 1: Line 1:
{{NikeListHeader3|Name=Niagara Falls|EditPage=NiagaraFallsNike}}
{{NikeListHeader3|Name=Niagara Falls|EditPage=NiagaraFallsNike}}
{{NikeListItem3|Loc=Lockport AFS|Battery=NF-17DC|Type=Command Post|Lat=43.13996|Lon=-78.83344|Start=1960|Stop=1962|Notes=}}
{{NikeListItem3|Loc=Lockport AFS|Battery=NF-17R|Type=Radar|Lat=43.14093|Lon=-78.83352|Start=|Stop=|Notes=USAF Z-21}}
{{NikeListItem3|Loc=Grand Island|Battery=NF-41C|Type=Control|Lat=43.01778|Lon=-79.01402|Start=1959-04|Stop=1970-03|Notes=Hercules}}
{{NikeListItem3|Loc=Grand Island|Battery=NF-41C|Type=Control|Lat=43.01778|Lon=-79.01402|Start=1959-04|Stop=1970-03|Notes=Hercules}}
{{NikeListItem3|Loc=Grand Island|Battery=NF-74C|Type=Control|Lat=43.01778|Lon=-79.01463|Start=|Stop=|Notes=Ajax}}
{{NikeListItem3|Loc=Grand Island|Battery=NF-74C|Type=Control|Lat=43.01778|Lon=-79.01463|Start=|Stop=|Notes=Ajax}}
{{NikeListItem3|Loc=Grand Island|Battery=NF-74/75/41|Type=Launch|Lat=43.00885|Lon=-79.01566|Start=1959-04|Stop=1970-03|Notes=Hercules,Ajax,Double<br>Nike 1B,2C/18H/11L-U}}
{{NikeListItem3|Loc=Grand Island|Battery=NF-74/75/41|Type=Launch|Lat=43.00885|Lon=-79.01566|Start=1959-04|Stop=1970-03|Notes=Hercules,Ajax,Double<br>Nike 1B,2C/18H/11L-U}}
{{NikeListItem3|Loc=Grand Island|Battery=NF-75C|Type=Control|Lat=43.01778|Lon=-79.01254|Start=|Stop=|Notes=Ajax}}
{{NikeListItem3|Loc=Grand Island|Battery=NF-75C|Type=Control|Lat=43.01778|Lon=-79.01254|Start=|Stop=|Notes=Ajax}}
{{NikeListItem3|Loc=Lockport AFS|Battery=NF-17DC|Type=Missile Master|Lat=43.13996|Lon=-78.83344|Start=1960|Stop=1962|Notes=}}
{{NikeListItem3|Loc=Lockport AFS|Battery=NF-17R/P-21/Z-21|Type=Radar|Lat=43.14093|Lon=-78.83352|Start=|Stop=|Notes=USAF}}
{{NikeListItem3|Loc=Model City|Battery=NF-03C-1|Type=Control|Lat=43.21798|Lon=-78.96373|Start=1955|Stop=1963|Notes=}}
{{NikeListItem3|Loc=Model City|Battery=NF-03C-1|Type=Control|Lat=43.21798|Lon=-78.96373|Start=1955|Stop=1963|Notes=}}
{{NikeListItem3|Loc=Model City|Battery=NF-03C-2|Type=Control|Lat=43.21490|Lon=-78.96313|Start=1955|Stop=1963|Notes=}}
{{NikeListItem3|Loc=Model City|Battery=NF-03C-2|Type=Control|Lat=43.21490|Lon=-78.96313|Start=1955|Stop=1963|Notes=}}
Line 12: Line 12:
{{NikeListItem3|Loc=Sanborn/Cambria|Battery=NF-16C-2|Type=Control|Lat=43.15950|Lon=-78.84048|Start=1955|Stop=1970-03|Notes=}}
{{NikeListItem3|Loc=Sanborn/Cambria|Battery=NF-16C-2|Type=Control|Lat=43.15950|Lon=-78.84048|Start=1955|Stop=1970-03|Notes=}}
{{NikeListItem3|Loc=Sanborn/Cambria|Battery=NF-16L|Type=Launch|Lat=43.16133|Lon=-78.81853|Start=1955|Stop=1970-03|Notes=Double Nike<br>2B,4C/18H,30A/24L-UA, (11L-H)}}
{{NikeListItem3|Loc=Sanborn/Cambria|Battery=NF-16L|Type=Launch|Lat=43.16133|Lon=-78.81853|Start=1955|Stop=1970-03|Notes=Double Nike<br>2B,4C/18H,30A/24L-UA, (11L-H)}}
<!--{{NikeListItem3|Battery=|Type=|Loc=|Lat=|Lon=|Start=|Stop=|Notes=}}-->
<!--{{NikeListItem3|Battery=|Type=|Loc=|Lat=|Lon=|Start=|Stop=|Notes=}}-->
{{NikeFooter3|Source={{NikeSourcesCommon}}}}
{{NikeFooter3|Source={{NikeSourcesCommon}}}}

Latest revision as of 18:43, 23 October 2014

Niagara Falls Nike Batteries (edit list)
Battery Type Location Operational Deactivated GPS Notes
NF-17DC Command Post Lockport AFS 1960 1962 43.13996,
-78.83344
NF-17R Radar Lockport AFS 43.14093,
-78.83352
USAF Z-21
NF-41C Control Grand Island 1959-04 1970-03 43.01778,
-79.01402
Hercules
NF-74C Control Grand Island 43.01778,
-79.01463
Ajax
NF-74/75/41 Launch Grand Island 1959-04 1970-03 43.00885,
-79.01566
Hercules,Ajax,Double
Nike 1B,2C/18H/11L-U
NF-75C Control Grand Island 43.01778,
-79.01254
Ajax
NF-03C-1 Control Model City 1955 1963 43.21798,
-78.96373
NF-03C-2 Control Model City 1955 1963 43.21490,
-78.96313
NF-03L Launch Model City 1955 1963 43.22860,
-78.96195
Double
Nike 2B,4C/60A/24L-AA
NF-16C-1 Control Sanborn/Cambria 1955 1970-03 43.15837,
-78.83857
NF-16C-2 Control Sanborn/Cambria 1955 1970-03 43.15950,
-78.84048
NF-16L Launch Sanborn/Cambria 1955 1970-03 43.16133,
-78.81853
Double Nike
2B,4C/18H,30A/24L-UA, (11L-H)
Source:
* Ed Thelen Site - Nike Site Locations
* Wikipedia - List of Nike Sites
* Tech Bastards - Nike Missile Locations
* Radomes - List of Nike Related Radar Sites
* Nike Historical Society
* Lonnquest, John C. and Winkler, David F., To Defend and Deter: The Legacy of the United States Cold War Missile Program, USACERL Special Report 97/01, Nov 1996, 607 pages, Pdf
* Morgan, Mark L. and Berhow, Mark A., Rings of Supersonic Steel: Air Defenses of the United States Army 1950-1979, Third Edition, Hole in the Head Press, Bodega Bay, 2010, ISBN 978-0-9761494-0-8, 358 pages