Category:Alabama Radar Sites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{CategoryHeader}} <googlemap version="0.9" lat="32.576227" lon="-86.680737" type="map" zoom="7" width="600" height="600" type="map" controls="large" icons="http://www.fortwik..." |
John Stanton (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
<!--Radar Stations --> | <!--Radar Stations --> | ||
(D) 32.40361, -86.24111, Gunter | (D) 32.40361, -86.24111, Gunter SAGE Direction Center DC-09 | ||
(1958-1966) | (1958-1966) | ||
(R) 30.25028, -88.07833, Dauphin Island Air Force Station | (R) 30.25028, -88.07833, Dauphin Island Air Force Station | ||
| Line 11: | Line 11: | ||
(R) 31.93722, -87.75083, Thomasville Air Force Station | (R) 31.93722, -87.75083, Thomasville Air Force Station | ||
(1959-1969) | (1959-1969) | ||
(R) 31.03987, -88.23775, Citronelle FAA Radar Site | |||
(Active) | |||
(R) 34.41556, -87.539722, Haleyville FAA Radar Site | |||
(Active) | |||
(R) 32.21167, -86.168333, Montgomery FAA Radar Site | |||
(Active) | |||
</googlemap> | </googlemap> | ||
| Line 19: | Line 25: | ||
[[Category:Alabama Forts]] | [[Category:Alabama Forts]] | ||
[[Category:Alabama Camps]] | [[Category:Alabama Camps]] | ||
[[Category: | [[Category:Radar Sites]] | ||
Latest revision as of 19:49, 15 November 2016
{"selectable":false,"height":"600","width":"600"}
Pages in category "Alabama Radar Sites"
The following 6 pages are in this category, out of 6 total.