Template:FtRugerTaftPeriod: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
m Text replace - "$ " to "$ "
 
(9 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{BatteryListHeaderC|Fort=Fort Ruger|Period=Endicott Period|EditPage=FtRugerEndicottPeriod}}
{{BatteryListHeaderC|Fort=Fort Ruger|Period=Taft Period|EditPage=FtRugerTaftPeriod}}
{{BatteryListC|Name=Battery Harlow|Number=8|Caliber=12"|Carriage=Mortar|Cost=$ ?|Dates=1910-1943|Notes=}}
{{BatteryListC|Name=Battery Harlow|Number=8|Caliber=12"|Carriage=Mortar|Cost=$ 205,000|Dates=1907-1910-1910-1943|Notes=}}
{{BatteryListC|Name=Battery Birkhimer|Number=4|Caliber=12"|Carriage=Mortar|Cost=$ ?|Dates=1916-1943|Notes=}}
{{BatteryListC|Name=Battery Granger Adams|Number=2|Caliber=8"|Carriage=Barbette|Cost=$ 116,?52|Dates=1933-1935-1935-1946|Notes=}}
{{BatteryListC|Name=Battery 407|Number=2|Caliber=8"|Carriage=Barbette LRN|Cost=$ ?|Dates=1942- NA|Notes=}}
{{BatteryListC|Name=Battery S.C. Mills|Number=2|Caliber=5"|Carriage=Balance Pillar|Cost=$ ?|Dates=1916-1925|Notes=}}
{{BatteryListC|Name=Battery Dodge|Number=2|Caliber=4.7"|Carriage=Armstrong|Cost=$ ?|Dates=1915-1925|Notes=}}
{{BatteryListC|Name=Battery Hulings|Number=2|Caliber=4.7"|Carriage=Armstrong|Cost=$ ?|Dates=1915-1915|Notes=}}
{{BatteryListC|Name=Battery Unnamed|Number=12|Caliber=2.24"|Carriage=Pedestal|Cost=$ ?|Dates=1915-1919|Notes=}}
{{BatteryListC|Name=Battery 155 - Fort Ruger|Number=4|Caliber=155mm|Carriage=Panama Mount|Cost=$ 7,282|Dates=1937-1937-1937-1943|Notes=}}
{{BatteryListC|Name=Battery 155 - Koko Head|Number=4|Caliber=155mm|Carriage=Panama Mount|Cost=$ 3,351|Dates=1940-1941-1941-1943|Notes=}}
{{BatteryListFooterC|Source=}}
{{BatteryListFooterC|Source=}}

Latest revision as of 06:53, 22 December 2013

Fort Ruger Taft Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery Harlow 8 12" Mortar 1907-1910-1910-1943 $ 205,000
Source: CDSG