Battery AMTB - Lands End: Difference between revisions
John Stanton (talk | contribs) New page: {{SocialNetworks}} '''{{PAGENAME}}''' (1944-1948) - Battery AMTB - Lands End was a reinforced concrete World War II AMTB rapid fire 90mm gun battery on Fort Miley, San Francisc... |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1944-1948) - Battery AMTB - Lands End was a reinforced concrete [[World War II]] [[AMTB]] rapid fire 90mm gun battery on [[Fort Miley]], San Francisco County, California. Battery construction started 29 Jun 1943, was completed 6 Sep 1943 and transferred to the | {{PageHeader}} | ||
'''{{PAGENAME}}''' (1944-1948) - Battery AMTB - Lands End was a reinforced concrete [[World War II]] [[AMTB]] rapid fire 90mm gun battery on [[Fort Miley]], San Francisco County, California. Battery construction started 29 Jun 1943, was completed 6 Sep 1943 and transferred to the Coast Artillery for use 18 Jan 1944 at a cost of $ 13,049.78. Deactivated in 1948. | |||
{|width="795px" cellpadding="5px" | {|width="795px" cellpadding="5px" | ||
|- valign="top" | |- valign="top" | ||
|width="50%"|[[|300px|thumb|left|]] | |width="50%"|<!--[[|300px|thumb|left|]]--> | ||
|width="50%"|[[|300px|thumb|right|]] | |width="50%"|<!--[[|300px|thumb|right|]]--> | ||
|- | |- | ||
|colspan="2"|[[|795px|thumb|center|]] | |colspan="2"|[[Image:Fort Miley Battery Lands End.jpg|795px|thumb|center|Battery AMTB - Lands End Location]] | ||
|} | |} | ||
== [[World War II]] == | == [[World War II]] (1941-1945) == | ||
{{ | {{HDSanFrancisco}} | ||
The [[AMTB]] battery at Lands End consisted of two 90mm guns mounted on 90mm M3 fixed gun mounts and two 90mm guns mounted on 90mm M1A1 mobile gun mounts. Concrete pads were provided for both fixed guns and often wooden gun platforms were provided for the mobile guns. Electric power was provided by M-7 portable generators. | The [[AMTB]] battery at Lands End consisted of two 90mm guns mounted on 90mm M3 fixed gun mounts and two 90mm guns mounted on 90mm M1A1 mobile gun mounts. Concrete pads were provided for both fixed guns and often wooden gun platforms were provided for the mobile guns. Electric power was provided by M-7 portable generators. | ||
| Line 18: | Line 20: | ||
{{Clr}} | {{Clr}} | ||
{{FtMileyAMTB-LandsEndWWII}} | {{FtMileyAMTB-LandsEndWWII}} | ||
[[Image:Fort Miley Battery AMTB - Lands End.jpg|thumb|left|795px|Battery AMTB - Lands End Plan]] | [[Image:Fort Miley Battery AMTB - Lands End Plan.jpg|thumb|left|795px|Battery AMTB - Lands End Plan]] | ||
{{Clr}} | {{Clr}} | ||
== Current Status == | == Current Status == | ||
{{GGNRA}} Fixed gun pads visible from above but no period gun or mounts in place. | {{GGNRA}} Fixed gun pads visible from above but no period gun or mounts in place. | ||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="37.787946" lon="-122.505729" zoom="19" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="37.787946" lon="-122.505729" zoom="19" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(B) 37.787946, -122.505729 | (B) 37.787946, -122.505729, Battery AMTB - Lands End | ||
(1944-1948) | |||
(1) 37.787948, -122.505517 | |||
Gun Emplacement #1 | |||
(2) 37.787852, -122.505898 | |||
Gun Emplacement #2 | |||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' Fort Miley, San Francisco County, California | '''Location:''' Fort Miley, San Francisco County, California. | ||
{{Mapit-US-cityscale|37.787946|-122.505729}} | {{Mapit-US-cityscale|37.787946|-122.505729}} | ||
| Line 40: | Line 43: | ||
'''Sources:''' | '''Sources:''' | ||
* {{Kent}}, page 80 | |||
{{HBSuppSanFranciscoWWII}} | {{HBSuppSanFranciscoWWII}} | ||
* '''Armament Data - Harbor Defenses of San Francisco''', undated, NARA RG165, E257 Box 68 - Bolling Smith. | |||
'''Links: ''' | '''Links: ''' | ||
| Line 46: | Line 51: | ||
{{Visited|23 Aug 2011}} | {{Visited|23 Aug 2011}} | ||
{{PageFooter}} | |||
__NOTOC__ | __NOTOC__ | ||
{{DEFAULTSORT:AMTB - Lands End}} | {{DEFAULTSORT:AMTB - Lands End}} | ||
[[Category:All]] | [[Category:All]] | ||
Latest revision as of 18:11, 7 January 2019
|
Battery AMTB - Lands End (1944-1948) - Battery AMTB - Lands End was a reinforced concrete World War II AMTB rapid fire 90mm gun battery on Fort Miley, San Francisco County, California. Battery construction started 29 Jun 1943, was completed 6 Sep 1943 and transferred to the Coast Artillery for use 18 Jan 1944 at a cost of $ 13,049.78. Deactivated in 1948. World War II (1941-1945)Part of the Harbor Defense of San Francisco. The AMTB battery at Lands End consisted of two 90mm guns mounted on 90mm M3 fixed gun mounts and two 90mm guns mounted on 90mm M1A1 mobile gun mounts. Concrete pads were provided for both fixed guns and often wooden gun platforms were provided for the mobile guns. Electric power was provided by M-7 portable generators. The battery had a dual mission of defense against fast enemy motor torpedo boats and enemy aircraft. The effective range of the guns was about 8,000 yards or 4.5 miles. Each weapon required a crew of 15, 9 men in the gun squad and 6 men in the ammunition squad.
Current StatusPart of the Golden Gate Recreation Area (GGNRA) administered by the National Park Service. Fixed gun pads visible from above but no period gun or mounts in place.
Sources:
Links: Visited: 23 Aug 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||





