Category:Yukon All: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="65.928554" lon="-131.52832" zoom="5" width="800" height="600" scale="yes" type="map" overview="yes" controls="large"> | <googlemap version="0.9" lat="65.928554" lon="-131.52832" zoom="5" width="-800" height="-600" scale="yes" type="map" overview="yes" controls="large"> | ||
(P) 60.71791, -135.05725, Whitehorse NWMP Post | (P) 60.71791, -135.05725, Whitehorse NWMP Post | ||
(1900-Present) | (1900-Present) | ||
| Line 18: | Line 18: | ||
(P) 69.56858, -138.91489, Herschel Island Post | (P) 69.56858, -138.91489, Herschel Island Post | ||
(1915-1937) | (1915-1937) | ||
(F) 67.41771, -140.99907, Rampart House | |||
(1869-1929) | |||
(F) 67.3943, -137.00595, Lapierre House | |||
(1846-1851, 1851-1892) | |||
<!-- Yukon Radar Sites --> | <!-- Yukon Radar Sites --> | ||
(R) 69.59472, -140.17806, Komakuk Beach SRR BAR-1 | (R) 69.59472, -140.17806, Komakuk Beach SRR BAR-1 | ||
Latest revision as of 10:08, 24 October 2021
{"selectable":false,"height":"-600","width":"-800"}
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Yukon All"
The following 15 pages are in this category, out of 15 total.