West Virginia Markers: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="38.771216" lon="-80.145264" zoom="7" width="800" type="map" height="500" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="38.771216" lon="-80.145264" zoom="7" width="-800" type="map" height="-500" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
<!--Barbour County--> | <!--Barbour County--> | ||
(C) 39.02363, -79.93636, Camp Belington | (C) 39.02363, -79.93636, Camp Belington | ||
| Line 9: | Line 9: | ||
<!--Brooke County--> | <!--Brooke County--> | ||
(F) 40.227, -80.65302, Beech Bottom Fort | (F) 40.227, -80.65302, Beech Bottom Fort | ||
(F) 40.20517, -80.55741, Rice's Fort | (F) 40.20517, -80.55741, Rice's Fort (2) | ||
(F) 40.32387, -80.59513, Fort Decker | (F) 40.32387, -80.59513, Fort Decker (2) | ||
<!--Fayette County--> | <!--Fayette County--> | ||
(C) 38.14947, -81.21492, Camp Reynolds | (C) 38.14947, -81.21492, Camp Reynolds (4) | ||
<!--Gilmer County--> | <!--Gilmer County--> | ||
(F) 38.9365, -80.83352, Fort Moore | (F) 38.9365, -80.83352, Fort Moore (5) | ||
<!--Grant County--> | <!--Grant County--> | ||
(F) 39.27842, -79.2937, Fort Ogden | (F) 39.27842, -79.2937, Fort Ogden (2) | ||
(F) 38.99302, -79.12069, Fort Mulligan | (F) 38.99302, -79.12069, Fort Mulligan | ||
(F) 38.92749, -79.17504, Fort Bingamon | (F) 38.92749, -79.17504, Fort Bingamon | ||
| Line 24: | Line 24: | ||
(F) 39.29824, -78.4362, Fort Edwards (3) | (F) 39.29824, -78.4362, Fort Edwards (3) | ||
(F) 39.32456, -78.79318, Fort Mill Ridge | (F) 39.32456, -78.79318, Fort Mill Ridge | ||
(C) 39.42585, -78.71569, Camp Washington | (C) 39.42585, -78.71569, Camp Washington (9) | ||
(F) 39.37533, -78.73835, Fort Forman | (F) 39.37533, -78.73835, Fort Forman | ||
(F) 39.34307, -78.76676, Fort Pearsall | (F) 39.34307, -78.76676, Fort Pearsall | ||
<!--Hardy County--> | <!--Hardy County--> | ||
(F) 39.13631, -78.95092, Fort Pleasant | (F) 39.13631, -78.95092, Fort Pleasant (2) | ||
<!--Harrison County--> | <!--Harrison County--> | ||
(F) 39.28173, -80.25787, John Powers' Fort | (F) 39.28173, -80.25787, John Powers' Fort | ||
| Line 36: | Line 36: | ||
<!--Kanawha County--> | <!--Kanawha County--> | ||
(F) 38.3444, -81.6325, Fort Clendenin | (F) 38.3444, -81.6325, Fort Clendenin | ||
(F) 38.34429, -81.63274, Fort Lee | (F) 38.34429, -81.63274, Fort Lee (8) | ||
(F) 38.39933, -81.85554, Fort Tackett | (F) 38.39933, -81.85554, Fort Tackett | ||
<!--Lewis County--> | <!--Lewis County--> | ||
(F) 38.78104, -80.43662, Fort Pickens | (F) 38.78104, -80.43662, Fort Pickens (2) | ||
<!--Marion County--> | <!--Marion County--> | ||
(F) 39.49561, -80.09286, Prickett’s Fort | (F) 39.49561, -80.09286, Prickett’s Fort | ||
| Line 68: | Line 68: | ||
<!--Ohio County--> | <!--Ohio County--> | ||
(C) 40.07275, -80.73616, Camp Carlile | (C) 40.07275, -80.73616, Camp Carlile | ||
(F) 40.06908, -80.72437, Fort Henry | (F) 40.06908, -80.72437, Fort Henry (8) | ||
(F) 40.06932, -80.72498, Fort Henry | (F) 40.06932, -80.72498, Fort Henry (8) | ||
<!--Pendleton County--> | <!--Pendleton County--> | ||
(F) 38.60328, -79.37112, Trout Rock Fort | (F) 38.60328, -79.37112, Trout Rock Fort | ||
| Line 89: | Line 89: | ||
<!--Summers County--> | <!--Summers County--> | ||
(F) 37.65029, -80.88054, Fort Culbertson | (F) 37.65029, -80.88054, Fort Culbertson | ||
(F) 37.65195, -80.73045, Fort | (F) 37.65195, -80.73045, Fort Culbertson | ||
<!--Wood County--> | <!--Wood County--> | ||
(F) 39.26259, -81.5694, Fort Boreman | (F) 39.26259, -81.5694, Fort Boreman | ||
Latest revision as of 15:15, 8 March 2022
{"selectable":false,"height":"-500","width":"-800"}