Category:2012 Planning: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) m Text replace - "Fort Mansfield" to "Fort Mansfield (1)" |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
[[Fort Detroit]]<br>(1701-1826) | [[Fort Detroit]]<br>(1701-1826) | ||
(F) 45.786518, -84.735623 | (F) 45.786518, -84.735623 | ||
[[Fort Michilimackinac]]<br>(1712-1780) | [[Fort Michilimackinac (2)]]<br>(1712-1780) | ||
(F) 42.2994827, -83.0960332 | (F) 42.2994827, -83.0960332 | ||
[[Fort Wayne (2)]]<br>(1843-1949) | [[Fort Wayne (2)]]<br>(1843-1949) | ||
| Line 12: | Line 12: | ||
(F) 45.858127, -84.616399 | (F) 45.858127, -84.616399 | ||
[[Fort George (5)]] (1812-1815) | [[Fort George (5)]] (1812-1815) | ||
[[Fort Holmes]] (1815-1895) | [[Fort Holmes (1)]] (1815-1895) | ||
(F) 47.4662936, -87.8648312 | (F) 47.4662936, -87.8648312 | ||
[[Fort Wilkins]]<br>(1844-1870) | [[Fort Wilkins]]<br>(1844-1870) | ||
| Line 49: | Line 49: | ||
[[Fort Church]] West Reservation<br>(1939-1947) | [[Fort Church]] West Reservation<br>(1939-1947) | ||
(F) 41.307375, -71.88333 | (F) 41.307375, -71.88333 | ||
[[Fort Mansfield]]<br>(1898-1928) | [[Fort Mansfield (1)]]<br>(1898-1928) | ||
<!-- Maine --> | <!-- Maine --> | ||
| Line 73: | Line 73: | ||
[[Fort Levett]]<br>(1894-1948) | [[Fort Levett]]<br>(1894-1948) | ||
(F) 43.6225834, -70.2106029 | (F) 43.6225834, -70.2106029 | ||
[[Fort Williams]]<br>(1872-1963) | [[Fort Williams (1)]]<br>(1872-1963) | ||
<!--Military Reservations--> | <!--Military Reservations--> | ||
(M) 43.677665, -70.166556 | (M) 43.677665, -70.166556 | ||
| Line 139: | Line 139: | ||
Fort Lucas<br>(1745-1748, 1754-1763) | Fort Lucas<br>(1745-1748, 1754-1763) | ||
(F) 42.69842, -72.80513 | (F) 42.69842, -72.80513 | ||
[[Fort Shirley]]<br>(1744-1754) | [[Fort Shirley (1)]]<br>(1744-1754) | ||
(F) 42.6903611, -72.9037088 | (F) 42.6903611, -72.9037088 | ||
[[Fort Pelham]]<br>(1745-1748) | [[Fort Pelham]]<br>(1745-1748) | ||
| Line 178: | Line 178: | ||
[[Fort Totten (3)]]<br>(1862-1995) | [[Fort Totten (3)]]<br>(1862-1995) | ||
(F) 40.60496, -74.056628 | (F) 40.60496, -74.056628 | ||
[[Fort Tompkins]]<br>(1807-1946) | [[Fort Tompkins (1)]]<br>(1807-1946) | ||
(F) 40.6086584, -74.0325308 | (F) 40.6086584, -74.0325308 | ||
[[Fort Hamilton]]<br>(1825-Current) | [[Fort Hamilton]]<br>(1825-Current) | ||
| Line 188: | Line 188: | ||
[[Fort Slocum (2)]]<br>(1896-1965) | [[Fort Slocum (2)]]<br>(1896-1965) | ||
(F) 41.390043, -73.963888 | (F) 41.390043, -73.963888 | ||
[[Fort Putnam]]<br>(1778-18??) | [[Fort Putnam (1)]]<br>(1778-18??) | ||
(F) 41.323889, -73.986944 | (F) 41.323889, -73.986944 | ||
[[Fort Montgomery]]<br>(1776-1777) | [[Fort Montgomery]]<br>(1776-1777) | ||
| Line 231: | Line 231: | ||
(F) 43.465833, -76.508056 | (F) 43.465833, -76.508056 | ||
[[Fort Ontario]]<br>(1755-1946) | [[Fort Ontario]]<br>(1755-1946) | ||
6#B2758BC5 | |||
28.241489, -80.609436 | |||
Patrick AFB | |||
30.334954, -81.672363 | |||
32.082575, -81.101074 | |||
32.787275, -79.925537 | |||
34.207259, -79.749756 | |||
35.960223, -80.002441 | |||
36.93233, -80.914307 | |||
37.675125, -79.508057 | |||
39.010648, -78.310547 | |||
39.639538, -77.739258 | |||
40.111689, -77.387695 | |||
40.287907, -76.893311 | |||
40.763901, -76.256104 | |||
41.409776, -75.640869 | |||
41.508577, -74.091797 | |||
41.393294, -73.45459 | |||
41.572307, -72.902527 | |||
41.555866, -72.765198 | |||
41.640078, -72.693787 | |||
41.317013, -72.36145 | |||
41.376809, -72.196655 | |||
41.385052, -71.897278 | |||
41.664705, -71.49353 | |||
41.820455, -71.40564 | |||
42.195969, -71.147461 | |||
42.134895, -70.691528 | |||
42.350425, -71.262817 | |||
42.500453, -71.169434 | |||
42.5207, -70.993652 | |||
43.072901, -70.768433 | |||
43.640051, -70.334473 | |||
43.939439, -69.98291 | |||
43.675818, -72.333984 | |||
44.441624, -73.168945 | |||
43.628123, -72.37793 | |||
42.771211, -72.58667 | |||
42.730874, -73.839111 | |||
43.125043, -76.135254 | |||
42.964463, -78.799438 | |||
42.730874, -78.881836 | |||
42.05745, -80.161743 | |||
41.529142, -81.694336 | |||
41.331451, -82.710571 | |||
41.615442, -83.600464 | |||
42.244785, -83.078613 | |||
44.574817, -84.726562 | |||
45.752193, -84.70459 | |||
44.527843, -84.946289 | |||
42.924252, -83.979492 | |||
42.244785, -84.990234 | |||
40.979898, -85.067139 | |||
40.830437, -84.935303 | |||
39.871804, -84.924316 | |||
39.100226, -84.501343 | |||
38.255436, -85.759277 | |||
</googlemap> | </googlemap> | ||
Latest revision as of 20:45, 2 December 2014
{"selectable":false,"height":"800","width":"1000"}
This category currently contains no pages or media.