Template:FtBurnsideGPS: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
Bill Thayer (talk | contribs)
m Text replace - "$ " to "$ "
 
Line 2: Line 2:
{{Clr}}
{{Clr}}
{{BatteryListHeaderGPS|Fort=Fort Burnside|Period=|EditPage=FtBurnsideGPS}}
{{BatteryListHeaderGPS|Fort=Fort Burnside|Period=|EditPage=FtBurnsideGPS}}
{{BatteryListGPS|Name=Battery 110|Number=2|Caliber=16"|Carriage=Casemated Barbette (CBC)|Cost=$ ?|Dates=NB|Lat=|Long=}}
{{BatteryListGPS|Name=Battery 110|Number=2|Caliber=16"|Carriage=Casemated Barbette (CBC)|Cost=$ ?|Dates=NB|Lat=|Long=}}
{{BatteryListGPS|Name=Battery 213|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Cost=$ 239,623|Dates=1942-1943-1943-1948|Lat=41.453506|Long=-71.398435}}
{{BatteryListGPS|Name=Battery 213|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Cost=$ 239,623|Dates=1942-1943-1943-1948|Lat=41.453506|Long=-71.398435}}
{{BatteryListGPS|Name=Battery Whiting (2)|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 30,980|Dates=1942-1942-1942-1946|Lat=41.451585|Long=-71.397357}}
{{BatteryListGPS|Name=Battery Whiting (2)|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 30,980|Dates=1942-1942-1942-1946|Lat=41.451585|Long=-71.397357}}
{{BatteryListFooterGPS}}
{{BatteryListFooterGPS}}
<includeonly>
<includeonly>
[[Category:Fort Burnside]]
[[Category:Fort Burnside]]
</includeonly>
</includeonly>

Latest revision as of 06:49, 22 December 2013

Fort Burnside Plan


Fort Burnside Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Latitude Longitude
Battery 110 2 16" Casemated Barbette (CBC) NB $ ?
Battery 213 2 6" Shielded Barbette (SBC) 1942-1943-1943-1948 $ 239,623 41.453506 -71.398435
Battery Whiting (2) 2 3" Pedestal 1942-1942-1942-1946 $ 30,980 41.451585 -71.397357