Template:FtAdams(1)GPS: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
Bill Thayer (talk | contribs)
m Text replace - "$ " to "$ "
 
Line 2: Line 2:
{{Clr}}
{{Clr}}
{{BatteryListHeaderGPS|Fort=Fort Adams (1)|Period= |EditPage=FtAdams(1)GPS}}
{{BatteryListHeaderGPS|Fort=Fort Adams (1)|Period= |EditPage=FtAdams(1)GPS}}
{{BatteryListGPS|Name=Battery Greene-Edgerton|Number=16|Caliber=12"|Carriage=Mortar Carriage|Dates=1896-1898-1898-1942|Cost=$ 126,700|Lat=41.472256|Long=-71.340001}}
{{BatteryListGPS|Name=Battery Greene-Edgerton|Number=16|Caliber=12"|Carriage=Mortar Carriage|Dates=1896-1898-1898-1942|Cost=$ 126,700|Lat=41.472256|Long=-71.340001}}
{{BatteryListGPS|Name=Battery Reilly|Number=2|Caliber=10"|Carriage=Dissapearing Carriage|Dates=1898-1899-1899-1917|Cost=$ 92,618|Lat=41.474292|Long=-71.342656}}
{{BatteryListGPS|Name=Battery Reilly|Number=2|Caliber=10"|Carriage=Dissapearing Carriage|Dates=1898-1899-1899-1917|Cost=$ 92,618|Lat=41.474292|Long=-71.342656}}
{{BatteryListGPS|Name=Battery Bankhead (2)|Number=3|Caliber=6"|Carriage=British Armstrong|Dates=1904-1906-1907-1913|Cost=$ 63,036|Lat=41.476958|Long=-71.34029}}
{{BatteryListGPS|Name=Battery Bankhead (2)|Number=3|Caliber=6"|Carriage=British Armstrong|Dates=1904-1906-1907-1913|Cost=$ 63,036|Lat=41.476958|Long=-71.34029}}
{{BatteryListGPS|Name=Battery Talbot|Number=2|Caliber=4.72"|Carriage=British Armstrong|Dates=1898-1898-1899-1919|Cost=$ 16,884|Lat=41.475847|Long=-71.341336}}
{{BatteryListGPS|Name=Battery Talbot|Number=2|Caliber=4.72"|Carriage=British Armstrong|Dates=1898-1898-1899-1919|Cost=$ 16,884|Lat=41.475847|Long=-71.341336}}
{{BatteryListGPS|Name=Battery Belton|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1903-1905-1907-1925|Cost=$ 15,800|Lat=41.472276|Long=-71.345604}}
{{BatteryListGPS|Name=Battery Belton|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1903-1905-1907-1925|Cost=$ 15,800|Lat=41.472276|Long=-71.345604}}
{{BatteryListGPS|Name=Battery AMTB 923 (1)|Number=2<br>2|Caliber=90mm<br>90mm|Carriage=Fixed AMTB<br>Mobile|Dates=1943-1943-1943-1948|Cost=$ 13,450|Lat=41.450378|Long=-71.355123}}
{{BatteryListGPS|Name=Battery AMTB 923 (1)|Number=2<br>2|Caliber=90mm<br>90mm|Carriage=Fixed AMTB<br>Mobile|Dates=1943-1943-1943-1948|Cost=$ 13,450|Lat=41.450378|Long=-71.355123}}
{{BatteryListGPS|Name=Battery 155 - Brenton Point|Number=4|Caliber=155mm|Carriage=Mobile|Dates=1942-1942-1942-1948|Cost=$ 9,975|Lat=?|Long=?}}
{{BatteryListGPS|Name=Battery 155 - Brenton Point|Number=4|Caliber=155mm|Carriage=Mobile|Dates=1942-1942-1942-1948|Cost=$ 9,975|Lat=?|Long=?}}
{{BatteryListFooterGPS}}
{{BatteryListFooterGPS}}
<includeonly>
<includeonly>
[[Category:Fort Adams (1)]]
[[Category:Fort Adams (1)]]
</includeonly>
</includeonly>

Latest revision as of 06:48, 22 December 2013

Fort Adams Plan


Fort Adams (1) Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Latitude Longitude
Battery Greene-Edgerton 16 12" Mortar Carriage 1896-1898-1898-1942 $ 126,700 41.472256 -71.340001
Battery Reilly 2 10" Dissapearing Carriage 1898-1899-1899-1917 $ 92,618 41.474292 -71.342656
Battery Bankhead (2) 3 6" British Armstrong 1904-1906-1907-1913 $ 63,036 41.476958 -71.34029
Battery Talbot 2 4.72" British Armstrong 1898-1898-1899-1919 $ 16,884 41.475847 -71.341336
Battery Belton 2 3" Pedestal Mount 1903-1905-1907-1925 $ 15,800 41.472276 -71.345604
Battery AMTB 923 (1) 2
2
90mm
90mm
Fixed AMTB
Mobile
1943-1943-1943-1948 $ 13,450 41.450378 -71.355123
Battery 155 - Brenton Point 4 155mm Mobile 1942-1942-1942-1948 $ 9,975 ? ?