Template:FtStevensBatterySmur: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) New page: {|border="1" cellpadding="4px" |+'''Battery Smur Armament''' |-style="background:LemonChiffon" !Gun No. !Caliber !Length !Model !Serial No. !Manufacturer !Carriage !Service Dates !Notes |... |
John Stanton (talk | contribs) No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {{ArmsListHeaderNew|Battery=Smur|EditPage=FtStevensBatterySmur}} | ||
{{ArmsList|Gun=1|Caliber=3"|Length=154.5"|Model=M1898MI|SN=30|Man=Driggs-Seabury|Carriage={{3IN-M1898}},<br>#30, [[Driggs-Seabury]]|Dates=1900-1920|Notes=}} | |||
| | {{ArmsList|Gun=2|Caliber=3"|Length=154.5"|Model=M1898MI|SN=35|Man=Driggs-Seabury|Carriage={{3IN-M1898}},<br>#35, [[Driggs-Seabury]]|Dates=1900-1920|Notes=}} | ||
{{ArmsListFooter|Source={{CDSGBatteryLink}}}} | |||
|3" | |||
|154.5" | |||
| | |||
|30 | |||
|Driggs-Seabury | |||
| | |||
| | |||
| | |||
| | |||
|3" | |||
|154.5" | |||
| | |||
|35 | |||
|Driggs-Seabury | |||
|- | |||
|} | |||
Latest revision as of 08:19, 11 July 2011
| Empl No |
Caliber Type |
Barrel Length |
Model | Serial No |
Manufacturer | Carriage | Service Dates |
Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3" Rifle | 154.5" | M1898MI | 30 | Driggs-Seabury | Masking Parapet, M1898, #30, Driggs-Seabury |
1900-1920 | ||
| 2 | 3" Rifle | 154.5" | M1898MI | 35 | Driggs-Seabury | Masking Parapet, M1898, #35, Driggs-Seabury |
1900-1920 | ||
| Source: CDSG | |||||||||