Battery Thornburgh: Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1904-1920) - Battery Thomas Thornburgh was a reinforced concrete, [[Endicott Period]] 3 inch coastal gun battery on [[Fort Ward (2)]], Washington. The battery was named in G.O. 194, 27 Dec 1904, after | {{PageHeader}} | ||
'''{{PAGENAME}}''' (1904-1920) - Battery Thomas Thornburgh was a reinforced concrete, [[Endicott Period]] 3-inch coastal gun battery on [[Fort Ward (2)]], Kitsap County, Washington. The battery was named in G.O. 194, 27 Dec 1904, after Major [[Thomas T. Thornburgh]] {{Cullum|2181}}, [[4th U.S. Infantry]], who was killed in action against Indians at Milk River, Colorado, 29 Sep 1879. Battery construction started in 1900, was completed in 1903, and transferred to the Coast Artillery for use on 18 Jan 1904 at a cost of $ 21,884.50. Deactivated in 1920. | |||
{|width="795px" cellpadding="5px" | {|width="795px" cellpadding="5px" | ||
|- valign="top" | |- valign="top" | ||
|width="50%"|[[Image:Fort Ward Battery Thornburgh - 12.jpg| | |width="50%"|[[Image:Fort Ward Battery Thornburgh - 12.jpg|350px|thumb|left|Battery Thornburgh Gun Emplacement.]] | ||
|width="50%"|[[Image:Fort Ward Battery Thornburgh Mag Interior.jpg| | |width="50%"|[[Image:Fort Ward Battery Thornburgh Mag Interior.jpg|350px|thumb|right|Battery Thornburgh Magazine Interior.]] | ||
|- | |- | ||
|colspan="2"|[[Image:Fort Ward Battery Thornburgh - 23.jpg|795px|thumb|center|Battery Thornburgh]] | |colspan="2"|[[Image:Fort Ward Battery Thornburgh - 23.jpg|795px|thumb|center|Battery Thornburgh.]] | ||
|} | |} | ||
== | == [[Endicott Period]] (1890-1910) == | ||
{{HDPuget Sound}} Built to protect the Bremerton Navy Yard and the Rich Passage. | {{HDPuget Sound}} Built to protect the Bremerton Navy Yard and the Rich Passage. | ||
Originally built as an [[Endicott Period]] concrete coastal gun battery with four 3" M1898MI rapid fire guns mounted on M1898 Masking Parapet carriages. This was a two-story battery with the guns on the upper level and the magazines and service rooms below. Each of the gun emplacements had an associated magazine and bomb proof located below. No shell or powder hoists were provided. An observation station was built into each of the battery flanks. Guns and carriages were transferred to the battery from [[Driggs-Seabury]] 11 Jun 1904, five months after the battery was accepted for use. | |||
Originally built as an [[Endicott Period]] concrete coastal gun battery with four 3" M1898MI rapid fire guns mounted on M1898 | |||
{{Clr}} | {{Clr}} | ||
{{FtWardBatteryThornburgh}} | {{FtWardBatteryThornburgh}} | ||
| Line 18: | Line 18: | ||
{{Clr}} | {{Clr}} | ||
== [[World War I]] == | == [[World War I]] (1917-1918) == | ||
{{WWICoastalGuns}} The four 3" guns at Battery Thornburgh escaped the [[World War I]] redistribution but were caught up in the 1920 disarmament program. On 27 Mar 1920 the removal of all four Battery Thornburg guns was approved. All four guns were transferred to the [[Watervliet|Watervliet Arsenal]] on 19 Jul 1920 and all four carriages were scrapped 20 May 1920. | {{WWICoastalGuns}} The four 3" guns at Battery Thornburgh escaped the [[World War I]] redistribution but were caught up in the 1920 disarmament program. On 27 Mar 1920, the removal of all four Battery Thornburg guns was approved. All four guns were transferred to the [[Watervliet|Watervliet Arsenal]] on 19 Jul 1920 and all four carriages were scrapped 20 May 1920. | ||
== Current Status == | == Current Status == | ||
Part of Fort Ward State Park. No period guns or mounts in place. | Part of Fort Ward State Park, Kitsap County, Washington. No period guns or mounts in place. | ||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="47. | <googlemap version="0.9" lat="47.589715" lon="-122.531389" zoom="19" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(B) 47. | (B) 47.58971, -122.53145, Battery Thornburgh | ||
(1904-1920) | |||
</googlemap> | |||
|valign="top"| | |||
'''Location:''' Fort Ward State Park, Kitsap County, Washington | |||
{{Mapit-US-cityscale|47.589451|-122.531247}} | |||
* Elevation: 90.583' | |||
|valign="top"| | |valign="top"| | ||
''' | <br><br> | ||
'''GPS Locations:''' | |||
* {{GPSLinkLong|Lat=47.5897|Lon=-122.53145}} Battery Thornburgh | |||
|} | |} | ||
'''Sources:''' | '''Sources:''' | ||
'''Links: ''' | '''Links: ''' | ||
* {{CDSGBatteryLink}} | |||
{{FortID|ID=WA0062|Name={{PAGENAME}}}} | |||
{{Visited|18 Apr 2010}} | {{Visited|18 Apr 2010}} | ||
== Picture Gallery== | |||
== | |||
<gallery> | <gallery> | ||
Image:Fort Ward Battery Thornburgh - 03.jpg|Battery Thornburgh Magazine Entrance | Image:Fort Ward Battery Thornburgh - 03.jpg|Battery Thornburgh Magazine Entrance | ||
Image:Fort Ward Battery Thornburgh - 08.jpg|Battery Thornburgh Bombproof Entrance | Image:Fort Ward Battery Thornburgh - 08.jpg|Battery Thornburgh Bombproof Entrance | ||
Image:Fort Ward Battery Thornburgh - 11.jpg|Battery Thornburgh Observation Post | Image:Fort Ward Battery Thornburgh - 11.jpg|Battery Thornburgh Observation Post | ||
Image:Fort Ward Battery Thornburgh - 15.jpg|Battery Thornburgh Gun Emplacement | |||
Image:Fort Ward Battery Thornburgh Bombproof Interior.jpg|Battery Thornburg Bombproof Interior | |||
</gallery> | </gallery> | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Thornburgh}} | {{DEFAULTSORT:Thornburgh}} | ||
[[Category:All]] | [[Category:All]] | ||
[[Category:Washington All]] | [[Category:Washington All]] | ||
[[Category:Washington Battery]] | [[Category:Washington Battery]] | ||
[[Category:Washington Kitsap County]] | |||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:Endicott Period Battery]] | [[Category:Endicott Period Battery]] | ||
[[Category:Coastal Battery]] | [[Category:Coastal Battery]] | ||
Latest revision as of 07:49, 14 August 2022
|
Battery Thornburgh (1904-1920) - Battery Thomas Thornburgh was a reinforced concrete, Endicott Period 3-inch coastal gun battery on Fort Ward (2), Kitsap County, Washington. The battery was named in G.O. 194, 27 Dec 1904, after Major Thomas T. Thornburgh (Cullum 2181), 4th U.S. Infantry, who was killed in action against Indians at Milk River, Colorado, 29 Sep 1879. Battery construction started in 1900, was completed in 1903, and transferred to the Coast Artillery for use on 18 Jan 1904 at a cost of $ 21,884.50. Deactivated in 1920. Endicott Period (1890-1910)Part of the Harbor Defense of Puget Sound. Built to protect the Bremerton Navy Yard and the Rich Passage. Originally built as an Endicott Period concrete coastal gun battery with four 3" M1898MI rapid fire guns mounted on M1898 Masking Parapet carriages. This was a two-story battery with the guns on the upper level and the magazines and service rooms below. Each of the gun emplacements had an associated magazine and bomb proof located below. No shell or powder hoists were provided. An observation station was built into each of the battery flanks. Guns and carriages were transferred to the battery from Driggs-Seabury 11 Jun 1904, five months after the battery was accepted for use.
World War I (1917-1918)The U.S. entry into World War I resulted in a widespread removal of large caliber coastal defense gun tubes for service in Europe. Many of the gun and mortar tubes removed were sent to arsenals for modification and mounting on mobile carriages, both wheeled and railroad. Most of the removed gun tubes never made it to Europe and were either remounted or remained at the arsenals until needed elsewhere. The four 3" guns at Battery Thornburgh escaped the World War I redistribution but were caught up in the 1920 disarmament program. On 27 Mar 1920, the removal of all four Battery Thornburg guns was approved. All four guns were transferred to the Watervliet Arsenal on 19 Jul 1920 and all four carriages were scrapped 20 May 1920. Current StatusPart of Fort Ward State Park, Kitsap County, Washington. No period guns or mounts in place.
Sources: Links: Fortification ID:
Visited: 18 Apr 2010 Picture Gallery
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



