Fort McKenzie: Difference between revisions
John Stanton (talk | contribs) m Text replace - "{{DEFAULTSORT:" to "|} {{DEFAULTSORT:" |
John Stanton (talk | contribs) No edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
{{PageHeader}} | {{PageHeader}} | ||
'''{{PAGENAME}}''' (1833-1844) - Established in 1833 by [[David Dawson Mitchell]] for [[Kenneth McKenzie]] of the [[American Fur Company]]. Named after [[Kenneth McKenzie]]. Abandoned in 1844. | '''{{PAGENAME}}''' (1833-1844) - Established in 1833 by [[David Dawson Mitchell]] for [[Kenneth McKenzie]] of the [[American Fur Company]]. Built as a replacement for the destroyed [[Fort Piegan (1)]] six miles downstream. Named after [[Kenneth McKenzie]]. Abandoned and burned down in 1844. Also known as [[Fort Piegan (2)]], [[Blackfoot Post]] and [[Fort Brule (1)]], ("burned fort"). | ||
<!-- | <!-- | ||
{{Clr}} | {{Clr}} | ||
| Line 14: | Line 14: | ||
|colspan="2"|[[|795px|thumb|center|]] | |colspan="2"|[[|795px|thumb|center|]] | ||
|} | |} | ||
--> | --> | ||
== | == History == | ||
Built as a 1,420' square fur trading post with two blockhouses at opposing corners armed with several cannons. The trading post operated until the spring of 1844 when another trader, [[ | Built as a stockaded 1,420' square fur trading post with two blockhouses at opposing corners armed with several cannons. The post was located along the Missouri River about six miles upstream from the confluence with the Marias River. The trading post operated until the spring of 1844 when another trader, [[François Chardon]], and his men massacred a number of Blackfeet Indians. This massacre and the resulting threat of retributions forced the post to be abandoned. [[François Chardon]] and his men burned abandoned Fort McKenzie and established a post of their own, ([[Fort Chardon]]), at the mouth of the Judith River. The burnt fort was thereafter referred to as [[Fort Brule]], ("burned fort"). | ||
== Current Status == | == Current Status == | ||
The exact site is unknown and sources differ about the location. The map point shown here is from the GNIS dataset. | |||
---- | |||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="47. | <googlemap version="0.9" lat="47.878861" lon="-110.50271" zoom="15" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 47. | (F) 47.878861, -110.50271, Fort McKenzie | ||
Fort McKenzie | (1833-1844) | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' Chouteau County, Montana. Map point may not be accurate. | '''Location:''' Chouteau County, Montana.<br>Map point may not be accurate. | ||
{{Mapit-US-cityscale|47. | {{Mapit-US-cityscale|47.878861|-110.50271}} | ||
* Elevation: 2,569' | * Elevation: 2,569' | ||
|valign="top"| | |||
<br><br> | |||
'''GPS Locations:''' | |||
* {{GPSLinkLong|Lat=47.878861|Lon= -110.50271}} Fort McKenzie | |||
|} | |} | ||
''' | |||
'''See Also: | |||
* [[Fort Piegan (1)]] | |||
* [[Fort Chardon]] | |||
* [[American Fur Company]] | |||
'''Sources:''' | '''Sources:''' | ||
* {{Roberts}}, page 473 | * {{Roberts}}, page 473 | ||
* {{GNIS2|ID=1750087}} | |||
'''Links:''' | '''Links:''' | ||
* [http://www.northamericanforts.com/West/mt.html#mckenzie North American Forts - Fort McKenzie] | * [http://www.northamericanforts.com/West/mt.html#mckenzie North American Forts - Fort McKenzie] | ||
* [http://www.mman.us/fortmckenzie.htm Mountain Men and Life in the Rocky - Fort McKenzie] | |||
{{ | {{FortID|ID=MT0134|Name={{PAGENAME}}}} | ||
* MT0158 - Fort Piegan (2) | |||
* MT0013 - Blackfoot Post | |||
* MT0019 - Fort Brule (1) | |||
{{Visited|Area 15 Aug 2016}} | |||
__NOTOC__ | __NOTOC__ | ||
| Line 54: | Line 69: | ||
[[Category:Montana Forts]] | [[Category:Montana Forts]] | ||
[[Category:Montana Chouteau County]] | [[Category:Montana Chouteau County]] | ||
[[Category:Montana AFC Posts]] | |||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:American Fur Company Forts]] | [[Category:American Fur Company Forts]] | ||
[[Category:Starter Page]] | [[Category:Starter Page]] | ||
[[Category: | [[Category:2016 Research Trip]] | ||
Latest revision as of 18:06, 5 July 2022
|
Fort McKenzie (1833-1844) - Established in 1833 by David Dawson Mitchell for Kenneth McKenzie of the American Fur Company. Built as a replacement for the destroyed Fort Piegan (1) six miles downstream. Named after Kenneth McKenzie. Abandoned and burned down in 1844. Also known as Fort Piegan (2), Blackfoot Post and Fort Brule (1), ("burned fort"). HistoryBuilt as a stockaded 1,420' square fur trading post with two blockhouses at opposing corners armed with several cannons. The post was located along the Missouri River about six miles upstream from the confluence with the Marias River. The trading post operated until the spring of 1844 when another trader, François Chardon, and his men massacred a number of Blackfeet Indians. This massacre and the resulting threat of retributions forced the post to be abandoned. François Chardon and his men burned abandoned Fort McKenzie and established a post of their own, (Fort Chardon), at the mouth of the Judith River. The burnt fort was thereafter referred to as Fort Brule, ("burned fort"). Current StatusThe exact site is unknown and sources differ about the location. The map point shown here is from the GNIS dataset.
See Also: Sources:
Links: Fortification ID:
Visited: Area 15 Aug 2016
|