Tower Dupre: Difference between revisions
John Stanton (talk | contribs) |
John Stanton (talk | contribs) No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PageHeader}} | |||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1830-1883) - An [[Third System]] coastal fortified tower, established in 1830 at the entrance to Bayou Dupre, St. Bernard Parish, Louisiana. Abandoned in 1883. Also known as [[Philippon Tower]] and [[Martello Castle]]. | '''{{PAGENAME}}''' (1830-1883) - An [[Third System]] coastal fortified tower, established in 1830 at the entrance to Bayou Dupre, St. Bernard Parish, Louisiana. Abandoned in 1883. Also known as [[Philippon Tower]] and [[Martello Castle]]. | ||
{|width="795px" cellpadding="5px" | {|width="795px" cellpadding="5px" | ||
|- valign="top" | |- valign="top" | ||
|width="50%"|[[ | |width="50%"|<!--[[File:Tower Dupre.jpg|400px|thumb|left|Tower Dupre prior to Hurricane Katrina]]--> | ||
|width="50%"|[[Image:.jpg|300px|thumb|right|ttttt Dupre]] | |width="50%"|<!--[[Image:.jpg|300px|thumb|right|ttttt Dupre]]--> | ||
|- | |- | ||
|colspan="2"|[[Image:.jpg|795px|thumb|center|ttttt Dupre]] | |colspan="2"|<!--[[Image:.jpg|795px|thumb|center|ttttt Dupre]]--> | ||
|} | |} | ||
== [[Third System]] (1816-1867) == | == [[Third System]] (1816-1867) == | ||
{{HDMississippi}} | {{HDMississippi}} | ||
Built as a fortified two story hexagonal tower guarding the entranced to Bayou Dupre from Lake Borgne, St. Bernard Parish, Louisiana. Construction began in 1827 and was completed in 1830. A storm delayed the mounting of cannons until 1833. The tower was designed to mount 24 guns and garrison 50 troops but much of the time it was garrisoned by a three man detachment from [[Fort Macomb (1)]] or in the hands of a caretaker. The tower required constant maintenance because of its exposure to storms and erosion and over time it came to be surrounded by water. | Built as a fortified two-story hexagonal tower guarding the entranced to Bayou Dupre from Lake Borgne, St. Bernard Parish, Louisiana. Construction began in 1827 and was completed in 1830. A storm delayed the mounting of cannons until 1833. The tower was designed to mount 24 guns and garrison 50 troops but much of the time it was garrisoned by a three man detachment from [[Fort Macomb (1)]] or in the hands of a caretaker. The tower required constant maintenance because of its exposure to storms and erosion and over time it came to be surrounded by water. | ||
== [[U.S. Civil War]] (1861-1865) == | == [[U.S. Civil War]] (1861-1865) == | ||
| Line 27: | Line 28: | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="29.9450853" lon="-89.8353553" zoom="19" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="29.9450853" lon="-89.8353553" zoom="19" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 29.9450853, -89.8353553 | (F) 29.9450853, -89.8353553, Fort Dupre | ||
Fort Dupre | (1830-1883) | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
| Line 37: | Line 38: | ||
* Elevation: 0' | * Elevation: 0' | ||
|} | |} | ||
'''See Also:''' | |||
* [[:Category:Harbor Defense of the Mississippi|Harbor Defense of the Mississippi]] | |||
* [[:Category:Martello Towers|Martello Towers]] | |||
* [[:Category:Third System Forts|Third System Forts]] | |||
'''Sources:''' | '''Sources:''' | ||
* {{Roberts}}, page 337. | * {{Roberts}}, page 337. | ||
* {{Weaver}}, page 193. | * {{Weaver}}, page 193. | ||
'''Links:''' | '''Links:''' | ||
* [http://www.northamericanforts.com/East/ladelta.html#dupre North American Forts - Tower Dupre] | * [http://www.northamericanforts.com/East/ladelta.html#dupre North American Forts - Tower Dupre] | ||
* [http://flyingcypress.blogspot.com/2011/12/tower-dupre.html Flying Cypress - Toower Dupre] | |||
{{Visited|No}} | {{Visited|No}} | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Dupre}} | {{DEFAULTSORT:Dupre}} | ||
[[Category:All]] | [[Category:All]] | ||
Latest revision as of 09:19, 12 October 2020
|
Tower Dupre (1830-1883) - An Third System coastal fortified tower, established in 1830 at the entrance to Bayou Dupre, St. Bernard Parish, Louisiana. Abandoned in 1883. Also known as Philippon Tower and Martello Castle. Third System (1816-1867)Part of the Harbor Defense of the Mississippi. Built as a fortified two-story hexagonal tower guarding the entranced to Bayou Dupre from Lake Borgne, St. Bernard Parish, Louisiana. Construction began in 1827 and was completed in 1830. A storm delayed the mounting of cannons until 1833. The tower was designed to mount 24 guns and garrison 50 troops but much of the time it was garrisoned by a three man detachment from Fort Macomb (1) or in the hands of a caretaker. The tower required constant maintenance because of its exposure to storms and erosion and over time it came to be surrounded by water. U.S. Civil War (1861-1865)The tower was garrisoned for a time during the U.S. Civil War by Confederate forces until New Orleans fell to Union forces in 1862. After the end of the war additional repairs were made but, by 1883, the tower was declared useless and surplus to government needs and was sold. Current StatusDestroyed, on private property, St. Bernard Parish, Louisiana.
See Also: Sources:
Links: Visited: No
| ||||||