Template:CWUnionPrisons: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
(30 intermediate revisions by the same user not shown)
Line 5: Line 5:
{{CWPrisonList|Prison=[[Alton Prison|Alton]]|State=IL|Type=1|Start=1862|End=1865|Cap=800|Held=1,891|Esc=120|Died=1,508|Lat=|Lon=|Notes=@ St. Louis}}
{{CWPrisonList|Prison=[[Alton Prison|Alton]]|State=IL|Type=1|Start=1862|End=1865|Cap=800|Held=1,891|Esc=120|Died=1,508|Lat=|Lon=|Notes=@ St. Louis}}
{{CWPrisonList|Prison=[[Arsenal Penitentiary]]|State=DC|Type=1|Start=1861|End=1861|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=@ Washington DC}}
{{CWPrisonList|Prison=[[Arsenal Penitentiary]]|State=DC|Type=1|Start=1861|End=1861|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=@ Washington DC}}
{{CWPrisonList|Prison=[[Atheneum Prison|Atheneum]]|State=WV|Type=1, 3|Start=1863|End=1865|Cap=?|Held=497|Esc=12|Died=2|Lat=40.06265|Lon=-80.72120|Notes=@ Wheeling}}
<!--page 324-->
<!--page 324-->
{{CWPrisonList|Prison=[[Baltimore City Jail]]|State=MD|Type=1|Start=1861|End=1863|Cap=?|Held=700|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Baltimore City Jail]]|State=MD|Type=1|Start=1861|End=1863|Cap=?|Held=700|Esc=?|Died=?|Lat=|Lon=|Notes=@ Baltimore}}
{{CWPrisonList|Prison=[[Benton Barracks Prison|Benton Barracks]]|State=MO|Type=3|Start=1861|End=1862|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=@ St. Louis}}
{{CWPrisonList|Prison=[[Benton Barracks Prison|Benton Barracks]]|State=MO|Type=3|Start=1861|End=1862|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=@ St. Louis}}
{{CWPrisonList|Prison=[[Camp Butler Prison|Camp Butler]]|State=IL|Type=4|Start=1862|End=1863|Cap=2,100|Held=2,186|Esc=203|Died=866|Lat=|Lon=|Notes=@ Springfield IL}}
{{CWPrisonList|Prison=[[Camp Butler Prison|Camp Butler]]|State=IL|Type=4|Start=1862|End=1863|Cap=2,100|Held=2,186|Esc=203|Died=866|Lat=|Lon=|Notes=@ Springfield IL}}
{{CWPrisonList|Prison=[[Camp Chase Prison|Camp Chase]]|State=OH|Type=4|Start=1861|End=1865|Cap=4,000|Held=9,423|Esc=37|Died=2,260|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Camp Chase (1)|Camp Chase]]|State=OH|Type=4|Start=1861|End=1865|Cap=4,000|Held=9,423|Esc=37|Died=2,260|Lat=39.94389|Lon=-83.07583|Notes=@ Columbus}}
{{CWPrisonList|Prison=[[Camp Dennison Prison|Camp Dennison]]|State=OH|Type=3|Start=1862|End=1862|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Camp Dennison (1)|Camp Dennison]]|State=OH|Type=3|Start=1862|End=1862|Cap=?|Held=?|Esc=?|Died=?|Lat=39.19111|Lon=-84.29056|Notes=@ Cincinnati}}
{{CWPrisonList|Prison=[[Camp Douglas (1)|Camp Douglas]]|State=IL|Type=4|Start=1862|End=1865|Cap=6,000|Held=12,082|Esc=317+|Died=4,454|Lat=41.83112|Lon=-87.61178|Notes=@ Chicago}}
{{CWPrisonList|Prison=[[Camp Douglas (1)|Camp Douglas]]|State=IL|Type=4|Start=1862|End=1865|Cap=6,000|Held=12,082|Esc=317+|Died=4,454|Lat=41.83112|Lon=-87.61178|Notes=@ Chicago}}
{{CWPrisonList|Prison=[[Camp Hoffman]]|State=MD|Type=5|Start=1863|End=1865|Cap=10,000|Held=22,000|Esc=50|Died=3,584|Lat=38.04270|Lon=-76.32150|Notes=@ Point Lookout<br>aka [[Point Lookout Camp|Point Lookout]]}}
{{CWPrisonList|Prison=[[Camp Morton (1)|Camp Morton]]|State=IN|Type=3, FG|Start=1862|End=1865|Cap=2,000|Held=5,000|Esc=150+|Died=1,763|Lat=39.79480|Lon=-86.15206|Notes=@ Indianapolis}}
{{CWPrisonList|Prison=[[Camp Morton (1)|Camp Morton]]|State=IN|Type=3, FG|Start=1862|End=1865|Cap=2,000|Held=5,000|Esc=150+|Died=1,763|Lat=39.79480|Lon=-86.15206|Notes=@ Indianapolis}}
{{CWPrisonList|Prison=[[Camp Randall]]|State=WI|Type=4, FG|Start=1862|End=1862|Cap=3,000?|Held=1,260|Esc=?|Died=142|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Camp Randall]]|State=WI|Type=4, FG|Start=1862|End=1862|Cap=3,000?|Held=1,260|Esc=?|Died=142|Lat=43.06972|Lon= -89.40944|Notes=@ Madison}}
{{CWPrisonList|Prison=[[Carroll Prison]]|State=DC|Type=3|Start=1862|End=1865|Cap=1,000|Held=2,763|Esc=16|Died=457|Lat=|Lon=|Notes=@ Washington DC<br>Duff Green's Row Prison<br>Old Capitol Prison}}
{{CWPrisonList|Prison=[[Carroll Prison]]|State=DC|Type=3|Start=1862|End=1865|Cap=1,000|Held=2,763|Esc=16|Died=457|Lat=38.89028|Lon=-77.00444|Notes=@ Washington DC<br>Duff Green's Row Prison<br>Old Capitol Prison}}
{{CWPrisonList|Prison=[[Castle Thunder Prison|Castle Thunder]]|State=MD|Type=3|Start=1862|End=1862|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Castle Thunder Prison|Castle Thunder]]|State=MD|Type=3|Start=1862|End=1862|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Castle Williams]]|State=NY|Type=2|Start=1861|End=1865|Cap=250?|Held=713|Esc=?|Died=?|Lat=40.69280|Lon=-74.01945|Notes=@ New York City<br>Confederate EM}}
{{CWPrisonList|Prison=[[Castle Williams]]|State=NY|Type=2|Start=1861|End=1865|Cap=250?|Held=713|Esc=?|Died=?|Lat=40.69280|Lon=-74.01945|Notes=@ New York City<br>Confederate EM}}
Line 21: Line 23:
{{CWPrisonList|Prison=[[Chester Prison|Chester]]|State=PA|Type=3|Start=1863|End=1863|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Chester Prison|Chester]]|State=PA|Type=3|Start=1863|End=1863|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Columbus Prison|Columbus]]|State=KY|Type=1|Start=1862|End=1862|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Columbus Prison|Columbus]]|State=KY|Type=1|Start=1862|End=1862|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[David's Island Prison|David's Island]]|State=NY|Type=4, 5|Start=1863|End=1865|Cap=1,800|Held=3,000|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[David's Island Prison|David's Island]]|State=NY|Type=4, 5|Start=1863|End=1865|Cap=1,800|Held=3,000|Esc=?|Died=?|Lat=40.88361|Lon=-73.76985|Notes=@ New York City}}
{{CWPrisonList|Prison=[[Edward's Island Prison|Edward's Island]]|State=NY|Type=5|Start=1863|End=1864|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Edward's Island Prison|Edward's Island]]|State=NY|Type=5|Start=1863|End=1864|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Elmira Prison|Elmira]]|State=NY|Type=4|Start=1864|End=1865|Cap=5,000|Held=9,441|Esc=17|Died=2,933|Lat=|Lon=|Notes=[[Camp Rathbun]]}}
{{CWPrisonList|Prison=[[Elmira Military Prison|Elmira]]|State=NY|Type=4|Start=1864|End=1865|Cap=5,000|Held=9,441|Esc=17|Died=2,933|Lat=42.08153|Lon=-76.82280|Notes=@ Elmira NY<br>[[Camp Rathbun]]}}
{{CWPrisonList|Prison=[[Evansville Prison|Evansville]]|State=IN|Type=3|Start=1862|End=1862|Cap=?|Held=500|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Evansville Prison|Evansville]]|State=IN|Type=3|Start=1862|End=1862|Cap=?|Held=500|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Forrest Hall Prison|Forrest Hall]]|State=DC|Type=3|Start=1861|End=1862|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=@ Washington DC<br>Georgetown Prison}}
{{CWPrisonList|Prison=[[Forrest Hall Prison|Forrest Hall]]|State=DC|Type=3|Start=1861|End=1862|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=@ Washington DC<br>Georgetown Prison}}
Line 31: Line 33:
<!--page 326-->
<!--page 326-->
{{CWPrisonList|Prison=[[Fort Jefferson (1)|Fort Jefferson]]|State=FL|Type=2|Start=1864|End=1865|Cap=900+|Held=300+|Esc=?|Died=?|Lat=24.62861|Lon=-82.87333|Notes=Dry Tortugas Island Prison}}
{{CWPrisonList|Prison=[[Fort Jefferson (1)|Fort Jefferson]]|State=FL|Type=2|Start=1864|End=1865|Cap=900+|Held=300+|Esc=?|Died=?|Lat=24.62861|Lon=-82.87333|Notes=Dry Tortugas Island Prison}}
{{CWPrisonList|Prison=[[Fort Lafayette (2)|Fort Lafayette]]|State=NY|Type=2|Start=1861|End=1865|Cap=50|Held=163|Esc=2|Died=2+|Lat=40.60833|Lon=-74.03861|Notes=}}
{{CWPrisonList|Prison=[[Fort Lafayette (2)|Fort Lafayette]]|State=NY|Type=2|Start=1861|End=1865|Cap=50|Held=163|Esc=2|Died=2+|Lat=40.60833|Lon=-74.03861|Notes=@ New York City}}
{{CWPrisonList|Prison=[[Fort Massachusetts]]|State=MS|Type=2|Start=1864|End=1865|Cap=|Held=4,430|Esc=5|Died=103|Lat=30.212304|Lon=-88.972102|Notes=Ship Island}}
{{CWPrisonList|Prison=[[Fort Massachusetts (1)]]|State=MS|Type=2|Start=1864|End=1865|Cap=|Held=4,430|Esc=5|Died=103|Lat=30.212304|Lon=-88.972102|Notes=Ship Island}}
{{CWPrisonList|Prison=[[Fort McHenry]]|State=MD|Type=2|Start=1861|End=1865|Cap=600|Held=6,957|Esc=37|Died=33|Lat=39.26165|Lon=-76.58105|Notes=@ Baltimore}}
{{CWPrisonList|Prison=[[Fort McHenry]]|State=MD|Type=2|Start=1861|End=1865|Cap=600|Held=6,957|Esc=37|Died=33|Lat=39.26165|Lon=-76.58105|Notes=@ Baltimore}}
{{CWPrisonList|Prison=[[Fort Mifflin]]|State=PA|Type=2|Start=1863|End=1864|Cap=200|Held=215|Esc=42|Died=3|Lat=39.87539|Lon=-75.21296|Notes=}}
{{CWPrisonList|Prison=[[Fort Mifflin]]|State=PA|Type=2|Start=1863|End=1864|Cap=200|Held=215|Esc=42|Died=3|Lat=39.87539|Lon=-75.21296|Notes=}}
Line 42: Line 44:
{{CWPrisonList|Prison=[[Fort Schuyler (1)|Fort Schuyler]]|State=NY|Type=2|Start=1864|End=1865|Cap=500|Held=500?|Esc=?|Died=?|Lat=40.80525|Lon=-73.79156|Notes=@ New York City}}
{{CWPrisonList|Prison=[[Fort Schuyler (1)|Fort Schuyler]]|State=NY|Type=2|Start=1864|End=1865|Cap=500|Held=500?|Esc=?|Died=?|Lat=40.80525|Lon=-73.79156|Notes=@ New York City}}
{{CWPrisonList|Prison=[[Fort Wayne]]|State=IN|Type=3|Start=1862|End=1862|Cap=?|Held=500|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Fort Wayne]]|State=IN|Type=3|Start=1862|End=1862|Cap=?|Held=500|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Fort Warren (2)|Fort Warren]]|State=MA|Type=2|Start=1861|End=1865|Cap=175|Held=394|Esc=4|Died=12|Lat=42.32034|Lon=-70.92776|Notes=}}
{{CWPrisonList|Prison=[[Fort Warren (2)]]|State=MA|Type=2|Start=1861|End=1865|Cap=175|Held=394|Esc=4|Died=12|Lat=42.32034|Lon=-70.92776|Notes=@ Boston}}
{{CWPrisonList|Prison=[[Fort Wood (2)|Fort Wood]]|State=NY|Type=2|Start=1861|End=1864|Cap=?|Held=108|Esc=0|Died=3|Lat=40.68997|Lon=-74.04542|Notes=@ New York City}}
{{CWPrisonList|Prison=[[Fort Wood (2)]]|State=NY|Type=2|Start=1861|End=1864|Cap=?|Held=108|Esc=0|Died=3|Lat=40.68997|Lon=-74.04542|Notes=@ New York City}}
<!--page 327-->
<!--page 327-->
{{CWPrisonList|Prison=[[Governors Island Prison]]|State=NY|Type=2|Start=1861|End=1865|Cap=500|Held=|Esc=1|Died=47|Lat=|Lon=|Notes=@ New York City<br>Castle Williams- EM<br>Fort Jay - Officers}}
{{CWPrisonList|Prison=[[Governors Island Prison|Governors Island]]|State=NY|Type=2|Start=1861|End=1865|Cap=500|Held=|Esc=1|Died=47|Lat=|Lon=|Notes=@ New York City<br>Castle Williams- EM<br>Fort Jay - Officers}}
{{CWPrisonList|Prison=[[Gratiot Street Prison]]|State=MO|Type=3|Start=1861|End=1865|Cap=500|Held=1,800|Esc=109+|Died=1,140|Lat=38.620236|Lon=-90.197148|Notes=@ St. Louis<br>aka McDowell Medical College}}
{{CWPrisonList|Prison=[[Gratiot Street Prison|Gratiot Street]]|State=MO|Type=3|Start=1861|End=1865|Cap=500|Held=1,800|Esc=109+|Died=1,140|Lat=38.620236|Lon=-90.197148|Notes=@ St. Louis<br>aka McDowell Medical College}}
{{CWPrisonList|Prison=[[Guerrilla Prison]]|State=MO|Type=3|Start=1863|End=1863|Cap=?|Held=15|Esc=?|Died=5|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Guerrilla Prison]]|State=MO|Type=3|Start=1863|End=1863|Cap=?|Held=15|Esc=?|Died=5|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Hart's Island Prison|Hart's Island]]|State=NY|Type=4, 5|Start=1865|End=1865|Cap=?|Held=3,446|Esc=4|Died=235|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Hart's Island Prison|Hart's Island]]|State=NY|Type=4, 5|Start=1865|End=1865|Cap=?|Held=3,446|Esc=4|Died=235|Lat=|Lon=|Notes=@ New York City}}
{{CWPrisonList|Prison=[[Hilton Head Prison|Hilton Head]]|State=SC|Type=1, 3, 5|Start=1864|End=1865|Cap=800?|Held=800|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Hilton Head Prison|Hilton Head]]|State=SC|Type=1, 3, 5|Start=1864|End=1865|Cap=800?|Held=800|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Hope Slater Prison|Hope Slater]]|State=MD|Type=1|Start=1861|End=1863|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Hope Slater Prison|Hope Slater]]|State=MD|Type=1|Start=1861|End=1863|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=@ Baltimore}}
{{CWPrisonList|Prison=[[Johnson's Island Prison|Johnson's Island]]|State=OH|Type=4|Start=1862|End=1865|Cap=1,000|Held=3,256|Esc=12|Died=235|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Johnson's Island Prison|Johnson's Island]]|State=OH|Type=4|Start=1862|End=1865|Cap=1,000|Held=3,256|Esc=12|Died=235|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Kansas City Prison|Kansas City]]|State=MO|Type=3|Start=1863|End=1863|Cap=?|Held=15|Esc=?|Died=5|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Kansas City Prison|Kansas City]]|State=MO|Type=3|Start=1863|End=1863|Cap=?|Held=15|Esc=?|Died=5|Lat=|Lon=|Notes=}}
Line 60: Line 62:
{{CWPrisonList|Prison=[[Louisiana State House Prison|Louisiana State House]]|State=LA|Type=1|Start=1862|End=1863|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Louisiana State House Prison|Louisiana State House]]|State=LA|Type=1|Start=1862|End=1863|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Louisville Prison|Louisville]]|State=KY|Type=1, 4|Start=1863|End=1865|Cap=?|Held=6,737|Esc=25|Died=343|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Louisville Prison|Louisville]]|State=KY|Type=1, 4|Start=1863|End=1865|Cap=?|Held=6,737|Esc=25|Died=343|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Ludlow Street Jail]]|State=NY|Type=1|Start=1861|End=1861|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Ludlow Street Jail]]|State=NY|Type=1|Start=1861|End=1861|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=@ New York City}}
{{CWPrisonList|Prison=[[Mare's Island Prison|Mare's Island]]|State=CA|Type=4|Start=1863|End=1863|Cap=?|Held=20|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Mare's Island Prison|Mare's Island]]|State=CA|Type=4|Start=1863|End=1863|Cap=?|Held=20|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[McLean Barracks Prison|McLean Barracks]]|State=OH|Type=3|Start=1863|End=1864|Cap=?|Held=179|Esc=10|Died=4|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[McLean Barracks Prison|McLean Barracks]]|State=OH|Type=3|Start=1863|End=1864|Cap=?|Held=179|Esc=10|Died=4|Lat=|Lon=|Notes=@ Cincinnati}}
{{CWPrisonList|Prison=[[Memphis Prison|Memphis]]|State=TN|Type=3|Start=1864|End=1865|Cap=?|Held=582|Esc=1|Died=3|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Memphis Prison|Memphis]]|State=TN|Type=3|Start=1864|End=1865|Cap=?|Held=582|Esc=1|Died=3|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Missouri Penitentiary Prison|Missouri Penitentiary]]|State=MO|Type=1|Start=1864|End=1865|Cap=?|Held=15|Esc=0|Died=0|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Missouri Penitentiary Prison|Missouri Penitentiary]]|State=MO|Type=1|Start=1864|End=1865|Cap=?|Held=15|Esc=0|Died=0|Lat=|Lon=|Notes=}}
Line 71: Line 73:
{{CWPrisonList|Prison=[[New Albany Prison|New Albany]]|State=IN|Type=3|Start=1862|End=1862|Cap=?|Held=500|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[New Albany Prison|New Albany]]|State=IN|Type=3|Start=1862|End=1862|Cap=?|Held=500|Esc=?|Died=?|Lat=|Lon=|Notes=}}
<!--page 329-->
<!--page 329-->
{{CWPrisonList|Prison=[[Newport News Prison|Newport News]]|State=VA|Type=5|Start=1865|End=1865|Cap=10,000|Held=3,490|Esc=17|Died=168|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Newport News Prison|Newport News]]|State=VA|Type=5|Start=1865|End=1865|Cap=10,000|Held=3,490|Esc=17|Died=168|Lat=36.99488|Lon=-76.40467|Notes=@ Newport News}}
{{CWPrisonList|Prison=[[Ohio Penitentiary Prison|Ohio Penitentiary]]|State=OH|Type=1|Start=1863|End=1864|Cap=?|Held=68|Esc=5|Died=0|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Ohio Penitentiary Prison|Ohio Penitentiary]]|State=OH|Type=1|Start=1863|End=1864|Cap=?|Held=68|Esc=5|Died=0|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Old Capitol Prison|Old Capitol]]|State=DC|Type=3|Start=1861|End=1865|Cap=500|Held=2,763|Esc=16|Died=457|Lat=|Lon=|Notes=@ Washington DC}}
{{CWPrisonList|Prison=[[Old Capitol Prison|Old Capitol]]|State=DC|Type=3|Start=1861|End=1865|Cap=500|Held=2,763|Esc=16|Died=457|Lat=|Lon=|Notes=@ Washington DC}}
{{CWPrisonList|Prison=[[Paducah Prison|Paducah]]|State=KY|Type=3|Start=1862|End=1863|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Paducah Prison|Paducah]]|State=KY|Type=3|Start=1862|End=1863|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Parish Prison]]|State=LA|Type=1|Start=1863|End=1865|Cap=?|Held=1,856|Esc=226|Died=213|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Parish Prison]]|State=LA|Type=1|Start=1863|End=1865|Cap=?|Held=1,856|Esc=226|Died=213|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Point Lookout]]|State=MD|Type=5|Start=1863|End=1865|Cap=10,000|Held=22,000|Esc=50|Died=3,584|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Richmond Prison|Richmond]]|State=IN|Type=3|Start=1862|End=1863|Cap=500|Held=500|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Richmond Prison|Richmond]]|State=IN|Type=3|Start=1862|End=1863|Cap=500|Held=500|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Riker's Island Prison|Riker's Island]]|State=NY|Type=4|Start=1864|End=1865|Cap=1,000|Held=1,000|Esc=?|Died=?|Lat=|Lon=|Notes=@ New York City}}
{{CWPrisonList|Prison=[[Riker's Island Prison|Riker's Island]]|State=NY|Type=4|Start=1864|End=1865|Cap=1,000|Held=1,000|Esc=?|Died=?|Lat=|Lon=|Notes=@ New York City}}
{{CWPrisonList|Prison=[[Rock Island Prison|Rock Island]]|State=IL|Type=4|Start=1863|End=1865|Cap=10,080|Held=8,607|Esc=41|Died=1,960|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Rock Island Prison|Rock Island]]|State=IL|Type=4|Start=1863|End=1865|Cap=10,080|Held=8,607|Esc=41|Died=1,960|Lat=41.51890|Lon=-90.54622|Notes=@ Rock Island}}
{{CWPrisonList|Prison=[[St. Charles Prison|St. Charles]]|State=MO|Type=1|Start=1861|End=1861|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[St. Charles Prison|St. Charles]]|State=MO|Type=1|Start=1861|End=1861|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Schofield Barracks Prison|Schofield Barracks]]|State=MO|Type=3|Start=1861|End=1861|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=@ St. Louis}}
{{CWPrisonList|Prison=[[Schofield Barracks Prison|Schofield Barracks]]|State=MO|Type=3|Start=1861|End=1861|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=@ St. Louis}}
<!--page 330-->
<!--page 330-->
{{CWPrisonList|Prison=[[Springfield Prison|Springfield]]|State=MO|Type=3|Start=1861|End=1861|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Springfield Prison|Springfield]]|State=MO|Type=3|Start=1861|End=1861|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=@ Springfield MO}}
{{CWPrisonList|Prison=[[Terre Haute Prison|Terre Haute]]|State=MO|Type=3|Start=1862|End=1862|Cap=?|Held=500|Esc=?|Died=?|Lat=|Lon=|Notes=}}
{{CWPrisonList|Prison=[[Terre Haute Prison|Terre Haute]]|State=MO|Type=3|Start=1862|End=1862|Cap=?|Held=500|Esc=?|Died=?|Lat=|Lon=|Notes=@ Terre Haute}}
{{CWPrisonList|Prison=[[Tombs Prison]]|State=NY|Type=1|Start=1861|End=1862|Cap=300|Held=40|Esc=0|Died=0|Lat=|Lon=|Notes=@ New York City}}
{{CWPrisonList|Prison=[[Tombs Prison]]|State=NY|Type=1|Start=1861|End=1862|Cap=300|Held=40|Esc=0|Died=0|Lat=|Lon=|Notes=@ New York City}}
{{CWPrisonList|Prison=[[Ward's Island Prison|Ward's Island]]|State=NY|Type=4|Start=1863|End=1864|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=@ New York City}}
{{CWPrisonList|Prison=[[Ward's Island Prison|Ward's Island]]|State=NY|Type=4|Start=1863|End=1864|Cap=?|Held=?|Esc=?|Died=?|Lat=|Lon=|Notes=@ New York City}}
{{CWPrisonList|Prison=[[Washington County Jail]]|State=DC|Type=1|Start=1861|End=1861|Cap=100|Held=240|Esc=?|Died=?|Lat=|Lon=|Notes=@ Washington DC}}
{{CWPrisonList|Prison=[[Washington County Jail]]|State=DC|Type=1|Start=1861|End=1861|Cap=100|Held=240|Esc=?|Died=?|Lat=|Lon=|Notes=@ Washington DC}}
{{CWPrisonList|Prison=[[Wheeling Prison|Wheeling]]|State=WV|Type=1, 3|Start=1863|End=1865|Cap=?|Held=497|Esc=12|Died=2|Lat=|Lon=|Notes=}}


<!--{{CWPrisonList|Prison=[[]]|State=|Type=|Start=|End=|Cap=|Held=|Esc=|Died=|Lat=|Lon=|Notes=}}-->
<!--{{CWPrisonList|Prison=[[]]|State=|Type=|Start=|End=|Cap=|Held=|Esc=|Died=|Lat=|Lon=|Notes=}}-->
{{CWPrisonFooter}}
{{CWPrisonFooter}}

Latest revision as of 19:06, 23 April 2019

Civil War Union Prisons (edit list)
Prison State Type Start End Capacity Held Escaped Died GPS Notes
Albany Penitentiary NY 1 1862 1863 ? ? ? ? Western Penitentiary
Allegheny City PA 1 1863 1864 ? 118 0 0
Alton IL 1 1862 1865 800 1,891 120 1,508 @ St. Louis
Arsenal Penitentiary DC 1 1861 1861 ? ? ? ? @ Washington DC
Atheneum WV 1, 3 1863 1865 ? 497 12 2 40.06265,
-80.72120
@ Wheeling
Baltimore City Jail MD 1 1861 1863 ? 700 ? ? @ Baltimore
Benton Barracks MO 3 1861 1862 ? ? ? ? @ St. Louis
Camp Butler IL 4 1862 1863 2,100 2,186 203 866 @ Springfield IL
Camp Chase OH 4 1861 1865 4,000 9,423 37 2,260 39.94389,
-83.07583
@ Columbus
Camp Dennison OH 3 1862 1862 ? ? ? ? 39.19111,
-84.29056
@ Cincinnati
Camp Douglas IL 4 1862 1865 6,000 12,082 317+ 4,454 41.83112,
-87.61178
@ Chicago
Camp Hoffman MD 5 1863 1865 10,000 22,000 50 3,584 38.04270,
-76.32150
@ Point Lookout
aka Point Lookout
Camp Morton IN 3, FG 1862 1865 2,000 5,000 150+ 1,763 39.79480,
-86.15206
@ Indianapolis
Camp Randall WI 4, FG 1862 1862 3,000? 1,260 ? 142 43.06972,
-89.40944
@ Madison
Carroll Prison DC 3 1862 1865 1,000 2,763 16 457 38.89028,
-77.00444
@ Washington DC
Duff Green's Row Prison
