Category:New Hampshire All: Difference between revisions
Jump to navigation
Jump to search
MarkDilley (talk | contribs) |
John Stanton (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="43.822638" lon="-72.108765" type="map" zoom="8" width="800" height="800" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="43.822638" lon="-72.108765" type="map" zoom="8" width="-800" height="-800" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 43.071447, -70.709576, Fort Constitution (2) | (F) 43.071447, -70.709576, Fort Constitution (2) | ||
(F) 43.057843, -70.713270, Fort Stark | (F) 43.057843, -70.713270, Fort Stark | ||
| Line 6: | Line 6: | ||
(F) 43.073884, -70.740379, Fort Washington (5) | (F) 43.073884, -70.740379, Fort Washington (5) | ||
(1775-1778, 1814-1815) | (1775-1778, 1814-1815) | ||
(C) 43.06458, -70.71425, Camp Langdon | |||
(1909-1946/1963) | |||
<!--Radar Sites--> | <!--Radar Sites--> | ||
(L) 42.93781, -71.43636, Grenier AFB Lashup Radar Site | (L) 42.93781, -71.43636, Grenier AFB Lashup Radar Site | ||
(R) 43.04417, -70.71528, Rye Air Force Station | |||
(1955-1957) | |||
(G) 42.88989, -71.36925, Londonderry NH Gap Filler | |||
(G) 42.91846, -70.79594, Hampton Beach NH Gap Filler | |||
</googlemap> | </googlemap> | ||
{{StateCategories|New Hampshire}} | {{StateCategories|New Hampshire}} | ||
[[Category: United States]] | [[Category: United States]] | ||
Latest revision as of 07:46, 3 March 2019
{"selectable":false,"height":"-800","width":"-800"}
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "New Hampshire All"
The following 30 pages are in this category, out of 30 total.