Battery AMTB 7 - Cape May: Difference between revisions
John Stanton (talk | contribs) New page: {{SocialNetworks}} '''{{PAGENAME}}''' (1943-1946) - Battery AMTB 7 - Cape May was a reinforced concrete World War II AMTB rapid fire 90mm gun battery on [[Cape May Military Reserva... |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1943-1946) - Battery AMTB 7 - Cape May was a reinforced concrete [[World War II]] [[AMTB]] rapid fire 90mm gun battery on [[Cape May Military Reservation]], Cape May County, New Jersey. Battery construction started 1 Jan 1943, was completed 15 Jun 1943 and transferred to the | {{PageHeader}} | ||
'''{{PAGENAME}}''' (1943-1946) - Battery AMTB 7 - Cape May was a reinforced concrete [[World War II]] [[AMTB]] rapid fire 90mm gun battery on [[Cape May Military Reservation]], Cape May County, New Jersey. Battery construction started 1 Jan 1943, was completed 15 Jun 1943 and transferred to the Coast Artillery for use 21 Dec 1943 at a cost of $ 15,300.00. Deactivated in 1946. | |||
<!-- | <!-- | ||
{|width="795px" cellpadding="5px" | {|width="795px" cellpadding="5px" | ||
| Line 10: | Line 11: | ||
|} | |} | ||
--> | --> | ||
== | == History == | ||
{{HDDelaware}}<br> | {{HDDelaware}}<br> | ||
The [[AMTB]] battery at Cape May consisted of two 90mm guns mounted on 90mm M3 fixed gun mounts and two 90mm guns mounted on 90mm M1A1 mobile gun mounts. Concrete pads for both of the fixed guns and timber firing platforms for the mobile mounts were placed near the beach at Cape May Military Reservation. The battery had a dual mission of defense against fast enemy motor torpedo boats and enemy aircraft. The effective range of the guns was about 8,000 yards. Each weapon required a crew of 15, 9 men in the gun squad and 6 men in the ammunition squad. Four igloo magazines constructed of corrugated sheet metal were placed inback of the gun emplacements along with two 30' towers for fire control.<br> | The [[AMTB]] battery at Cape May consisted of two 90mm guns mounted on 90mm M3 fixed gun mounts and two 90mm guns mounted on 90mm M1A1 mobile gun mounts. Concrete pads for both of the fixed guns and timber firing platforms for the mobile mounts were placed near the beach at Cape May Military Reservation. The battery had a dual mission of defense against fast enemy motor torpedo boats and enemy aircraft. The effective range of the guns was about 8,000 yards. Each weapon required a crew of 15, 9 men in the gun squad and 6 men in the ammunition squad. Four igloo magazines constructed of corrugated sheet metal were placed inback of the gun emplacements along with two 30' towers for fire control.<br> | ||
| Line 16: | Line 17: | ||
{{Clr}} | {{Clr}} | ||
{{CapeMayMRAMTB7-CapeMayWWII}} | {{CapeMayMRAMTB7-CapeMayWWII}} | ||
[[Image:Cape May Military Reservation Battery AMTB 7 | [[Image:Cape May Military Reservation Battery AMTB 7 Plan.jpg|thumb|left|795px|Battery AMTB 7 - Cape May Plan]] | ||
{{Clr}} | {{Clr}} | ||
== Current Status == | == Current Status == | ||
Part of Cape May Point State Park. No visible remains. | |||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="38.9318393" lon="-74.9543953" zoom="19" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="38.9318393" lon="-74.9543953" zoom="19" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(B) 38. | (B) 38.93184, -74.9544, Battery AMTB 7 - Cape May | ||
(1943-1946) | |||
</googlemap> | </googlemap> | ||
| Line 36: | Line 37: | ||
* Elevation: 21.5' | * Elevation: 21.5' | ||
|} | |} | ||
'''See Also:''' | |||
* [[Harbor Defense of the Delaware]] | |||
* [[Cape May Military Reservation]] | |||
* [[Fort Miles]] | |||
'''Sources:''' | '''Sources:''' | ||
| Line 45: | Line 51: | ||
{{Visited|17 Aug 2010}} | {{Visited|17 Aug 2010}} | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:AMTB 7 - Cape May}} | {{DEFAULTSORT:AMTB 7 - Cape May}} | ||
[[Category:All]] | [[Category:All]] | ||
| Line 58: | Line 61: | ||
[[Category:New Jersey Cape May County]] | [[Category:New Jersey Cape May County]] | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:State Park]] | [[Category:State Park]] | ||
[[Category:World War II Battery]] | [[Category:World War II Battery]] | ||
[[Category:Coastal Battery]] | [[Category:Coastal Battery]] | ||
[[Category:Cape May Military Reservation]] | [[Category:Cape May Military Reservation]] | ||
[[Category:Harbor Defense of Delaware]] | [[Category:Harbor Defense of the Delaware]] | ||
[[Category:2010 Northern Trip]] | [[Category:2010 Northern Trip]] | ||
Latest revision as of 20:01, 7 January 2019
|
Battery AMTB 7 - Cape May (1943-1946) - Battery AMTB 7 - Cape May was a reinforced concrete World War II AMTB rapid fire 90mm gun battery on Cape May Military Reservation, Cape May County, New Jersey. Battery construction started 1 Jan 1943, was completed 15 Jun 1943 and transferred to the Coast Artillery for use 21 Dec 1943 at a cost of $ 15,300.00. Deactivated in 1946. HistoryPart of the Harbor Defense of the Delaware.
Current StatusPart of Cape May Point State Park. No visible remains.
See Also: Sources:
Links: Visited: 17 Aug 2010
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




